20TH ARMY NOVICES ATHLETICS CHAMPIONSHIP
19 Mar 201919th & 20th at Sugathadasa Stadium
20TH ARMY NOVICES ATHLETICS CHAMPIONSHIP
NEW MEET RECORDS – 09
EVENT PERFORMANCE REGT NO RANK NAME OF ATHLETE REGIMENT
100 M 10.70 S/2090541 REC CHATHURANGA RPKN SLASC
200 M 21.75 S/581772 PTE SAMARANAYEKA DSRMYS SLASC
3000 M ST 09:18.4 H:T S/100700 L/CPL KUMARA KHMS GW
110 HURDLES 15.32 S/18Q02010 PTE KUSUM KUMARA DP SLNG
400 HURDLES 53.25 S/K100128 PTE MADUSHAN KAR SLASC
POLE VAULT 4.30 S/581653 PTE JAYANTHA DHGS SLASC
DISCUS THROW 40.23M C/59960 2/L/T SMAMD SAPARAMADU GR
JAVELIN THROW 67.64M S/M101625 CFM SILVA GHS SLEME
4×100 M 41.14 SEC SLASC
20TH ARMY NOVICES ATHLETICS CHAMPIONSHIP
Total Points – Men Total Points – Women
REGIMENT TOTAL POSITION REGIMENT TOTAL POSITION
SLASC 139 1 2(V) SLAWC 105 1
GW 134 2 7 SLAWC 100 2
VIR 84 3 SLSC (W) 64 3
SLA 65 4 1 SLAWC 54 4
SLLI 52 5 3(V) SLAWC 46 5
SLNG 51 6 5(V) SLAWC 45 6
SLEME 32 7 4(V) SLAWC 22 7
SLE 31 8 SLAMC (W) 17 8
GR 22 9
SLSR 16 10
SLCMP 13 11
CES 9 12
SLAGSC 6 13
SLSC 4 14
SLAC 0
MIR 0
SLRC 0
SLAPC 0

 

20TH ARMY NOVICES ATHLETICS CHAMPIONSHIP
E No 225 100m Men Final
## BIB Regiment No Rank Name Regiment Remarks
1 356 S/2090541 REC CHATHURANGA RPKN SLASC 10.70
2 206 S/430768 L/CPL MADUSANKA KAE GW 10.93
3 357 S/581716 PTE BANDARA URSS SLASC 10.97
4 355 S/579979 CPL DISANAYAKA DMMM SLASC 11.00
5 254 S/484506 PTE GUNASIRI SPSA GR 11.05
6 157 S/281878 CPL SENAVIRATHNA WMLL SLSC 11.11
7 207 S/427689 CPL PRIYADARSHANA AGN GW 11.17
8 269 S/526414 L/CPL THENNAKOON TMS VIR 11.17
9 346 S/754354 SPR SUWARNAPALA NPJJ CES 11.19
E No 128 200m Men Final
## BIB Regiment No Rank Name Regiment Remarks
1 359 S/581772 PTE SAMARANAYEKA DSRMYS SLASC 21.75 *NMR
2 206 S/430768 L/CPL MADUSANKA KAE GW 21.84
3 357 S/581716 PTE BANDARA URSS SLASC 21.85
4 358 S/581631 PTE SANDARUWAN SDAD SLASC 21.95
5 346 S/754354 SPR SUWARNAPALA NPJJ CES 22.26
6 209 S/422739 CPL MADUSANKA MMP GW 22.34
7 208 S/421228 PTE INDUKA KB GW 22.54
8 272 S/531122 PTE MADUSHANKA RC VIR 22.67
E No 221 400m Men Final
## BIB Regiment No Rank Name Regiment Remarks
1 274 S/530287 PTE KARUNATHILAKA MAR VIR 48.16
2 209 S/422739 CPL MADUSANKA MMP GW 48.73
3 211 S/433456 PTE RANASINGHE J GW 48.74
4 440 S/Q110047 PTE SADARUWAN AGLMC SLNG 49.59
5 359 S/581772 PTE SAMARANAYEKA DSRMYS SLASC 49.68
6 169 S/97000 PTE JAYALAL HKMS SLLI 50.44
7 395 S/94501 REC EDIRISIGHA IS SLEME 50.51
E No 120 800m Men Final
## BIB Regiment No Rank Name Regiment Remarks
1 112 S/165304 GNR BULUGAHAPITIYA BSRT SLA 1:53.15
2 171 S/D100771 PTE MADURANGA TSD SLLI 1:53.38
3 362 S/581922 PTE KULAWANSHA WMS SLASC 1:53.47
4 113 S/164714 GNR JANITH KRISHAN DMD SLA 1:53.58
5 211 S/433456 PTE RANASINGHE J GW 1:54.02
6 172 S/D100907 PTE GAMLATH GKJ SLLI 1:55.99
7 363 S/K 100537 PTE RUKANTHA MAG SLASC 1:57.60
8 202 S/383395 RFM EKANAYAKA EMRSV SLSR 2:05.26
E No 223 1500m Men Final
## BIB Regiment No Rank Name Regiment Remarks
1 364 S/582053 PTE BANDARA KMGT SLASC 3:55.9 H:T
2 114 S/A100473 GNR WIJESINGHA KDNC SLA 3:56.3 H:T
3 115 S/164958 GNR GUNARATHNA TMLC SLA 3:58.2 H:T
4 216 S/100700 L/CPL KUMARA KHMS GW 3:59.0 H:T
5 173 S/D101294 PTE PRAMALAL DMCD SLLI 4:01.4 H:T
6 162 S/284988 SGM DHANUSHKA GGG SLSC 4:03.5 H:T
7 112 S/165304 GNR BULUGAHAPITIYA BSRT SLA 4:04.5 H:T
8 152 S/4B100854 SPR KUMARA KLSU SLE 4:05.2 H:T
E No 203 5000m Men Final
## BIB Regiment No Rank Name Regiment Remarks
1 152 S/4B100854 SPR KUMARA KLSU SLE 15:09.14
2 216 S/100700 L/CPL KUMARA KHMS GW 15:09.52
3 433 S/Q104720 PTE ALUTH GEDARA AGN SLNG 15:21.77
4 368 S/580022 PTE BENDARAGE BSA SLASC 15:32.63
5 118 S/164951 GNR HEMANTHA AMI SLA 15:41.08
6 164 S/286298 SGM AMARATHUNGA AMLW SLSC 15:43.56
7 176 S/94186 PTE ANJULA PKN SLLI 15:47.44
8 218 S/431515 L/CPL GUNASINGHE ASS GW 15:49.47
E No 101 10000m Men Final
## BIB Regiment No Rank Name Regiment Remarks
1 369 S/K100568 PTE RAJAMANTHRI RKVATUK SLASC 32:04.16
2 155 S/244303 SPR NAVARTANA KK SLE 32:13.31
3 118 S/164951 GNR HEMANTHA AMI SLA 32:28.41
4 218 S/431515 L/CPL GUNASINGHE ASS GW 32:44.22
5 219 S/428537 L/CPL RUWAN KUMARA GSM GW 32:57.74
6 367 S/579944 L/CPL SOMARATHNA ADPP SLASC 33:28.84
7 433 S/Q104720 PTE ALUTH GEDARA AGN SLNG 33:42.15
8 158 S/283547 CPL WIKRAMASINGHA NDC SLSC 33:48.04
E No 126 3000 m Steeplechase Men Final
## BIB Regiment No Rank Name Regiment Remarks
1 216 S/100700 L/CPL KUMARA KHMS GW 9:18.4 *NMR H:T
2 439 S/Q109190 PTE SAMARASIGHA MA SLNG 9:45.1 H:T
3 217 S/418909 CPL BANDARA WBS GW 9:48.0 H:T
4 221 S/100627 PTE PRASNNA KUMARA SHA GW 9:51.5 H:T
5 289 S/97396 REC WICKRAMASINGHA WMSE VIR 9:54.6 H:T
6 174 S/332404 PTE MAHAYAHAGE BS SLLI 10:02.5 H:T
7 160 S/283385 SGM LIYANAGE GLIK SLSC 10:24.4 H:T
8 408 S/680743 L/CPL WIJESUNDARA WMKC SLCMP 10:30.9 H:T
E No 123 110 m Hurdles Men Final
## BIB Regiment No Rank Name Regiment Remarks
1 429 S/18Q02010 PTE KUSUM KUMARA DP SLNG 15.32 *NMR
2 136 S/B100675 L/CPL RATHNAYAKE RMTS SLE 15.48
3 225 S/2018VFRD95389 REC PERERA WBDF GW 15.99
4 224 S/430123 CPL KODAGODA BSI GW 16.07
5 226 S/433159 PTE HEMACHANDRA JPNP GW 16.43
6 421 S/99049 REC NAFIC ANM SLAGSC 16.59
7 293 S/530276 PTE ELLPITIYA EPDS VIR 16.85
8 292 S/525066 L/CPL WIMALARATHNA MPDG VIR 17.15
E No 209 400 m Hurdles Men Final
## BIB Regiment No Rank Name Regiment Remarks
1 371 S/K100128 PTE MADUSHAN KAR SLASC 53.25 *NMR
2 111 S/164447 GNR BANNEHEKA BMLD SLA 55.28
3 195 S/382652 RFM DUSHMANTHA HTP SLSR 55.98
4 185 S/D100664 PTE KUMARA MG SLLI 56.07
5 121 S/A100142 GNR CHATHURANGA UMN SLA 56.33
6 178 S/D101859 PTE WIJESHINGHE WCP SLLI 57.11
7 420 S/98929 REC SENAVIRATHNA RMRP SLAGSC 57.29
8 227 S/2089149 REC IRSHATH IM GW 58.31
E No 106 Long Jump Men Final
## BIB Regiment No Rank Name Regiment Remarks
1 272 S/531122 PTE MADUSHANKA RC VIR 7.35 +1.3
2 300 S/529638 PTE DEWANTHA SADC VIR 7.21 +0.4
3 180 S/328437 L.CPL BANDARA SSBN SLLI 7.00 +0.9
4 254 S/484506 PTE GUNASIRI SPSA GR 6.93 +0.5
5 377 S/582026 PTE DOMINIYAS SD SLASC 6.87 +1.9
6 379 S/581854 PTE RATHNAYEKA RMSD SLASC 6.86 +0.7
7 239 S/100945 PTE NAWANA S GW 6.68 -0.1
8 301 S/522184 L/CPL BASNAGGE BNM VIR 6.36 +1.2
E No 103 High Jump Men Final
## BIB Regiment No Rank Name Regiment Remarks
1 390 S/92769 REC RMSI MRM SLEME 2.00
2 430 S/18Q01634 PTE SANJEEWA NAD SLNG 1.93
3 303 S/516561 CPL WARNAKULASOORIYA JMR VIR 1.90
4 373 S/580720 L/CPL WIJEWIKCRAMA RSL SLASC 1.90
5 240 S/101395 PTE WEERAKAMAL PD GW 1.80
6 195 S/382652 RFM DUSHMANTHA HTP SLSR 1.75
7 263 S/G101440 PTE SANDANAYAKA LS GR 1.70
8 260 S/G100923 PTE BANDARA ABAP GR 1.70
8 305 S/529682 PTE ATHTHANAYAKA AMSP VIR 1.70
E No 216 Triple Jump Men Final
## BIB Regiment No Rank Name Regiment Remarks
1 403 S/678403 CPL GUNATHILAKA JGDN SLCMP 15.00
2 306 S/2090640 REC KULAHEARATH HMGM VIR 14.79
3 390 S/92769 REC RIMSI MRM SLEME 14.73
4 380 S/582006 PTE WIJEMANNA DDPSK SLASC 14.67
5 379 S/581854 PTE RATHNAYEKA RMSD SLASC 14.55
6 238 S/21F00522 PTE LAKMAL NGD GW 14.24
7 240 S/101395 PTE WEERAKAMAL PD GW 13.96
8 301 S/522184 L/CPL BASNAGGE BNM VIR 13.89
E No 206 Pole Vault Men Final
## BIB Regiment No Rank Name Regiment Remarks
1 375 S/581653 PTE JAYANTHA DHGS SLASC 4.30 *NMR
2 125 S/A100280 GNR SAMARASINHA AMSK SLA 4.20 *BPR
3 181 S/327792 L/CPL WIJETHUNGA YMBC SLLI 4.10
4 308 S/2089850 REC JAYASINGHE BDRJ VIR 4.00
5 376 S/581900 PTE RATHNAYEKA MRMSD SLASC 3.90
6 399 S/97312 REC KULATHUNGA KMUC SLEME 3.90
7 309 S/97065 REC SAMPATH KHS VIR 3.80
8 307 S/522781 L/CPL PRADEEP KUMARA KGR VIR 3.80
E No 205 Shot Put Men Final
## BIB Regiment No Rank Name Regiment Remarks
1 127 S/164950 GNR SHEHAN HR SLA 13.06
2 235 S/417636 PTE PATHMAKUMARA R GW 12.44
3 381 S/2090546 REC JAYALATH JSD SLASC 12.07
4 312 S/H101236 PTE BANDARA DMS VIR 11.60
5 236 S/427668 CPL SENEWIRATHNA MRP GW 11.47
6 310 S/520024 CPL DASANAYAKA IMTSB VIR 11.38
7 237 S/432031 PTE SOMASIRI MALUM GW 10.53
8 442 S/Q111115 PTE MARKO MAM SLNG 9.63
E No 104 Discus Throw Men Final
## BIB Regiment No Rank Name Regiment Remarks
1 246 C/59960 2/L/T SMAMD SAPARAMADU GR 40.23 *NMR
2 129 S/A100315 GNR SILVA SDK SLA 39.91 *BPR
3 393 S/94494 REC URAN KHTK SLEME 38.82 *BPR
4 404 S/679192 CPL HERATH HMAC SLCMP 38.26 *BPR
5 381 S/2090546 REC JAYALATH JSD SLASC 35.77
6 182 S/D100791 PTE JAYASHINHA JMIPI SLLI 35.18
7 382 S/582003 PTE NADISHANKA JPDDT SLASC 33.32
8 442 S/Q111115 PTE MARKO MAM SLNG 31.44
E No 117 Javelin Throw Men Final
## BIB Regiment No Rank Name Regiment Remarks
1 386 S/M101625 CFM SILVA GHS SLEME 67.64 *NMR
2 200 S/383324 RFM KUMARA EM SLSR 66.57 *BPR
3 252 S/483137 PTE SANJIWA PKP GR 65.65 *BPR
4 201 S/383351 RFM PADMAKUMARA PPC SLSR 65.07 *BPR
5 183 S/D101858 PTE KOLOMBOARACHCHI DA SLLI 63.53 *BPR
6 163 S/285656 SGM BANDARA WBRD SLSC 59.41
7 394 S/94495 REC RANAWEERA P SLEME 59.22
8 231 S/431512 PTE RATHNASIRI WC GW 57.25
E No 217 Hammer Throw Men Final
## BIB Regiment No Rank Name Regiment Remarks
1 230 S/431507 PTE NISHSHANKA NRP GW 37.87
2 350 S/S106623 SPR CHATHURANGA MLK CES 34.79
3 184 S/323966 L/CPL PALIYAWADANA WS SLLI 33.62
4 145 S/247060 SPR BANDARA KDSA SLE 31.68
5 153 S/242052 L/CPL BOGAHAWATTA BMB SLE 28.19
6 311 S/518234 L/CPL SAMAN PRIYA KNS VIR 27.77
7 320 S/529328 PTE DISSANAYAKA HGC VIR 27.14
8 319 S/516596 L/CPL SURANGA WRM RSP VIR 25.30
E No 201 10 KM Race Walking Men Final
## BIB Regiment No Rank Name Regiment Remarks
1 297 S/523516 L/CPL RUKMAL RMG VIR 48:34.71
2 372 S/581998 PTE HERATH HMSR SLASC 50:33.88
3 222 S/432129 L/CPL RATHNAYAKA RASC GW 51:12.03
4 223 S/428600 CPL GUNARATHNA NGPTK GW 52:11.69
5 432 S/Q103163 PTE YAPARATHNA YMW SLNG 52:51.81
6 391 S/92771 REC CHAMARA OLAN SLEME 53:35.26
7 266 S/G102044 PTE KARUNARATHNA KWK GR 53:48.00
8 299 S/531287 PTE JAYARATHNA RLM VIR 53:59.16
E No 116 4×100 m Men Final
## BIB Regiment Remarks
1 SLASC 41.14 *NMR
2 GW 41.67 *BPR
3 SLNG 42.87
4 SLLI 43.29
5 SLAGSC 43.75
6 GR 43.90
7 SLSR 44.80
E No 226 4×400 m Men Final
## BIB Regiment Remarks
1 VIR 3:17.55
2 SLLI 3:17.56
3 GW 3:18.12
4 SLASC 3:22.44
5 SLNG 3:22.54
6 SLE 3:23.80
7 SLAGSC 3:23.85
E No 208 Medley Relay Men Final
## BIB Regiment Remarks
1 GW 1:54.80
2 VIR 1:55.01
3 SLNG 1:56.56
4 SLASC 1:57.84
5 SLLI 1:58.60
6 SLAGSC 1:59.24
7 CES 1:59.59
E No 224 100 m Women Final
## BIB Regiment No Rank Name Regiment Remarks
1 506 S/654620 PTE BAGYA AAI SLAMC (W) 15.16
2 509 S/2086105 REC SANDAMALI KWAM 1 SLAWC 15.17
3 523 S/2088736 REC UDESHIKA UML 7 SLAWC 15.48
4 521 S/2087633 REC LIYANAGE LID 7 SLAWC 15.93
5 558 S/2018VFRD 96175 REC KAMALARATHNA KAW 4(V) SLAWC 16.55
6 538 S/2018 VFRD95690 REC DHARMASIRI ASN 2(V) SLAWC 16.61
7 547 S/2018 VFRD96166 REC THILAKARATHNA MANM 2(V) SLAWC 16.69
8 556 S/2018VFRD 95699 REC MILINDIKA KAA 3(V) SLAWC 17.42
9 566 S/2018VFRD95684 REC WIJESINGHE WADS 5(V) SLAWC 17.93
E No 121 200 m Women Final
## BIB Regiment No Rank Name Regiment Remarks
1 509 S/2086105 REC SANDAMALI KWAM 1 SLAWC 31.39
2 506 S/654620 PTE BAGYA AAI SLAMC (W) 31.55
3 532 S/2018 VFRD95674 REC NAWARATHNA NHTN 2(V) SLAWC 33.06
4 513 S/2088723 REC EPA SM 1 SLAWC 33.34
5 557 S/2018VFRD 96162 REC SHANIKA DNT 4(V) SLAWC 33.53
E No 222 400 m Women Final
## BIB Regiment No Rank Name Regiment Remarks
1 529 S/2088733 REC HENNAYAKE JMPH 7 SLAWC 1:12.75
2 513 S/2088723 REC EPA SM 1 SLAWC 1:18.10
3 532 S/2018 VFRD95674 REC NAWARATHNA NHTN 2(V) SLAWC 1:21.59
E No 119 800 m Women Final
## BIB Regiment No Rank Name Regiment Remarks
1 540 S/2018 VFRD96808 REC KAUSALYA GY 2(V) SLAWC 2:52.34
2 534 S/2018 VFRD95675 REC SOMADASA UHU 2(V) SLAWC 2:57.06
3 519 S/725843 PTE DHARSHANAMALI AMC 7 SLAWC 3:00.09
4 513 S/2088723 REC EPA SM 1 SLAWC 3:08.31
5 526 S/2088185 REC JAYASINGHE KALH 7 SLAWC 3:12.73
6 557 S/2018VFRD 96162 REC SHANIKA DNT 4(V) SLAWC 3:17.28
7 539 S/2018 VFRD95714 REC PANDITHARATTHANA PSN 2(V) SLAWC 3:26.85
8 568 S/2018VFRD95716 REC DILRUKSHI AV 5(V) SLAWC 3:29.60
9 560 S/2018VFRD 95688 REC ATIKELLANDA ALGDD 4(V) SLAWC 3:58.77
E No 210 1500 m Women Final
## BIB Regiment No Rank Name Regiment Remarks
1 501 S/2085161 REC SUGATHPALA MGIK SLSC (W) 5:35.84
2 548 S/2018 VFRD96168 REC EDIRISINGHE LCASR 2(V) SLAWC 6:05.35
3 504 S/2089193 REC MADUWANTHI JKCB SLSC (W) 6:14.78
4 529 S/2088733 REC HENNAYAKE JMPH 7 SLAWC 6:29.10
5 520 S/725887 PTE DHARMAVANSHA MS 7 SLAWC 6:31.04
6 569 S/2018VFRD96183 REC CHATHURANGI SHS 5(V) SLAWC 6:48.50
7 532 S/2018 VFRD95674 REC NAWARATHNA NHTN 2(V) SLAWC 7:05.74
8 534 S/2018 VFRD95675 REC SOMADASA UHU 2(V) SLAWC 7:13.24
9 551 S/2018VFRD 95696 REC JAYASENA NMP 3(V) SLAWC 7:32.69
E No 102 5000 m Women Final
## BIB Regiment No Rank Name Regiment Remarks
1 501 S/2085161 REC SUGATHPALA MGIK SLSC (W) 19:36.97
2 502 S/2085937 REC RATHNAYAKA RMNM SLSC (W) 21:54.69
3 503 S/2082382 REC NIDARSHANI WMN SLSC (W) 24:06.87
4 554 S/2018VFRD 96809 REC DILRUKSHI JDSH 3(V) SLAWC 24:51.26
5 551 S/2018VFRD 95696 REC JAYASENA NMP 3(V) SLAWC 25:47.66
E No 202 10000 m Women Final
## BIB Regiment No Rank Name Regiment Remarks
1 501 S/2085161 REC SUGATHPALA MGIK SLSC (W) 43:13.66
2 548 S/2018 VFRD96168 REC EDIRISINGHE LCASR 2(V) SLAWC 46:49.76
3 502 S/2085937 REC RATHNAYAKA RMNM SLSC (W) 52:22.67
E No 125 30000 m Steeplechase Women Final
## BIB Regiment No Rank Name Regiment Remarks
1 503 S/2082382 REC NIDARSHANI WMN SLSC (W) 15:00.33
2 551 S/2018VFRD 95696 REC JAYASENA NMP 3(V) SLAWC 15:27.27
3 554 S/2018VFRD 96809 REC DILRUKSHI JDSH 3(V) SLAWC 15:31.05
4 549 S/2018 VFRD96806 REC MADUSHANI GI 2(V) SLAWC 15:48.59
5 539 S/2018 VFRD95714 REC PANDITHARATTHANA PSN 2(V) SLAWC 16:52.80
E No 115 Long Jump Women Final
## BIB Regiment No Rank Name Regiment Remarks
1 509 S/2086105 REC SANDAMALI KWAM 1 SLAWC 3.92
2 535 S/2018 VFRD95676 REC KUMARI KABP 2(V) SLAWC 3.86
3 560 S/2018VFRD 95688 REC ATIKELLANDA ALGDD 4(V) SLAWC 3.57
4 521 S/2087633 REC LIYANAGE LID 7 SLAWC 3.55
5 572 S/2018VFRD96813 REC SURESH CHANDRA SGHM 5(V) SLAWC 3.52
6 510 S/2087630 REC NELUNDENIYA NCJ 1 SLAWC 3.46
7 528 S/2087312 REC SANDAKUMARI THC 7 SLAWC 3.43
8 552 S/2018VFRD 95698 REC DULANJALI MGS 3(V) SLAWC 2.97
E No 118 High Jump Women Final
## BIB Regiment No Rank Name Regiment Remarks
1 572 S/2018VFRD96813 REC SURESH CHANDRA SGHM 5(V) SLAWC 1.20
2 526 S/2088185 REC JAYASINGHE KALH 7 SLAWC 1.10
3 514 S/2088738 REC PERERA MESP 1 SLAWC 1.05
4 565 S/2018VFRD95689 REC MADHUSHANI AH 5(V) SLAWC 1.00
5 540 S/2018 VFRD96808 REC KAUSALYA GY 2(V) SLAWC 1.00
6 512 S/2088722 REC PERERA MMP 1 SLAWC 1.00
E No 207 Triple Jump Women Final
## BIB Regiment No Rank Name Regiment Remarks
1 570 S/2018VFRD96181 REC ATHUKORALA AKS 5(V) SLAWC 8.33
2 543 S/2018 VFRD96161 REC ATHANAYAKE AMTM 2(V) SLAWC 8.31
3 566 S/2018VFRD95684 REC WIJESINGHE WADS 5(V) SLAWC 7.69
4 549 S/2018 VFRD96806 REC MADUSHANI GI 2(V) SLAWC 7.30
5 556 S/2018VFRD 95699 REC MILINDIKA KAA 3(V) SLAWC 7.09
E No 105 Shot Put Women Final
## BIB Regiment No Rank Name Regiment Remarks
1 530 S/2087316 REC JAYASINGHE CS 7 SLAWC 7.41
2 528 S/2087312 REC SANDAKUMARI THC 7 SLAWC 7.05
3 542 S/2018 VFRD96802 REC DISSANAYAKE HBSIK 2(V) SLAWC 5.69
4 561 S/2019VFRD 96161 REC THISSAARACHCHI TADDS 4(V) SLAWC 5.45
5 505 S/2088114 REC MADUSHANI HWA SLSC (W) 5.41
6 573 S/2018VFRD96178 REC GAMLATH PGDP 5(V) SLAWC 5.40
7 515 S/2089203 REC LAKMALI SWCD 1 SLAWC 5.22
8 562 S/2019VFRD 95703 REC RAJAMUNI RDGP 4(V) SLAWC 4.96
E No 204 Discus Throw Women Final
## BIB Regiment No Rank Name Regiment Remarks
1 530 S/2087316 REC JAYASINGHE CS 7 SLAWC 22.04
2 550 S/2018VFRD 95691 REC EKANAYAKE EMSM 3(V) SLAWC 18.88
3 528 S/2087312 REC SANDAKUMARI THC 7 SLAWC 18.80
4 574 S/2018VFRD95710 REC HANSIKA ADL 5(V) SLAWC 17.73
5 558 S/2018VFRD 96175 REC KAMALARATHNA KAW 4(V) SLAWC 17.21
6 563 S/2019VFRD 96797 REC SANJEEWANI KMA 4(V) SLAWC 15.78
7 552 S/2018VFRD 95698 REC DULANJALI MGS 3(V) SLAWC 15.66
8 517 S/725294 L/CPL JAYARATHNA JHM 7 SLAWC 15.12
E No 215 Javelin Throw Women Final
## BIB Regiment No Rank Name Regiment Remarks
1 550 S/2018VFRD 95691 REC EKANAYAKE EMSM 3(V) SLAWC 29.21
2 543 S/2018 VFRD96161 REC ATHANAYAKE AMTM 2(V) SLAWC 20.38
3 552 S/2018VFRD 95698 REC DULANJALI MGS 3(V) SLAWC 19.18
4 530 S/2087316 REC JAYASINGHE CS 7 SLAWC 17.78
5 542 S/2018 VFRD96802 REC DISSANAYAKE HBSIK 2(V) SLAWC 14.60
6 563 S/2019VFRD 96797 REC SANJEEWANI KMA 4(V) SLAWC 13.74
7 522 S/2087314 REC DINUSHIKA UGP 7 SLAWC 12.70
8 574 S/2018VFRD95710 REC HANSIKA ADL 5(V) SLAWC 11.96
E No 110 4×100 m Women Final
## BIB Unit Remarks
1 7 SLAWC 1:01.75
2 2(V) SLAWC 1:02.35
3 1 SLAWC 1:04.52
4 3(V) SLAWC 1:07.59
5 5(V) SLAWC 1:08.68
E No 218 4×400 m Women Final
## BIB Unit Remarks
1 2(V) SLAWC 4:58.31
2 7 SLAWC 5:09.96
3 5(V) SLAWC 5:35.17
4 4(V) SLAWC 5:43.62

20TH ARMY NOVICES ATHLETICS CHAMPIONSHIP
19th & 20th at Sugathadasa Stadium

20TH ARMY NOVICES ATHLETICS CHAMPIONSHIP
19th & 20th at Sugathadasa Stadium

20TH ARMY NOVICES ATHLETICS CHAMPIONSHIP
19th & 20th at Sugathadasa Stadium

20TH ARMY NOVICES ATHLETICS CHAMPIONSHIP
19th & 20th at Sugathadasa Stadium

Please contact Athletics Association of Sri Lanka for more information via +94112 682329/ +94112676163/ +94112676162 or sri@mf.iaaf.org
මෙය ක්‍රීඩාවට ආදරේ කරන ක්‍රීඩා ලොලීන් හා ක්‍රීඩක ක්‍රීඩිකාවන් වෙනුවෙන් පවත්වාගෙන යනු ලබන වෙබ් අවකාශයක් වන අතර, මෙහි සඳහන් තොරතුරු නිළ තොරතුරුවලින් වෙනස් වීමේ අවස්ථාවක් ඇති බවත් කරුණාවෙන් සලකන්න. නිළ ප්‍රකාශ හා නිළ නිවේදන පදනම් කරගනිමින් කරුණු ඇතුළත් කළ ද ඇතැම් අවස්ථාවල දී සිදුකරනු ලබන වෙනස් කම් අපවෙත වාර්තා වන්නේ නැත. වැඩිදුර තොරතුරු ලබා ගැනීමට නම් ශ්‍රී ලංකා මලල ක්‍රීඩා සංගමය අමතන්න. +94112682329/ +94112676163/ +94112676162 or sri@mf.iaaf.org