| E: No: | 212 | 100m | Men | Final | |||
| Place | BIB | Athlete Name | Affiliate | Date of Birth | Performance | Remarks | |
| 1 | 114 | D I Weeraratna | Sri Lanka Army | 20050114 | 10.51 | secs. | w-1.3 |
| 2 | 137 | Y C M Yodasinghe | Sri Lanka Army | 20000128 | 10.69 | secs. | |
| 3 | 211 | M T C De Costa | Sri Lanka Schools A A | 20070406 | 10.70 | secs. | |
| 4 | 115 | F D C Piyumal | Sri Lanka Army | 20020130 | 10.71 | secs. | |
| 5 | 111 | W M K Thamel | Sri Lanka Army | 20050222 | 10.74 | secs. | |
| 6 | 263 | M J Wijesinghe | Sri Lanka Army | 20050710 | 10.78 | secs. | |
| 7 | 313 | T S Hansaja | Sri Lanka Army | 20051205 | 10.80 | secs. | |
| 8 | 374 | A S M Safan | Sri Lanka Army | 19980206 | 10.85 | secs. | |
| E: No: | 317 | 200m | Men | Final | |||
| Place | BIB | Athlete Name | Affiliate | Date of Birth | Performance | Remarks | |
| 1 | 160 | S M S W Rajakaruna | Sri Lanka Army | 20070502 | 21.05 | secs. | w-1.1 |
| 2 | 374 | A S M Safan | Sri Lanka Army | 19980206 | 21.18 | secs. | |
| 3 | 111 | W M K Thamel | Sri Lanka Army | 20050222 | 21.33 | secs. | |
| 4 | 345 | S K D Kumar | Sri Lanka Army | 20010308 | 21.60 | secs. | |
| 5 | 138 | R I Vidushan | Track Masters Athletics Club | 20050209 | 21.60 | secs. | |
| 6 | 113 | D D S Diyalawaththa | Sri Lanka Army | 20020610 | 21.69 | secs. | |
| 7 | 329 | P M P L Kodikara | Sri Lanka Army | 19990516 | 21.70 | secs. | |
| 8 | 331 | D M M S Disanayaka | Sri Lanka Army | 20050913 | 22.07 | secs. | |
| E: No: | 210 | 400m | Men | Final | |||
| Place | BIB | Athlete Name | Affiliate | Date of Birth | Performance | Remarks | |
| 1 | 110 | H K K Kumarage | Sri Lanka Army | 19920925 | 45.56 | secs. | |
| 2 | 160 | S M S W Rajakaruna | Sri Lanka Army | 20070502 | 45.72 | secs. | |
| 3 | 363 | J O S Silva | Sri Lanka Schools A A | 20071210 | 45.77 | secs. | |
| 4 | 329 | P M P L Kodikara | Sri Lanka Army | 19990516 | 46.06 | secs. | |
| 5 | 328 | R A I Maduranga | Sri Lanka Army | 20010425 | 46.94 | secs. | |
| 6 | 165 | P S Jayathilake | Sri Lanka Army | 20051022 | 47.05 | secs. | |
| 7 | 369 | B I M Bogoda | Sri Lanka Schools A A | 20080630 | 47.27 | secs. | |
| 8 | 330 | G D K K P Niku | Sri Lanka Army | 19990714 | 47.56 | secs. | |
| E: No: | 314 | 800m | Men | Final | |||
| Place | BIB | Athlete Name | Affiliate | Date of Birth | Performance | Remarks | |
| 1 | 107 | D M H Karunarathna | Sri Lanka Army | 20000626 | 1:47.80 | Secs. | *NMR |
| 2 | 465 | S H S Dilranga | Sri Lanka Air Force | 20040229 | 1:48.43 | Secs. | *BPR |
| 3 | 264 | G A A P Giridara | Sri Lanka Army | 20040209 | 1:48.93 | Secs. | |
| 4 | 106 | A M S B Aththanayaka | Sri Lanka Army | 20001010 | 1:48.98 | Secs. | |
| 5 | 230 | H G Kumara | Sri Lanka Army | 19990921 | 1:49.91 | Secs. | |
| 6 | 296 | M S Sreenath | Sri Lanka Army | 20020403 | 1:50.05 | Secs. | |
| 7 | 289 | C Aravindan | Sri Lanka Army | 19991122 | 1:52.57 | Secs. | |
| 8 | 326 | R Yadhurshan | Sri Lanka School A A | 20081015 | 1:52.82 | Secs. | |
| 9 | 311 | R P P Pushpakumara | Sri Lanka Army | 19960212 | 1:53.04 | Secs. | |
| 10 | 132 | G R Chathuranga | Sri Lanka Army | 19950707 | 1:54.81 | Secs. | |
| 314 | I K B Abewardana | Sri Lanka Army | 20030116 | DNS | |||
| 139 | W H A M N Weerawardhana | Sri Lanka Army | 20060311 | DNS | |||
| E: No: | 204 | 1500m | Men | Final | |||
| Place | BIB | Athlete Name | Affiliate | Date of Birth | Performance | Remarks | |
| 1 | 132 | G R Chathuranga | Sri Lanka Army | 19950707 | 3:50.42 | secs. | |
| 2 | 131 | V Vaksan | Sri Lanka Army | 19971019 | 3:51.54 | secs. | |
| 3 | 130 | R M Nifras | Sri Lanka Army | 19960802 | 3:52.84 | secs. | |
| 4 | 460 | M S M Azeem | Sri Lanka Air Force | 20021007 | 3:54.73 | secs. | |
| 5 | 310 | H A R Habarakada | Sri Lanka Army | 19970729 | 3:54.97 | secs. | |
| 6 | 418 | M T A K Sameera | Sri Lanka Army | 19940629 | 3:55.16 | secs. | |
| 7 | 338 | W M D Vijethunga | Sri Lanka Army | 20001005 | 3:56.89 | secs. | |
| 8 | 151 | G D Wijesooriya | Sri Lanka Army | 20010903 | 3:57.48 | secs. | |
| 9 | 176 | K M I Pushpakumara | Sri Lanka Army | 20041010 | 3:57.82 | secs. | |
| 10 | 312 | M L S Wickramasingha | Sri Lanka Army | 20010116 | 4:01.00 | secs. | |
| 294 | S Chandradasan | Sri Lanka Army | 19950304 | DNF | |||
| 295 | S Praveen | Sri Lanka Army | 19970323 | DNF | |||
| E: No: | 302 | 5000m | Men | Final | |||
| Place | BIB | Athlete Name | Affiliate | Date of Birth | Performance | Remarks | |
| 1 | 131 | V Vaksan | Sri Lanka Army | 19971019 | 14:35.14 | secs. | |
| 2 | 129 | S Roshan | Sri Lanka Army | 20010426 | 14:46.67 | secs. | |
| 3 | 403 | H M R G P L Gunarathna | Sri Lanka Army | 20030925 | 14:50.36 | secs. | |
| 4 | 149 | M Kobinathan | Sri Lanka Army | 19990606 | 14:52.89 | secs. | |
| 5 | 298 | R M S S Rathnayake | Sri Lanka Army | 20051010 | 14:58.82 | secs. | |
| 6 | 383 | W V M U Kumara | Sri Lanka Army | 19920504 | 15:03.46 | secs. | |
| 7 | 414 | K H M Sarathkumara | Sri Lanka Army | 19940924 | 15:05.45 | secs. | |
| 8 | 454 | S G D Madhushan | Sri Lanka Air Force | 20050213 | 15:19.14 | secs. | |
| 9 | 385 | R M D P Rathnayaka | Sri Lanka Army | 20020103 | 15:19.75 | secs. | |
| 10 | 476 | D M I D M Gamage | Sri Lanka Air Force | 20050419 | 15:45.21 | secs. | |
| 11 | 300 | G V K E Silva | Sri Lanka Army | 20000507 | 16:00.80 | secs. | |
| 12 | 535 | Charu Dassanayake | Sri Lanka Schools A A | 20071001 | 16:02.41 | secs. | |
| 13 | 249 | I H K Madushan | Sri Lanka Army | 20071015 | 16:05.45 | secs. | |
| 14 | 402 | D M P G R S Disanayaka | Sri Lanka Army | 19940910 | 16:06.67 | secs. | |
| 15 | 386 | H M P S Perera | Sri Lanka Army | 19950415 | 16:21.11 | secs. | |
| 16 | 413 | M G M D Ranaweera | Sri Lanka Army | 20041001 | 16:21.37 | secs. | |
| 17 | 477 | D M I M C Gamage | Sri Lanka Air Force | 20050419 | 16:23.48 | secs. | |
| 18 | 157 | R K V A T U Rajamantri | Sri Lanka Army | 19950413 | 16:25.46 | secs. | |
| 19 | 411 | W B S Bandara | Sri Lanka Army | 19890405 | 16:40.49 | secs. | |
| 20 | 250 | R B R J Jayawansha | Sri Lanka Army | 20070624 | 17:01.28 | secs. | |
| E: No: | 102 | 10000m | Men | Final | |||
| Place | BIB | Athlete Name | Affiliate | Date of Birth | Performance | Remarks | |
| 1 | 149 | M Kobinathan | Sri Lanka Army | 19990606 | 30:58.50 | secs. | |
| 2 | 135 | M S A Fernando | Sri Lanka Army | 20031024 | 31:15.33 | secs. | |
| 3 | 462 | D P S S Senanayake | Sri Lanka Air Force | 20030602 | 31:30.21 | secs. | |
| 4 | 385 | R M D P Rathnayaka | Sri Lanka Army | 20020103 | 31:45.81 | secs. | |
| 5 | 192 | H M C Nuwan Kumara | Sri Lanka Army | 20000614 | 32:23.52 | secs. | |
| 6 | 252 | K K G A Kavinda | Sri Lanka Army | 20030317 | 32:28.48 | secs. | |
| 7 | 498 | D G M K Ariyarathna | Government Service S S | 19950622 | 32:29.50 | secs. | |
| 8 | 461 | A K Tharanga | Sri Lanka Air Force | 19890523 | 32:36.52 | secs. | |
| 9 | 243 | M S Mohomad | Sri Lanka Army | 19980920 | 32:36.95 | secs. | |
| 10 | 133 | K G V D Kariyawasam | Sri Lanka Army | 19950614 | 33:45.66 | secs. | |
| 11 | 380 | K L S U Kumara | Sri Lanka Army | 19930704 | 34:24.92 | secs. | |
| 12 | 485 | P A P Maduranga | Sri Lanka Air Force | 19950225 | 34:43.18 | secs. | |
| 13 | 173 | R Yadheeshan | Sri Lanka Army | 20020430 | 34:53.85 | secs. | |
| 14 | 337 | W M S E Wickramasinghe | Sri Lanka Army | 19900320 | 35:38.31 | secs. | |
| 15 | 197 | W W K Weerasingha | Sri Lanka Navy | 19920106 | 35:52.25 | secs. | |
| E: No: | 130 | 110m Hurdles | Men | Final | |||
| Place | BIB | Athlete Name | Affiliate | Date of Birth | Performance | Remarks | |
| 1 | 127 | R R D Ranathunga | Sri Lanka Army | 19980510 | 13.95 | secs. | w-0.8 |
| 2 | 278 | D M N K Bandara | Sri Lak Athletics Club | 20030626 | 14.12 | secs. | |
| 3 | 126 | W P S Kosala | Sri Lanka Army | 20050305 | 14.60 | secs. | |
| 4 | 155 | K D D Ariyarathna | Sri Lanka Army | 19940605 | 14.68 | secs. | |
| 5 | 279 | H D S Jayampathi | Sri Lanka School AA | 20070521 | 14.73 | secs. | |
| 6 | 302 | W M U Kumara | Sri Lanka Army | 19950722 | 14.90 | secs. | |
| 7 | 327 | S P D Dhananjaya | Sri Lanka Army | 20010614 | 14.99 | secs. | |
| 8 | 210 | A N M Nasik | Sri Lanka Army | 19990212 | 15.00 | secs. | |
| E: No: | 312 | 400m Hurdles | Men | Final | |||
| Place | BIB | Athlete Name | Affiliate | Date of Birth | Performance | Remarks | |
| 1 | 379 | M D Chathuranga | Sri Lanka Army | 20040418 | 49.44 | secs. | *NMR 49.41 Heat |
| 2 | 365 | K L Ayomal Akalanka | Nuwara Eliya DAA | 20060116 | 50.06 | secs. | |
| 3 | 150 | N H P B M Weerasinghe | Sri Lanka Army | 20020209 | 51.91 | secs. | |
| 4 | 125 | A L A T Rathnasena | Sri Lanka Army | 19950606 | 51.97 | secs. | |
| 5 | 299 | S M Ajath | Sri Lanka Army | 20040209 | 52.33 | secs. | |
| 6 | 377 | M M S N Dias | Galle DAA | 20080402 | 53.00 | secs. | |
| 7 | 450 | T G A Dihara | Sri Lanka Air Force | 20040306 | 53.76 | secs. | |
| 390 | N D K Viduranga | Sri Lanka Army | 19920317 | DNF | |||
| E: No: | 128 | 3000m Steeple Chase | Men | Final | |||
| Place | BIB | Athlete Name | Affiliate | Date of Birth | Performance | Remarks | |
| 1 | 128 | H M E U B Herath | Sri Lanka Army | 19950830 | 9:13.00 | secs. | |
| 2 | 403 | H M R G P L Gunarathna | Sri Lanka Army | 20030925 | 9:15.87 | secs. | |
| 3 | 414 | K H M Sarathkumara | Sri Lanka Army | 19940924 | 9:17.24 | secs. | |
| 4 | 455 | J A J T Jayakodi | Sri Lanka Air Force | 19990702 | 9:30.27 | secs. | |
| 5 | 209 | A B N Alwis | Sri Lanka Army | 19940111 | 9:42.97 | secs. | |
| 6 | 534 | A D M S Fonseka | Sri Lanka Schools A A | 20061113 | 9:43.28 | secs. | |
| 7 | 349 | N J K Jayasekara | Sri Lanka Army | 20010928 | 9:46.62 | secs. | |
| 8 | 208 | W G J Madushanka | Sri Lanka Navy | 19940625 | 9:48.98 | secs. | |
| 9 | 226 | W S K Fernando | Sri Lanka Army | 19900725 | 9:58.59 | secs. | |
| 10 | 370 | W M M Prebashwara | Sri Lanka Army | 20040814 | 10:07.03 | secs. | |
| 11 | 387 | H S Sankalpa | Matara DAA | 20000311 | 10:25.69 | secs. | |
| 12 | 502 | M A P Kavishka | Sri Lanka Army | 20031209 | 10:50.96 | secs. | |
| 13 | 496 | K H K D Roopasingha | Government Service S S | 20010402 | 10:58.56 | secs. | |
| 14 | 367 | A Abishan | Jaffna DAA | 20050418 | 12:55.41 | secs. | |
| 191 | M A L P Disanayaka | Sri Lanka Army | 20000628 | DQ | |||
| E: No: | 304 | High Jump | Men | Final | |||
| Place | BIB | Athlete Name | Affiliate | Date of Birth | Performance | Remarks | |
| 1 | 247 | B R I U Kumara | Sri Lanka Army | 19920528 | 2.13 | M | |
| 2 | 255 | H P T Vishmitha | Sri Lanka Army | 20030218 | 2.1 | M | |
| 2 | 532 | S R Dulmin | Sri Lanka Army | 20020528 | 2.1 | M | |
| 4 | 541 | R Vinojan | Unattached | 20260228 | 2.05 | M | |
| 5 | 242 | G T Thikshana | Sri Lanka Army | 20030213 | 2 | M | |
| 6 | 257 | P S T Fernando | Sri Lanka Army | 20000429 | 2 | M | |
| 7 | 124 | S A T Dasun | Sri Lanka Army | 19990905 | 1.95 | M | |
| 8 | 371 | A R P Dilhara | Sri Lanka Army | 20040315 | 1.95 | M | |
| E: No: | 103 | Pole Vault | Men | Final | |||
| Place | BIB | Athlete Name | Affiliate | Date of Birth | Performance | Remarks | |
| 1 | 123 | A Puvitharan | Sri Lanka Army | 20000804 | 5.1 | M | NMR |
| 2 | 177 | H S Eranga Janith | Sri Lanka Army | 19960223 | 5 | M | |
| 3 | 452 | M H I Sandaruwan | Sri Lanka Air Force | 19940325 | 4.9 | M | |
| 4 | 446 | D D R J Jayasinghe | Sri Lanka Army | 19950716 | 4.8 | M | |
| 5 | 388 | P A D S Dilnada | Sri Lanka Schools A A | 20080921 | 4.4 | M | |
| 5 | 444 | G P C R Gunasinghe | Sri Lanka Army | 19930515 | 4.4 | M | |
| 7 | 187 | D H G S Jayantha | Sri Lanka Army | 19950326 | 4.4 | M | |
| 8 | 539 | S Kajanan | Sri Lanka Schools A A | 20070712 | 4.2 | M | |
| E: No: | 307 | Long Jump | Men | Final | |||
| Place | BIB | Athlete Name | Affiliate | Date of Birth | Performance | Remarks | |
| 1 | 217 | K M K C Karunaratna | Sri Lanka Army | 20040625 | 7.76 | M | w+1.3 |
| 2 | 288 | W M S Silva | Sri Lanka Army | 20030929 | 7.69 | M | w+3.7 |
| 3 | 368 | S J Sanjeevan | Jaffna DAA | 20050311 | 7.63 | M | w+1.5 |
| 4 | 364 | A P Krishandan | Mercantile Athletics Federation | 20050308 | 7.57 | M | w+1.3 |
| 5 | 519 | H M D S Herath | Sri Lanka Schools A A | 20080819 | 7.55 | M | w+1.4 |
| 6 | 483 | U D Y W Kumara | Sri Lanka Air Force | 20031211 | 7.53 | M | w+1.5 |
| 7 | 260 | J H G Sampath | Sri Lanka Army | 19911115 | 7.5 | M | w+1.5 |
| 8 | 495 | T G S Wijethunga | Government Service S S | 19930830 | 7.36 | M | w+1.4 |
| 9 | 552 | D Thevindu Sandil | Unattached | 20070111 | 7.32 | M | w+1.3 |
| 10 | 524 | H U B Jayakodi | Sri Lanka Army | 20040308 | 7.17 | M | w+1.5 |
| 11 | 548 | I M P N Akarshana | Sri Lak Athletics Club | 20070511 | 7.13 | M | w-0.5 |
| 12 | 244 | W D S Nuwinda | Sri Lanka Army | 20001106 | 7.04 | M | w+1.6 |
| E: No: | 206 | Triple Jump | Men | Final | |||
| Place | BIB | Athlete Name | Affiliate | Date of Birth | Performance | Remarks | |
| 1 | 216 | D M H Kavinda Dissanayaka | Sri Lanka Army | 20050125 | 16.4 | M | w+2.2 , 15.99 w+0.5 |
| 2 | 483 | U D Y W Kumara | Sri Lanka Air Force | 20031211 | 16.17 | M | w+1.1 |
| 3 | 156 | K A P Malshan | Sri Lanka Army | 20030215 | 16.12 | M | w+1.9 |
| 4 | 227 | M D S H Sandeepa | Sri Lanka Army | 20061029 | 15.93 | M | w+1.7 |
| 5 | 175 | P S P Sadanayaka | Sri Lanka Army | 20050418 | 15.86 | M | w+0.5 |
| 6 | 168 | Y G S K Kumara | Sri Lanka Army | 20010415 | 15.61 | M | w+0.7 |
| 7 | 518 | S T R Fernando | Sri Lanka Schools A A | 20070209 | 15.3 | M | w+0.6 |
| 8 | 429 | P D D M Weerakamal | Sri Lanka Army | 19980316 | 14.91 | M | w-0.6 |
| E: No: | 105 | Shot Put | Men | Final | |||
| Place | BIB | Athlete Name | Affiliate | Date of Birth | Performance | Remarks | |
| 1 | 118 | S Mithunraj | Sri Lanka Army | 20030413 | 16.41 | M | |
| 2 | 219 | W J R Alwis | Sri Lanka Army | 20050520 | 14.91 | M | |
| 3 | 117 | R S Jayawardana | Sri Lanka Army | 19940910 | 14.47 | M | |
| 4 | 319 | B D Delwita | Sri Lanka Army | 19940915 | 13.91 | M | |
| 5 | 163 | H M Senura Lakshan | Sri Lanka Army | 20050513 | 13.88 | M | |
| 6 | 354 | W S K A M Abeysekara | Sri Lanka Army | 20001207 | 13.85 | M | |
| 7 | 285 | H D Mahaliyanage | Sri Lanka Army | 19970220 | 13.48 | M | |
| 8 | 459 | S I K Fernando | Sri Lanka Air Force | 20021003 | 12.85 | M | |
| E: No: | 216 | Discus Throw | Men | Final | |||
| Place | BIB | Athlete Name | Affiliate | Date of Birth | Performance | Remarks | |
| 1 | 116 | W D M M S Disanayaka | Sri Lanka Army | 19910811 | 47.21 | M | |
| 2 | 292 | S Piragasraj | Sri Lanka Army | 19990814 | 46.04 | M | |
| 3 | 203 | A M Jayawickrama | Sri Lanka Navy | 19950325 | 44 | M | |
| 4 | 102 | S D K Silva | Sri Lanka Army | 19920409 | 43.98 | M | |
| 5 | 458 | H M P G D B Rathnayaka | Sri Lanka Air Force | 19930313 | 43.53 | M | |
| 6 | 318 | Z T M Aasik | Sri Lanka Army | 19920520 | 42.64 | M | |
| 7 | 546 | S G L B Bojitha Gunasekara | Sri Lanka Schools A A | 20080521 | 42.11 | M | |
| 8 | 449 | T S Wijerathna | Sri Lanka Air Force | 20001014 | 39.37 | M | |
| E: No: | 303 | Hammer Throw | Men | Final | |||
| Place | BIB | Athlete Name | Affiliate | Date of Birth | Performance | Remarks | |
| 1 | 522 | K T Mathumithan | Sri Lanka Army | 20040719 | 48.08 | M | |
| 2 | 261 | H M A S Bandara | Sri Lanka Army | 19961126 | 47.84 | M | |
| 3 | 422 | M R S Kumara | Sri Lanka Army | 19860104 | 46.7 | M | |
| 4 | 121 | K K D M Dharmasena | Sri Lanka Army | 19880211 | 44.96 | M | |
| 5 | 183 | W G S R Kumarasiri | Sri Lanka Army | 19880323 | 44.07 | M | |
| 6 | 262 | G K N Kumara | Sri Lanka Army | 19980722 | 43.2 | M | |
| 7 | 235 | J M I P T Jayasingha | Sri Lanka Army | 19920115 | 42.74 | M | |
| 8 | 523 | G P Welikala | Sri Lak Athletics Club | 20020918 | 41.38 | M | |
| E: No: | 308 | Javelin Throw | Men | Final | |||
| Place | BIB | Athlete Name | Affiliate | Date of Birth | Performance | Remarks | |
| 1 | 120 | R M S J Ranasingha | Sri Lanka Army | 19910210 | 82.4 | M | |
| 2 | 119 | R Rathushan | Sri Lanka Army | 19990314 | 76.16 | M | |
| 3 | 473 | T N Dhananjaya | Sri Lanka Air Force | 20031030 | 73.81 | M | |
| 4 | 405 | R N Kumara | Sri Lanka Army | 19960701 | 68.95 | M | |
| 5 | 240 | K G Yogaraj | Sri Lanka Army | 19900220 | 66.29 | M | |
| 6 | 272 | E D Charuka | Sri Lanka Army | 19990923 | 64.1 | M | |
| 7 | 274 | W A I L Wickramaarachchi | Sri Lanka Schools | 20081010 | 63.03 | M | |
| 8 | 469 | T A D Bhagya | Sri Lanka Air Force | 20010901 | 61.56 | M | |
| E: No: | 225 | Decathlon | Men | Final | |||
| Place | BIB | Athlete Name | Affiliate | Date of Birth | Performance | Remarks | |
| 1 | 134 | M M R Lakmal | Sri Lanka Army | 19941013 | 6870 | ||
| 2 | 286 | R A K Karunathilaka | Sri Lanka Army | 19931027 | 6481 | ||
| 3 | 147 | K A A N Hirantha | Sri Lanka Army | 20041016 | 6169 | ||
| 4 | 233 | B M T Rajitha | Sri Lanka Army | 20030518 | 5846 | ||
| 5 | 239 | T P D Fernando | Sri Lanka Army | 19900424 | 5631 | ||
| 6 | 421 | P R R L Peramuna | Sri Lanka Army | 19940428 | 5489 | ||
| 7 | 256 | K B I D K Weerawarna | Sri Lanka Army | 20010513 | 5396 | ||
| 8 | 158 | R M S D Rathnayaka | Sri Lanka Army | 19961106 | 5363 | ||
| 9 | 308 | K M U C Kulathunga | Sri Lanka Army | 19980904 | 5129 | ||
| 10 | 448 | K A C P A Nanayakkara | Sri Lanka Air Force | 20031019 | 4873 | ||
| 11 | 287 | R Satheesan | Sri Lanka Army | 19910318 | 4013 | ||
| 141 | K M K R Pushpakumara | Sri Lanka Army | 20040504 | DNF | |||
| 430 | L M S K Lakshanayaka | Sri Lanka Army | 20010102 | DNF | |||
| E: No: | 211 | 100m | Women | Final | |||
| Place | BIB | Athlete Name | Affiliate | Date of Birth | Performance | Remarks | |
| 1 | 660 | M Y F Shafiya | Sri Lanka Army | 19990701 | 11.85 | secs. | w-1.0 |
| 2 | 661 | D T Amasha De Silva | Sri Lanka Army | 19990812 | 11.90 | secs. | |
| 3 | 695 | W S H Fernando | Sri Lanka Navy | 19980924 | 12.00 | secs. | |
| 4 | 719 | R M R K Rathnayaka | Unattached | 19960627 | 12.01 | secs. | |
| 5 | 729 | K R Hirupama | Sri Lanka Schools A A | 20080305 | 12.07 | secs. | |
| 6 | 834 | B I M Jayamanna | Sri Lanka Army | 20020830 | 12.08 | secs. | |
| 7 | 656 | T A Muthukumarana | Sri Lanka Army | 19970617 | 12.15 | secs. | |
| 8 | 844 | P U D R Perera | Sri Lanka Schools A A | 20070117 | 12.25 | secs. | |
| E: No: | 316 | 200m | Women | Final | |||
| Place | BIB | Athlete Name | Affiliate | Date of Birth | Performance | Remarks | |
| 1 | 729 | K R Hirupama | Sri Lanka Schools A A | 20080305 | 24.32 | secs. | w-0.5 |
| 2 | 844 | P U D R Perera | Sri Lanka Schools A A | 20070117 | 24.56 | secs. | |
| 3 | 768 | W T M Wanshanayaka | Sri Lanka Schools A A | 20091015 | 24.60 | secs. | |
| 4 | 719 | R M R K Rathnayaka | Unattached | 19960627 | 24.63 | secs. | |
| 5 | 695 | W S H Fernando | Sri Lanka Navy | 19980924 | 24.67 | secs. | |
| 6 | 725 | K Pahasara | Sri Lanka Army | 20041005 | 25.44 | secs. | |
| 7 | 693 | M G C Pramudika | Sri Lanka Army | 20050329 | 26.05 | secs. | |
| 8 | 717 | H M N K Rathnayaka | Sri Lanka Army | 20020206 | 26.14 | secs. | |
| E: No: | 209 | 400m | Women | Final | |||
| Place | BIB | Athlete Name | Affiliate | Date of Birth | Performance | Remarks | |
| 1 | 737 | A W G J S Wijethunga | Sri Lanka Schools A A | 20060712 | 53.19 | secs. | |
| 2 | 655 | R Nadeesha | Sri Lanka Army | 19941225 | 53.36 | secs. | |
| 3 | 706 | B S L Mendis | Sri Lanka Navy | 20020817 | 53.98 | secs. | |
| 4 | 795 | L G A Sathsarani | Sri Lanka Air Force | 20040328 | 54.47 | secs. | |
| 5 | 654 | M H J Uththara | Sri Lanka Army | 20040318 | 54.83 | secs. | |
| 6 | 704 | W H M Fernando | Sri Lanka Navy | 19980924 | 55.15 | secs. | |
| 7 | 691 | P L R S Karunarathna | Sri Lanka Army | 20060619 | 56.70 | secs. | |
| 8 | 681 | W A D N Samarakoon | Sri Lanka Army | 20050426 | 58.78 | secs. | |
| E: No: | 313 | 800m | Women | Final | |||
| Place | BIB | Athlete Name | Affiliate | Date of Birth | Performance | Remarks | |
| 1 | 779 | W K L A Nimali | Hambantota DAA | 19890919 | 2:06.88 | secs. | |
| 2 | 672 | W G S Lakshani | Sri Lanka Army | 20040909 | 2:07.58 | secs. | |
| 3 | 794 | K G N M A Kumari | Sri Lanka Air Force | 19960602 | 2:09.00 | secs. | |
| 4 | 741 | M G T A Pemasiri | Sri Lanka Schools A A | 20081030 | 2:09.84 | secs. | |
| 5 | 653 | H M M Dilrukshi | Sri Lanka Army | 20020907 | 2:09.88 | secs. | |
| 6 | 721 | K S Lakshani | Sri Lanka Army | 20020319 | 2:10.34 | secs. | |
| 7 | 723 | N S G Pulle | Sri Lanka Schools A A | 20090704 | 2:18.77 | secs. | |
| 8 | 778 | M A Sewwandi | Hambantota DAA | 20080108 | 2:21.56 | secs. | |
| E: No: | 107 | 1500m | Women | Final | |||
| Place | BIB | Athlete Name | Affiliate | Date of Birth | Performance | Remarks | |
| 1 | 858 | W A M R Wijesuriya | Sri Lanka Army | 20021124 | 4:26.24 | secs. | |
| 2 | 837 | H M C S Herath | Sri Lanka Army | 20010917 | 4:27.64 | secs. | |
| 3 | 741 | M G T A Pemasiri | Sri Lanka Schools A A | 20081030 | 4:28.88 | secs. | |
| 4 | 723 | N S G Pulle | Sri Lanka Schools A A | 20090704 | 4:29.61 | secs. | |
| 5 | 794 | K G N M A Kumari | Sri Lanka Air Force | 19960602 | 4:33.90 | secs. | |
| 6 | 686 | K N Prarthana | Sri Lanka Army | 20080208 | 4:38.67 | secs. | |
| 7 | 778 | M A Sewwandi | Hambantota DAA | 20080108 | 4:42.77 | secs. | |
| 8 | 770 | B D C S Silva | Sri Lanka Schools A A | 20080916 | 4:45.04 | secs. | |
| 9 | 769 | W W R R B N D Disarathna | Sri Lanka Schools A A | 20080309 | 5:03.32 | secs. | |
| 10 | 751 | D M U K Dissanayake | Sri Lanka Schools A A | 20080607 | 5:07.45 | secs. | |
| E: No: | 301 | 5000m | Women | Final | |||
| Place | BIB | Athlete Name | Affiliate | Date of Birth | Performance | Remarks | |
| 1 | 858 | W A M R Wijesuriya | Sri Lanka Army | 20021124 | 16:13.29 | secs. | |
| 2 | 730 | S S Fernando | Sri Lanka Schools A A | 20080304 | 17:32.91 | secs. | |
| 3 | 813 | P G S S Wimalasooriya | Sri Lanka Air Force | 20011130 | 18:04.26 | secs. | |
| 4 | 686 | K N Prarthana | Sri Lanka Army | 20080208 | 18:18.90 | secs. | |
| 5 | 832 | H I S Fernando | Sri Lanka Army | 19991229 | 18:56.32 | secs. | |
| 6 | 705 | D C M De Silva | Sri Lanka Navy | 20001025 | 19:19.66 | secs. | |
| 7 | 690 | N Abinaya | Sri Lanka Army | 20061010 | 19:36.83 | secs. | |
| 8 | 769 | W W R R B N D Disarathna | Sri Lanka Schools A A | 20080309 | 19:38.03 | secs. | |
| 9 | 722 | R M B L D Rathnayaka | Sri Lanka Army | 20060808 | 23:56.38 | secs. | |
| 852 | R D S N Rathnayake | Gampaha DAA | 20060317 | DNF | |||
| 799 | G W O N Fonseka | Sri Lanka Air Force | 20030716 | DNF | |||
| E: No: | 101 | 10000m | Women | Final | |||
| Place | BIB | Athlete Name | Affiliate | Date of Birth | Performance | Remarks | |
| 1 | 858 | W A M R Wijesuriya | Sri Lanka Army | 20021124 | 33:32.77 | secs. | NMR |
| 2 | 799 | G W O N Fonseka | Sri Lanka Air Force | 20030716 | 38:25.55 | secs. | |
| 3 | 832 | H I S Fernando | Sri Lanka Army | 19991229 | 39:00.69 | secs. | |
| 4 | 705 | D C M De Silva | Sri Lanka Navy | 20001025 | 39:44.59 | secs. | |
| 5 | 703 | V Krishanthani | Sri Lanka Navy | 19870208 | 41:08.36 | secs. | |
| 6 | 690 | N Abinaya | Sri Lanka Army | 20061010 | 41:43.18 | secs. | |
