| 60TH NATIONAL INTER STATE SENIOR ATHLETICS CHAMPIONSHIPS 2021 | |||||
| “SCHEDULE FOR NSNIS PATIALA” | |||||
| 25-29 JUNE 2021 | |||||
| TENTATIVE SCHEDULE AND MAY CHANGE AS PER WEATHER CONDITIONS | |||||
| Ver-1.4 Updated as on 24th June 2021 | |||||
| Event No | Time | Event | Section | Round | Round |
| DAY-1 (25th June 2021) | |||||
| Morning Session | |||||
| 101 | 6.00 HRS | 10000M | MEN | FINAL-1 | |
| 102 | 6.45 HRS | 5000M | WOMEN | FINAL-2 | |
| 103 | 7.15 HRS | 100M | MEN | HEATS | |
| 104 | 7.45 HRS | 100M | MEN | DECA-1 | |
| 105 | 8.30 HRS | LONG JUMP | MEN | DECA-2 | |
| 106 | 9.45 HRS | SHOT PUT | MEN | DECA-3 | |
| Evening Session | |||||
| 107 | 18.00 HRS | HIGH JUMP | MEN | DECA-4 | |
| 108 | 18.30 HRS | 100M HURDLES | WOMEN | FINAL-3 | |
| 109 | 19.00 HRS | 4X100M RELAY | WOMEN | HEATS | |
| 110 | 19.20 HRS | 400M | MEN | DECA-5 | |
| 111 | 19.40 HRS | 4X400M RELAY | MEN | HEATS | |
| DAY-2 (26th June 2021) | |||||
| Morning Session | |||||
| 201 | 7.00 HRS | 110M HURDLES | MEN | DECA-6 | |
| 202 | 7.30 HRS | 110M HURDLES | MEN | HEATS | |
| 203 | 7.45 HRS | DISCUS THROW | MEN | DECA-7 | |
| 204 | 7.45 HRS | 100M HURDLES | WOMEN | HEPTA-1 | |
| 205 | 8.00 HRS | 100M | WOMEN | HEATS | |
| 206 | 8.30 HRS | HIGH JUMP | WOMEN | HEPTA-2 | |
| 207 | 9.00 HRS | POLE VAULT | MEN | DECA-8 | |
| Evening session | |||||
| 208 | 18.00 HRS | JAVELIN THROW | MEN | DECA-9 | |
| 209 | 18.45 HRS | SHOT PUT | WOMEN | HEPTA-3 | |
| 210 | 19.00 HRS | 400M HURDLES | WOMEN | FINAL-4 | |
| 211 | 19.15 HRS | 400M HURDLES | MEN | FINAL-5 | |
| 212 | 19.30 HRS | 200M | WOMEN | HEPTA-4 | |
| 213 | 19.45 HRS | 100M | MEN | FINAL-6 | |
| 214 | 19.55 HRS | 100M | WOMEN | FINAL-7 | |
| 215 | 20.10 HRS | 1500M | MEN | DECA-10-8 | |
| DAY-3 (27th June 2021) | |||||
| Morning Session | |||||
| 301 | 6.30 HRS | 5000M | MEN | FINAL-9 | |
| 302 | 7.00 HRS | 400M | MEN | HEATS | |
| 303 | 7.00 HRS | LONG JUMP | WOMEN | HEPTA-5 | |
| 304 | 7.30 HRS | 400M | WOMEN | HEATS | |
| 305 | 8.00 HRS | JAVELIN THROW | WOMEN | HEPTA-6 | |
| Evening Session | |||||
| 306 | 18.30 HRS | 110M HURDLES | MEN | FINAL-10 | |
| 307 | 18.50 HRS | 200M | MEN | HEATS | |
| 308 | 19.00 HRS | 200M | WOMEN | HEATS | |
| 309 | 19.10 HRS | 800M | MEN | FINAL-11 | |
| 310 | 19.20 HRS | 800M | WOMEN | FINAL-12 | |
| 311 | 19.40 HRS | 800M | WOMEN | HEPTA-7-13 | |
| DAY-4 (28th June 2021) | |||||
| Morning Session | |||||
| 401 | 6.00 HRS | 10000M | WOMEN | FINAL-14 | |
| Evening Session | |||||
| 402 | 18.30 HRS | 400M | MEN | FINAL-15 | |
| 403 | 18.35 HRS | JAVELIN THROW | WOMEN | FINAL-16 | |
| 404 | 18.45 HRS | 400M | WOMEN | FINAL-17 | |
| 405 | 18.50 HRS | LONG JUMP | MEN | FINAL-18 | |
| 406 | 19.00 HRS | 4X100M RELAY | MEN | FINAL-19 | |
| 407 | 19.30 HRS | SHOT PUT | MEN | FINAL-20 | |
| 408 | 19.35 HRS | 1500M | MEN | FINAL-21 | |
| 409 | 19.45 HRS | 1500M | WOMEN | FINAL-22 | |
| DAY-5 (29th June 2021) | |||||
| Evening Session | |||||
| 501 | 18.30 HRS | DISCUS THROW | WOMEN | FINAL-23 | |
| 502 | 19.00 HRS | 4X100M RELAY | WOMEN | FINAL-24 | |
| 503 | 19.10 HRS | 4X400M RELAY | WOMEN | FINAL-25 | |
| 504 | 19.30 HRS | JAVELIN THROW | MEN | FINAL-26 | |
| 505 | 19.40 HRS | 4X400M RELAY | MEN | FINAL-27 | |
| 506 | 19.50 HRS | 3000M SC | MEN | FINAL-28 | |
| 507 | 20.10 HRS | 3000M SC | WOMEN | FINAL-29 | |
| 508 | 20.30 HRS | 200M | MEN | FINAL-30 | |
| 509 | 20.40 HRS | 200M | WOMEN | FINAL-31 | |
| 60TH NATIONAL INTER STATE SENIOR ATHLETICS CHAMPIONSHIPS 2021 | |||||
| “SCHEDULE FOR PUNJABI UNIVERSITY, PATIALA” | |||||
| 25-27 JUNE 2021 | |||||
| TENTATIVE SCHEDULE AND MAY CHANGE AS PER WEATHER CONDITIONS | |||||
| Ver-1.4 Updated as on 24th June 2021 | |||||
| Event No | Time | Event | Section | Round | Round |
| DAY-1 (25th June 2021) | |||||
| Evening Session | |||||
| 112 | 16.00 HRS | POLE VAULT | MEN | FINAL-32 | |
| 113 | 16.30 HRS | HAMMER THROW | WOMEN | FINAL-33 | |
| 114 | 18.00 HRS | TRIPLE JUMP | WOMEN | FINAL-34 | |
| DAY-2 (26th June 2021) | |||||
| Evening Session | |||||
| 216 | 17.00 HRS | LONG JUMP | WOMEN | FINAL-35 | |
| 217 | 17.00 HRS | SHOT PUT | WOMEN | FINAL-36 | |
| 218 | 18.00 HRS | HIGH JUMP | MEN | FINAL-37 | |
| 219 | 18.00 HRS | HAMMER THROW | MEN | FINAL-38 | |
| DAY-3 (27th June 2021) | |||||
| Morning Session | |||||
| 312 | 9.00 HRS | POLE VAULT | WOMEN | FINAL-39 | |
| Evening Session | |||||
| 313 | 17.00 HRS | HIGH JUMP | WOMEN | FINAL-40 | |
| 314 | 17.45 HRS | TRIPLE JUMP | MEN | FINAL-41 | |
| 315 | 18.00 HRS | DISCUS THROW | MEN | FINAL-42 | |
| Note: | |||||
| •Athletes will have to carry negative RTPCR report issued within 72 hours of their event even if they are vaccinated. | |||||
| •Only those athletes who have events on that particular day and time will be permitted inside the stadium 2 hours before their event. | |||||
| •No spectator/support staff/family member/VIPs from outside will be allowed inside the premises. | |||||
| •All the Athletes, TOs, Organisational Delegates, Vendors etc. have to wear the mask all the time within the campus. | |||||
| •After participation, athletes have to vacate the FOP and NIS/University campus immediately. | |||||
| •AFI will endeavour to ensure that all SOPs (MYAS/SAI/Punjab Govt and AFI) will be followed. | |||||
| •If the Athletes/Officials will not follow the SOP, will be debarred from the Championships immediately. | |||||
| •No media will be allowed for this event, however the championships will be streamed LIVE on AFI youtube channel and website. | |||||
| •BIB nos. will be issued to Team Manager from 3:00 PM to 6:00 PM on 24th June 2021 at the Entry Gate of NSNIS. It is the responsibility of athlete to collect their BIB nos. from respective Team Manager. | |||||
