INDIAN ATHLETICS TEAM FOR SOUTH ASIAN GAMES, KATHMANDU-2019

By www.ceylonathletics.com | | International News, Latest News

INDIAN ATHLETICS TEAM FOR SOUTH ASIAN GAMES, KATHMANDU-2019
MEN DOB Event Personal Best
Amiya Kumar Mallick 14-Nov-1992 100m 10.26 28-Apr-2016
Gurindervir Singh 24-Dec-2000 100m 10.35 18-Mar-2019
Shanmuga Srinivas N 9-Oct-2002 200m 21.34 6-Nov-2019
Shashikant V A 24-Jun-2002 200m 21.35 6-Nov-2019
Abdul Razak C R 23-May-2002 400m 47.90 3-Nov-2019
Jeevan K S 26-Jan-1993 400m 46.37 29-Jun-2018
Rashid 8-Jan-2001 400m 47.76 3-Nov-2019
Santhosh Kumar T 1-Jan-1998 400m 47.08 28-Aug-2019
400m Hurdes 49.66 27-Aug-2018
Angrej Singh 19-Feb-1994 400m 47.07 19-Sep-2018
Mohammed Afsal P 3-Feb-1996 800m 1:46.79 27-Jun-2018
Ankit 1-Dec-1999 800m 1:49.57 23-Feb-2019
Ajay Kumar Saroj 1-May-1997 1500m 3:40.39 15-Jun-2019
Ajeet Kumar 3-Jul-1999 1500m 3:45.07 30-Aug-2019
Bugatha Srinu 16-Jun-1992 5000m 14:20.08 27-Sep-2016
Sunil Dawar 2-Aug-2001 5000m 14:30.93 4-Nov-2019
Suresh Kumar 1-Jul-1991 10000m 28:58.22 2-Oct-2014
Ranjeet Kumar Patel 17-Dec-1993 10000m 29:39.73 29-Jun-2018
Surendhar J 11-Apr-1991 110m Hurdles 13.89 26-Sep-2018
Maymon Poulose 1-May-1997 110m Hurdles 14.00 30-Aug-2019
Jabir M P 8-Jun-1996 400m Hurdes 49.13 22-Apr-2019
Elakkiyadasan V K 31-Jan-1995 4x100m Relay 10.31 11-Feb-2018
Harjit Singh 28-Aug-1997 4x100m Relay 10.43 11-Oct-2019
Pranav K S 5-Jun-1997 4x100m Relay 10.39 10-Sep-2019
Sarvesh Anil Kushare 17-Jun-1995 High Jump 2.26 11-Oct-2019
Chethan B 18-Aug-1992 High Jump 2.25 28-Jun-2018
Lokesh S 21-Dec-1999 Long Jump 7.82 14-Sep-2019
Swaminathan R 7-Apr-1996 Long Jump 7.71 12-Oct-2019
Karthik Unnikrishnan 3-Jun-1993 Triple Jump 16.80 28-Aug-2019
Mohammed Salahuddin S N 24-Mar-1994 Triple Jump 16.79 28-Aug-2019
Eldhose Paul 7-Nov-1996 Triple Jump 16.43 28-Aug-2019
Tajinderpal Singh Toor 13-Nov-1994 Shot Put 20.92 12-Oct-2019
Om Prakash Singh Karhana 11-Jan-1987 Shot Put 20.69 12-May-2012
Gagandeep Singh 20-May-1995 Discus Throw 56.65 8-Sep-2019
Kirpal Singh Batth 19-May-1992 Discus Throw 59.76 11-Jul-2016
Arshdeep Singh 5-Apr-1999 Javelin Throw 77.37 13-Oct-2019
Shivpal Singh 6-Jul-1995 Javelin Throw 86.23 22-Apr-2019
Rashpal Singh 15-May-1985 Marathon 2:19:12 19-Nov-2018
Sher Singh 10-Jan-1992 Marathon 2:23:16 24-Feb-2019
WOMEN Personal Best
Archana Suseendran 9-Jun-1994 100m 11.49 29-Aug-2019
200m 23.18 16-Aug-2019
Daneshwari A T 14-Aug-2000 100m 11.70 2-Nov-2019
Sneha P J 5-Jun-1992 100m 11.63 17-Mar-2019
Himashree Roy 15-Mar-1995 100m 11.57 11-Oct-2019
Hina 18-Oct-1995 100m 11.72 17-Mar-2019
Kaveri L Patil 11-Jun-2000 100m 11.82 14-Sep-2019
Chandralekha A 28-Mar-1997 200m 23.45 22-Aug-2019
Vijayakumari G K 5-Aug-1996 400m 53.03 6-Mar-2018
Priya H Mohan 15-Mar-2003 400m 53.62 25-Sep-2019
Nancy 1-Sep-2000 400m 55.31 3-Nov-2019
Likitha M 2-Feb-1997 400m 54.04 29-Aug-2019
Florence Barla 1-Jan-2001 400m 53.96 25-Sep-2019
Kavita 30-Dec-1994 400m 53.87 12-Oct-2019
Manisha Kushwah 10-Jul-2000 400m 54.77 25-Sep-2019
Rachna 30-Jul-2000 800m 2:06.12 5-Nov-2019
Chitra P U 9-Jun-1995 800m 2:02.96 28-Aug-2019
1500m 4:11.10 2-Oct-2019
Chanda 16-Aug-2001 1500m 4:17.19 3-Nov-2019
Parul Chaudhary 15-Apr-1995 5000m 15:36.03 21-Apr-2019
Preeti Lamba 18-Dec-1995 5000m 16:25.99 20-Aug-2019
Arati Patil 26-Mar-1997 10000m 34:49.86 10-Oct-2019
Kavita Yadav 8-Nov-1998 10000m 34:51.44 10-Oct-2019
Aparna Roy 31-May-2001 100m Hurdles 14.00 4-Nov-2019
Kanimozhi C 8-Nov-1997 100m Hurdles 13.71 26-Sep-2018
Veerpal Kaur 24-Mar-1994 400m Hurdes 58.53 11-Oct-2019
Jauna Murmu 16-Aug-1990 400m Hurdes 56.88 25-Nov-2010
Rubina Yadav 14-Jan-2001 High Jump 1.81 16-Nov-2017
Jishna M 22-Mar-2000 High Jump 1.77 3-Nov-2019
Sandra Babu 3-Jul-2001 Long Jump 6.16 2-Nov-2019
Priyanka Kerketta 3-Oct-1998 Long Jump 6.30 11-Jun-2017
Bhairabi Roy 2-Feb-1995 Triple Jump 13.24 28-Jun-2018
Siva Anbarasi M A 11-Oct-1994 Triple Jump 13.20 25-Sep-2018
Abha Khatua 9-Jul-1995 Shot Put 16.01 5-Sep-2019
Kachnar Chaudhary 17-May-1999 Shot Put 14.55 29-Jun-2018
Navjeet Kaur Dhillon 6-Mar-1995 Discus Throw 59.18 27-Feb-2018
Suravi Biswas 13-Oct-1997 Discus Throw 51.42 16-Aug-2019
Sanjana Choudhary 9-Jul-1999 Javelin Throw 50.71 29-Aug-2019
Kumari Sharmila 2-Mar-1995 Javelin Throw 56.36 6-Mar-2019
Jigmet Dolma 10-Dec-1992 Marathon 3:01:30 24-Feb-2019
Please contact Athletics Association of Sri Lanka for more information via +94112 682329/ +94112676163/ +94112676162 or sri@mf.iaaf.org
මෙය ක්‍රීඩාවට ආදරේ කරන ක්‍රීඩා ලොලීන් හා ක්‍රීඩක ක්‍රීඩිකාවන් වෙනුවෙන් පවත්වාගෙන යනු ලබන වෙබ් අවකාශයක් වන අතර, මෙහි සඳහන් තොරතුරු නිළ තොරතුරුවලින් වෙනස් වීමේ අවස්ථාවක් ඇති බවත් කරුණාවෙන් සලකන්න. නිළ ප්‍රකාශ හා නිළ නිවේදන පදනම් කරගනිමින් කරුණු ඇතුළත් කළ ද ඇතැම් අවස්ථාවල දී සිදුකරනු ලබන වෙනස් කම් අපවෙත වාර්තා වන්නේ නැත. වැඩිදුර තොරතුරු ලබා ගැනීමට නම් ශ්‍රී ලංකා මලල ක්‍රීඩා සංගමය අමතන්න. +94112682329/ +94112676163/ +94112676162 or sri@mf.iaaf.org