60th Army Athletics Championships – 2025
List of Trophies
Army Athletics
1. Inter Regiment Challenge Trophy for Tug of War Women’s Under 560KG
Sri Lanka Army Women’s Corp
2. Inter Regiment Challenge Trophy for Tug of War Men’s Under 560KG
Sri Lanka Light Infantry Regiment
3. Inter Regiment Challenge Trophy for Tug of War Men’s Under 640KG
Sri Lanka Light Infantry Regiment
4. Inter Regiment Challenge Trophy for Road Race Women
Sri Lanka Signal Corp (W)
5. Inter Regiment Challenge Trophy for Road Race Men
Sri Lanka Artillery Regiment
6. Inter Regiment Challenge Trophy for Relays Women
Sri Lanka Army Service Corp – 67Points
7. Inter Regiment Challenge Trophy for Relays Men
Sri Lanka Electrical and Mechanical Engineers Regiment – 62 Points
8. Inter Regiment Challenge Trophy for Field Event Women
Sri Lanka Army Women’s Corp – 82Points
9. Inter Regiment Challenge Trophy for Field Event Men
Sri Lanka Electrical and Mechanical Engineers Regiment – 110Points
10. Inter Regiment Challenge Trophy for Track Event Women
Sri Lanka Army Service Corp – 86Points
11. Inter Regiment Challenge Trophy for Track Event Men
Sri Lanka Electrical and Mechanical Engineers Regiment – 78Points
12. Inter Regiment Challenge Trophy for Best Athlete – Women
S/R101648 S/Sgt Nadeesha R – SLAWC 400M 52.86secs. * NMR
13. Inter Regiment Challenge Trophy for Best Athlete – Men
S/165033 S/Sgt Darshana SA – SLA 200M 20.52secs.
14. Inter Regiment Challenge Trophy for most out standing Runner up Regiment – Women
Sri Lanka Army Service Corp – 212Points
15. Inter Regiment Challenge Trophy for Champion Regiment – Women
Sri Lanka Army Women’s Corp – 257Points
16. Inter Regiment Challenge Trophy for most out standing Runner up Regiment – Men
Sri Lanka Artillery Regiment – 198 Points
17. Overall Champions Challenge Trophy for Champion Regiment – Men
Sri Lanka Electrical and Mechanical Engineers Regiment – 272 Points
| 60th Army Athletics Championships 2025 18th, 19th and 20th August 2025 at Mahinda Rajapaksha Stadium – Diyagama |
||||||||||||||||||
| RECORDS | ||||||||||||||||||
| NEW SRI LANKA RECORDS : 1 | ||||||||||||||||||
| Men | ||||||||||||||||||
| No EVENTS | Performance | Pre: Record | Reg No | Rank | Name | Regiment | Date | |||||||||||
| 1 Pole Vault | 5.18 M | 5.17 M | S/M102132 | Cfm | Puvitharan A | SLEME | 19/8/2025 | |||||||||||
| NEW ARMY ATHLETIC RECORDS : 1 | ||||||||||||||||||
| Men | ||||||||||||||||||
| No EVENTS | Performance | Pre: Record Reg No Rank Name | Regiment | Date | ||||||||||||||
| 1 Pole Vault | 5.18 M | 5.17 M S/M102132 Cfm Puvitharan A | SLEME | 19/8/2025 | ||||||||||||||
| NEW MEET RECORDS : 11 | ||||||||||||||||||
| Men | ||||||||||||||||||
| No. EVENTS | Performance | Pre: Record | Reg No | Rank | Name | Regiment | Date | |||||||||||
| 1 100M | 10.34secs. | 1:49.72 sec. | S/M101727 | Cfm | Yodasinghe Y C M | SLEME | 20/9/2024 | |||||||||||
| 2 800 M | 1:48.87secs. | 1:49.72 sec. | S/K101358 | L/Cpl | Karunarathna DMHS | SLASC | 19/9/2025 | |||||||||||
| 3 400 M Hurdles | 51.36secs. | 51.37 sec. | S/M101627 | L/Cpl | Rathnasena ALAT | SLEME | 19/9/2025 | |||||||||||
| 4 Pole Vault | 5.18 M | 5.17 M | S/M102132 | Cfm | Puvitharan A | SLEME | 19/8/2025 | |||||||||||
| 5 Javelin Throw | 79.49 M | 79.12 M | S/M101707 | Cpl | Ranasinghe RMSJ | SLEME | 18/8/2025 | |||||||||||
| 6 Decathlon | 7044 points | 7012 points | S/M101690 | CFM | Asan MIM | SLEME | 19/8/2025 | |||||||||||
| Women | ||||||||||||||||||
| No. EVENTS | Performance | Pre: Record | Reg No | Rank | Name | Regiment | Date | |||||||||||
| 1 400 M | 52.86secs. | 53.22 sec. | S/R101648 | S/SGT | Nadeesha R | SLAWC | 20/8/2025 | |||||||||||
| 2 Long Jump | 6.20 M | 6.14 M | S/583898 | Pte | Ranasgalla HRDS | SLASC (W) | 18/8/2025 | |||||||||||
| 3 4x 100m | 46.82secs. | 47.27 sec. | S/C101465 | L/Cpl | Safiya MYF | SLSC (W) | 18/8/2025 | |||||||||||
| S/287004 S/C101380 S/C101420 | L/Cpl Sgw(W) L/Cpl | Muthukumarana TA Sathsarani OMI Silva DTA | ||||||||||||||||
| 4 4x 800m | 9:05.50secs. | 9:20.70 sec. | S/2024vfrd 16859 | Rec | Uththara MHJ | SLASC (W) | 9/8/2025 | |||||||||||
| S/2140206 S/706349 S/583893 | Rec Pte Pte | Samarakoon WADN Sewwandi BWN Lakshani WGS | ||||||||||||||||
| 5 4x 1500m 19:24.78sec. 19:33.19 sec. S/R102798 | PTE | Wijesooriya WAMR | SLAWC | 9/8/2025 | ||||||||||||||
| S/726866 | L/CPL | Herath HMWGWM | ||||||||||||||||
| S/R102802 | PTE | Dilrukshi HMM | ||||||||||||||||
| S/R101401 | PTE | Damayanthi HWC | ||||||||||||||||
| Sri Lanka Electrical and Mechanical Engineers Regiment – 272 Points | REGIMENT | POINTS | ||||||||||||||||
| 1 | SLEME | 272 | ||||||||||||||||
| 2 | SLA | 198 | ||||||||||||||||
| 3 | SLASC | 164 | ||||||||||||||||
| 4 | SLLI | 128 | ||||||||||||||||
| 5 | GW | 92 | ||||||||||||||||
| 6 | VIR | 28 | ||||||||||||||||
| 7 | GR | 20 | ||||||||||||||||
| 8 | SLSR | 19 | ||||||||||||||||
| 9 | SLCMP | 10 | ||||||||||||||||
| 10 | SLNG | 6 | ||||||||||||||||
| 11 | SLAGSC | 1 | ||||||||||||||||
| Women | ||||||||||||||||||
| PLACE | REGIMENT | POINTS | ||||||||||||||||
| 1 | SLAWC | 257 | ||||||||||||||||
| 2 | SLASC(W) | 212 | ||||||||||||||||
| 3 | SLAGSC(W) | 208 | ||||||||||||||||
| 4 | SLSC(W) | 139 | ||||||||||||||||
| 5 | SLE(W) | 10 | ||||||||||||||||
| 6 | SLCMP(W) | 7 | ||||||||||||||||
| Final Results – Men | ||||||||||||||||||
| E: No. 316 100m Men Final | ||||||||||||||||||
| Place | BIB | Reg. Number | Rank | Athlete Name | Regiment | Perfomance Remarks | ||||||||||||
| 1 | 473 | S/M101727 | CFM | Yodasinghe YCM | SLEME | 10.40 w0.0 (*NMR |
||||||||||||
| 2 | 405 | S/583892 | Pte | Silva NMPP | SLASC | 10.56 10.34SF) | ||||||||||||
| 3 | 478 | S/M102131 | CFM | Piumal FDC | SLEME | 10.65 w+1.1 | ||||||||||||
| 4 | 422 | S/2024VFRD 16431 | Rec | Weerarathna DI | SLASC | 10.66 | ||||||||||||
| 5 | 199 | S/338790 | Infmn | Perera JHKT | SLLI | 10.71 | ||||||||||||
| 6 | 393 | S/582144 | L/Cpl | Chathuranga RPKN | SLASC | 10.72 | ||||||||||||
| 7 | 257 | S/F101693 | L/Cpl | Wijerathne WPDK | GW | 10.93 | ||||||||||||
| 8 | 197 | S/D102824 | L/Cpl | Rathnasiri TMDSD | SLLI | 11.92 | ||||||||||||
| E: No. 209 200m Men Final | ||||||||||||||||||
| Place | Bib No | Reg. Number | Rank | Athlete Name | Regiment | Perfomance Remarks | ||||||||||||
| 1 | 111 | S/165033 | S/Sgt | Dharshana SA | SLA | 20.52 w+1.3 | ||||||||||||
| 2 | 259 | S/437399 | Ifmn | Diyalawaththa DDS | GW | 20.91 | ||||||||||||
| 3 | 428 | S/2024VFRD 17062 | Rec | Thamel WMK | SLASC | 20.96 | ||||||||||||
| 4 | 393 | S/582144 | L/Cpl | Chathuranga RPKN | SLASC | 21.29 | ||||||||||||
| 5 | 305 | S/491914 | PTE | Kumar SKD | GR | 21.47 | ||||||||||||
| 6 | 472 | S/M101717 | CFM | Gayashan HDPD | SLEME | 21.58 | ||||||||||||
| 7 | 109 | S/165882 | Bdr | Pabasara Niku GDKK | SLA | 21.59 | ||||||||||||
| 8 | 261 | S/433637 | L/Cpl | Bandara GGNP | GW | 21.76 | ||||||||||||
| E: No. 313 400m Men Final | ||||||||||||||||||
| Place | Bib No | Reg. Number | Rank | Athlete Name | Regiment | Perfomance | Remarks | |||||||||||
| 1 | 111 | S/165033 | S/Sgt | Dharshana SA | SLA | 45.79 | ||||||||||||
| 2 | 109 | S/165882 | Bdr | Pabasara Niku GDKK | SLA | 47.13 | ||||||||||||
| 3 | 112 | S/168103 | Gnr | Dismitha SKAMI | SLA | 47.31 | ||||||||||||
| 4 | 261 | S/433637 | L/Cpl | Bandara GGNP | GW | 47.41 | ||||||||||||
| 5 | 418 | S/K101417 | Pte | Weerasinghe NHPBM | SLASC | 47.63 | ||||||||||||
| 6 | 454 | S/M100619 | L/Cpl | Kumara RPADPR | SLEME | 48.09 | ||||||||||||
| 7 | 260 | S/429324 | Sgt | Dilep Ruwan HM | GW | 48.50 | ||||||||||||
| E: No. 207 800m Men Final | ||||||||||||||||||
| Place | Bib No | Reg. Number | Rank | Athlete Name | Regiment | Perfomance Remarks | ||||||||||||
| 1 | 398 | S/K101358 | L/Cpl | Karunarathna DMHS | SLASC | 1:48.87 *NMR | ||||||||||||
| 2 | 474 | S/M101735 | CFM | Aththanayaka AMSB | SLEME | 1:48.93 | ||||||||||||
| 3 | 471 | S/M101714 | CFM | Aravindan C | SLEME | 1:49.04 | ||||||||||||
| 4 | 263 | S/432592 | Cpl | Chathuranga GR | GW | 1:49.10 | ||||||||||||
| 5 | 114 | S/166522 | Gnr | Thennakoon MTG | SLA | 1:50.99 | ||||||||||||
| 6 | 322 | S/530086 | L/CPL | Disanayaka DMTT | VIR | 1:52.07 | ||||||||||||
| 7 | 480 | S/M102133 | CFM | Srinath MS | SLEME | 1:53.90 | ||||||||||||
| 8 | 115 | S/168101 | Gnr | Giridara PAAP | SLA | 1:55.99 | ||||||||||||
| BIB | 317 | 1500m | Men | Final | ||||||||||||||
| Place | BIB | Reg. Number | Rank | Athlete Name | Regiment | Perfomance Remarks | ||||||||||||
| 1 | 208 | S/D102830 | L/Cpl | Vakson V | SLLI | 3:48.87 | ||||||||||||
| 2 | 469 | S/M101691 | CFM | Nifras RM | SLEME | 3:49.05 | ||||||||||||
| 3 | 467 | S/M101676 | CFM | Habarakada HAR | SLEME | 3:50.52 | ||||||||||||
| 4 | 116 | S/164958 | BDR | Gunarathna TMLC | SLA | 3:50.86 | ||||||||||||
| 5 | 461 | S/M101195 | L/Cpl | Chandradasan S | SLEME | 3:51.44 | ||||||||||||
| 6 | 117 | S/A100473 | L/Bdr | Wijesingha KDNC | SLA | 3:52.43 | ||||||||||||
| 7 | 205 | S/D102125 | Infmn | Kumara HG | SLLI | 3:53.51 | ||||||||||||
| 8 | 417 | S/K101366 | Pte | Wejesuriya PRD | SLASC | 3:55.88 | ||||||||||||
| 9 | 333 | S/H102475 | PTE | Arunasiri AMD | VIR | 4:01.76 | ||||||||||||
| 10 | 264 | S/F100853 | L/Cpl | Sameera MTAK | GW | 4:02.28 | ||||||||||||
| E: No. 105 5000m Men Final | ||||||||||||||||||
| Place | Bib No | Reg. Number | Rank | Athlete Name | Regiment | Perfomance | Remarks | |||||||||||
| 1 | 208 | S/D102830 | L/Cpl | Vakson V | SLLI | 14:44.02 | ||||||||||||
| 2 | 210 | S/D102682 | Infmn | Prasan JK | SLLI | 14:44.80 | ||||||||||||
| 3 | 209 | S/324266 | Cpl | Saman Kumara Franando W | SLLI | 14:46.51 | ||||||||||||
| 4 | 121 | S/168095 | Gnr | Fernando MSA | SLA | 14:49.60 | ||||||||||||
| 5 | 465 | S/M100927 | CFM | Gunasekara HDSD | SLEME | 14:51.01 | ||||||||||||
| 6 | 120 | S/A100462 | Bdr | Shanmugeswaren K | SLA | 14:55.94 | ||||||||||||
| 7 | 269 | S/F100700 | L/Cpl | Sarath Kumara MFSC | GW | 15:01.30 | ||||||||||||
| 8 | 101 | S/110738 | Cpl | Kumara WVMU | SLAC | 15:04.12 | ||||||||||||
| E: No. 301 10000m Men Final | ||||||||||||||||||
| Place | Bib No | Reg. Number | Rank | Athlete Name | Regiment | Perfomance | Remarks | |||||||||||
| 1 | 210 | S/D102682 | Infmn | Prasan JK | SLLI | 30:58.9 | ||||||||||||
| 2 | 465 | S/M100927 | CFM | Gunasekara HDSD | SLEME | 31:01.7 | ||||||||||||
| 3 | 121 | S/168095 | Gnr | Fernando MSA | SLA | 31:03.1 | ||||||||||||
| 4 | 464 | S/633428 | CFM | Roshan S | SLEME | 31:25.8 | ||||||||||||
| 5 | 120 | S/A100462 | Bdr | Shanmugeswaren K | SLA | 31:33.0 | ||||||||||||
| 6 | 211 | S/D100885 | Infmn | Karunarathna IP | SLLI | 31:41.8 | ||||||||||||
| 7 | 380 | S/580086 | Sgt | Kumara Bandara GPAJ | SLASC | 32:44.1 | ||||||||||||
| 8 | 239 | S/383065 | L/Cpl | Kariyawasam KGVD | SLSR | 32:47.5 | ||||||||||||
| E: No. 304 110m Hurdles Men Final | ||||||||||||||||||
| Place | Bib No | Reg. Number | Rank | Athlete Name | Regiment | Perfomance Remarks | ||||||||||||
| 1 | 449 | S/M101708 | Cpl | Ranathunga RRD | SLEME | 13.98 W+0.6 | ||||||||||||
| 2 | 400 | S/583884 | Pte | Koshala WPS | SLASC | 14.13 | ||||||||||||
| 3 | 390 | S/581534 | L/Cpl | Ariyarathna KDD | SLASC | 14.44 | ||||||||||||
| 4 | 123 | S/166096 | L/Bdr | Dhananjaya SPD | SLA | 14.59 | ||||||||||||
| 5 | 409 | S/K101351 | Pte | Jayasekara JMCM | SLASC | 14.68 | ||||||||||||
| 6 | 499 | S/O103792 | L/Cpl | Nasik ANM | SLAGSC | 14.74 | ||||||||||||
| 7 | 458 | S/M100944 | L/Cpl | Udayakumara WM | SLEME | 15.02 | ||||||||||||
| 8 | 122 | S/A100012 | Bdr | Hasitha Kumara EGE | SLA | 15.18 | ||||||||||||
| E: No. 215 400m Hurdles Men Final | ||||||||||||||||||
| Place | Bib No | Reg. Number | Rank | Athlete Name | Regiment | Perfomance Remarks | ||||||||||||
| 1 | 462 | S/M101627 | L/Cpl | Rathnasena ALAT | SLEME | 51.36 *NMR | ||||||||||||
| 2 | 238 | S/381344 | L/Cpl | Viduranga NDK | SLSR | 52.10 | ||||||||||||
| 3 | 418 | S/K101417 | Pte | Weerasinghe NHPBM | SLASC | 52.67 | ||||||||||||
| 4 | 470 | S/M101692 | CFM | Naushad BM | SLEME | 53.41 | ||||||||||||
| 5 | 124 | S/164447 | L/Bdr | Banneheka BMLD | SLA | 54.37 | ||||||||||||
| 6 | 212 | S/D100882 | L/Cpl | Prasanjith JL | SLLI | 54.79 | ||||||||||||
| 7 | 321 | S/527327 | CPL | Wimalarathna RPNS | VIR | 54.92 | ||||||||||||
| 8 | 214 | S/2024VFRD16410 | Rec | Harshana KPD | SLLI | 55.23 | ||||||||||||
| E: No. 202 3000m Steeple Chase Men Final | ||||||||||||||||||
| Place | Bib No | Reg. Number | Rank | Athlete Name | Regiment | Perfomance | Remarks | |||||||||||
| 1 | 492 | S/680152 | CPL | Herath HMEUB | SLCMP | 9:06.66 | ||||||||||||
| 2 | 116 | S/164958 | BDR | Gunarathna TMLC | SLA | 9:09.25 | ||||||||||||
| 3 | 126 | S/164705 | L/Bdr | Alwis ABN | SLA | 9:12.06 | ||||||||||||
| 4 | 411 | S/K101353 | Pte | Disanayaka MALP | SLASC | 9:15.56 | ||||||||||||
| 5 | 269 | S/F100700 | L/Cpl | Sarath Kumara MFSC | GW | 9:16.71 | ||||||||||||
| 6 | 519 | S/Q109190 | PTE | Samarasingha MATD | SLNG | 9:21.80 | ||||||||||||
| 7 | 237 | S/369404 | Sgt | Karunarathna Banda HMS | SLSR | 9:24.36 | ||||||||||||
| 8 | 334 | S/H102883 | PTE | Jayasekara MJK | VIR | 9:27.90 | ||||||||||||
| 9 | 254 | S/E102709 | RFM | Gunarathna HMRGPL | SLSR | 9:49.88 | ||||||||||||
| 10 | 476 | S/M101748 | CFM | Dilshan SMVS | SLEME | 9:53.14 | ||||||||||||
| E: No. 103 High Jump Men Final | ||||||||||||||||||
| Place | Bib No | Reg. Number | Rank | Athlete Name | Regiment | Perfomance | Remarks | |||||||||||
| 1 | 127 | S/165301 | Bdr | Dasun SAT | SLA | 2.13 M | ||||||||||||
| 2 | 154 | S/168100 | Gnr | Dilhara ARP | SLA | 2.10 M | ||||||||||||
| 3 | 488 | S/2024VFRD16518 | REC | Anuhas ESD | SLEME | 2.05 M | ||||||||||||
| 4 | 129 | S/166520 | Gnr | Dulmin SR | SLA | 2.05 M | ||||||||||||
| 5 | 449 | S/M101708 | Cpl | Ranathunga RRD | SLEME | 2.00 M | ||||||||||||
| 6 | 219 | S/338786 | Infmn | Thikshana GT | SLLI | 1.95 M | ||||||||||||
| 7 | 413 | S/K101359 | Pte | Kawinda HV | SLASC | 1.90 M | ||||||||||||
| E: No. 204 Pole Vault Men Final | ||||||||||||||||||
| Place | Bib No | Reg. Number | Rank | Athlete Name | Regiment | Perfomance Remarks | ||||||||||||
| 1 | 479 | S/M102132 | CFM | Puvitharan A | SLEME | 5.18 * NSLR | ||||||||||||
| 2 | 384 | S/581653 | Cpl | Jayantha DHGS | SLASC | 4.70 | ||||||||||||
| 3 | 331 | S/533002 | PTE | Jayasingha TDRA | VIR | 4.60 | ||||||||||||
| 4 | 130 | S/163799 | L/Bdr | Gunasingha GPCR | SLA | 4.60 | ||||||||||||
| 5 | 220 | S/327497 | Cpl | Priyantha Kumara TWM | SLLI | 4.50 | ||||||||||||
| 6 | 330 | S/H102378 | PTE | Sampath KJS | VIR | 4.30 | ||||||||||||
| 7 | 132 | S/168098 | Gnr | Thisanth S | SLA | 4.30 | ||||||||||||
| 8 | 450 | S/2M01683 | L/Cpl | Dinesh HDC | SLEME | 4.20 | ||||||||||||
| E: No. 307 Long Jump Men Final | ||||||||||||||||||
| Place | Bib No | Reg. Number | Rank | Athlete Name | Regiment | Perfomance | Remarks | |||||||||||
| 1 | 483 | S/2135891 | REC | Miranda JS | SLEME | 7.73 | w+0.5 | |||||||||||
| 2 | 415 | S/K101364 | Pte | Malshan KAP | SLASC | 7.61 | w+2.9 | |||||||||||
| 3 | 133 | S/163420 | L/Bdr | Sampath JHG | SLA | 7.43 | w+1.3 | |||||||||||
| 4 | 468 | S/M101690 | CFM | Asan MIM | SLEME | 7.40 | w-2.3 | |||||||||||
| 5 | 221 | S/335550 | Infmn | Nuwinda WDS | SLLI | 7.31 | w+1.7 | |||||||||||
| 6 | 274 | S/437298 | Ifmn | Piyasiri WIK | GW | 7.20 | w+1.5 | |||||||||||
| 7 | 250 | S/389215 | RFM | Jayakody HUB | SLSR | 7.12 | w-1.5 | |||||||||||
| 8 | 135 | S/168099 | Gnr | Karunarathna KMKC | SLA | 7.05 | w-0.7 | |||||||||||
| E: No. 223 Triple Jump Men Final | ||||||||||||||||||
| Place | Bib No | Reg. Number | Rank | Athlete Name | Regiment | Perfomance | Remarks | |||||||||||
| 1 | 415 | S/K101364 | Pte | Malshan KAP | SLASC | 16.37 | w+1.2 | |||||||||||
| 2 | 447 | S/M100612 | Cpl | Ahamed MNS | SLEME | 15.82 | w+0.6 | |||||||||||
| 3 | 408 | S/K101046 | Pte | Kumara YGSK | SLASC | 15.74 | w+2.4 | |||||||||||
| 4 | 136 | S/2137046 | Rec | Dissanayaka DMHK | SLA | 15.73 | w-1.2 | |||||||||||
| 5 | 455 | S/M100623 | L/Cpl | Karunasinghe UPAN | SLEME | 15.73 | w-0.9 | |||||||||||
| 6 | 401 | S/583886 | Pte | Sadanayaka PSP | SLASC | 15.41 | w-2.2 | |||||||||||
| 7 | 222 | S/2024VFRD16935 | Rec | Sandeepa MDSK | SLLI | 15.06 | w+0.7 | |||||||||||
| 8 | 129 | S/166520 | Gnr | Dulmin SR | SLA | 15.00 | w-1.2 | |||||||||||
| E: No. 314 Shot put Men Final | ||||||||||||||||||
| Place | BIB | Reg. Number | Rank | Athlete Name | Regiment | Perfomance Remarks | ||||||||||||
| 1 | 486 | S/2136255 | REC | Mithumraj SK | SLEME | 15.86 | ||||||||||||
| 2 | 139 | S/168092 | Gnr | Alwis WJR | SLA | 15.17 | ||||||||||||
| 3 | 457 | S/M100943 | L/Cpl | Jayawardhane RS | SLEME | 14.88 | ||||||||||||
| 4 | 137 | S/12A02156 | Bdr | Perera UPD | SLA | 13.97 | ||||||||||||
| 5 | 312 | S/G102715 | PTE | Abesekara WSKAM | GR | 13.76 | ||||||||||||
| 6 | 138 | S/A100085 | L/Bdr | Jayakodi S | SLA | 13.56 | ||||||||||||
| 7 | 456 | S/M100863 | L/Cpl | Aasik ZTM | SLEME | 13.46 | ||||||||||||
| 8 | 226 | S/D102831 | Infmn | Pathirana NLPK | SLLI | 13.33 | ||||||||||||
| E: No. 205 Discus Throw Men Final | ||||||||||||||||||
| Place | Bib No | Reg. Number | Rank | Athlete Name | Regiment | Perfomance | Remarks | |||||||||||
| 1 | 452 | S/M100015 | L/Cpl | Disanayaka WDMS | SLEME | 49.54 | ||||||||||||
| 2 | 486 | S/2136255 | REC | Mithumraj SK | SLEME | 43.81 | ||||||||||||
| 3 | 456 | S/M100863 | L/Cpl | Aasik ZTM | SLEME | 43.49 | ||||||||||||
| 4 | 142 | S/A100315 | L/Bdr | Silva SDK | SLA | 42.85 | ||||||||||||
| 5 | 141 | S/164803 | L/Bdr | Bandara HMAS | SLA | 42.30 | ||||||||||||
| 6 | 226 | S/D102831 | Infmn | Pathirana NLPK | SLLI | 41.75 | ||||||||||||
| 7 | 383 | S/580225 | Cpl | Suranga NJ | SLASC | 41.50 | ||||||||||||
| 8 | 140 | S/163815 | L/Bdr | Bandula SPJT | SLA | 41.49 | ||||||||||||
| E: No. 113 Hammer Throw Men Final | ||||||||||||||||||
| Place | Bib No | Reg. Number | Rank | Athlete Name | Regiment | Perfomance | Remarks | |||||||||||
| 1 | 141 | S/164803 | L/Bdr | Bandara HMAS | SLA | 48.98 | ||||||||||||
| 2 | 278 | S/425043 | L/Cpl | Viraj Kumara LG | GW | 47.71 | ||||||||||||
| 3 | 144 | S/A100043 | Bdr | Dharmasena KKDM | SLA | 47.54 | ||||||||||||
| 4 | 382 | S/578995 | Cpl | Kumarasiri WGSR | SLASC | 46.45 | ||||||||||||
| 5 | 277 | S/430258 | Cpl | Sisira Kumara MDR | GW | 46.05 | ||||||||||||
| 6 | 231 | S/D100791 | L/Cpl | Jayasinghe JMPTI | SLLI | 43.51 | ||||||||||||
| 7 | 164 | S/242052 | S/Sgt | Bogahawattha Pmbck | SLE | 41.52 | ||||||||||||
| 8 | 374 | S/S106623 | L/Cpl | Chathuranga MLK | CES | 40.57 | ||||||||||||
| E: No. 119 Javelin Throw Men Final | ||||||||||||||||||
| Place | Bib No | Reg. Number | Rank | Athlete Name | Regiment | Perfomance Remarks | ||||||||||||
| 1 | 448 | S/M101707 | Cpl | Ransinghe RMSJ | SLEME | 79.49 *NMR | ||||||||||||
| 2 | 475 | S/M101737 | CFM | Rathusan R | SLEME | 75.89 | ||||||||||||
| 3 | 240 | S/383324 | L/Cpl | Kumara RN | SLSR | 69.34 | ||||||||||||
| 4 | 279 | S/F101829 | Ifmn | Edirisingha DC | GW | 66.43 | ||||||||||||
| 5 | 228 | S/D100617 | L/Cpl | Yogaraj KG | SLLI | 66.19 | ||||||||||||
| 6 | 229 | S/D100734 | Infmn | Lakmal PAP | SLLI | 64.91 | ||||||||||||
| 7 | 453 | S/M100575 | L/Cpl | Roshan HFM | SLEME | 64.43 | ||||||||||||
| 8 | 230 | S/D102977 | Infmn | Ranawake RDPP | SLLI | 63.64 | ||||||||||||
| E: No. 309 20km Race Walk Men Final | ||||||||||||||||||
| Place | Bib No | Reg. Number | Rank | Athlete Name | Regiment | Perfomance | Remarks | |||||||||||
| 1 | 526 | S/523516 | Cpl | Rukmal RMD | VIR | 1:36.25 | ||||||||||||
| 2 | 527 | S/581998 | L/Cpl | Herath HMSR | SLASC | 1:37.15 | ||||||||||||
| 3 | 528 | S/163229 | Sgt | Dunukara DMISS | SLA | 1:38.39 | ||||||||||||
| 4 | 529 | S/433290 | L/Cpl | Wimalasooriya YS | GW | 1:41.15 | ||||||||||||
| 5 | 530 | S/E100939 | L/Cpl | Fernando PHSL | GR | 1:42.32 | ||||||||||||
| 6 | 531 | S/530261 | L/Cpl | Sekara JMPY | VIR | 1:43.16 | ||||||||||||
| 7 | 532 | S/530234 | Infmn | Wijerathna TGSM | VIR | 1:43.21 | ||||||||||||
| 8 | 533 | S/M108651 | L/Cpl | Chandika PS | SLEME | 1:43.43 | ||||||||||||
| E: No. 309 Marathon Men Final | ||||||||||||||||||
| Place | Bib No | Reg. Number | Rank | Athlete Name | Regiment | Perfomance | Remarks | |||||||||||
| 1 | 534 | S/2136526 | Rec | Fernando MSA | SLA | 1:07.56 | ||||||||||||
| 2 | 535 | S/M100927 | L/cpl | Gunasekara HDSG | SLEME | 1:08.02 | ||||||||||||
| 3 | 536 | S/383065 | L/cpl | Kariyawasam KGVD | SLSR | 1:08.10 | ||||||||||||
| 4 | 537 | S/164705 | L/Bdr | Alvis ABN | SLA | 1:08.47 | ||||||||||||
| 5 | 538 | S/A100462 | Bdr | Sammugeshwaran K | SLA | 1:08.48 | ||||||||||||
| 6 | 539 | S/5A02987 | S/Sgt | Pushpakumara RMS | SLA | 1:08.48 | ||||||||||||
| 7 | 540 | S/2024VFRD16428 | Rec | Kobianadan M | SLASC | 1:08.54 | ||||||||||||
| 8 | 541 | S/M101748 | Pte | Dilshan SMVS | SLEME | 1:09.00 | ||||||||||||
| E: No. 227 Decathlon Men Final | ||||||||||||||||||
| Place | Bib No | Reg. Number | Rank | Athlete Name | Regiment | Perfomance | Remarks | |||||||||||
| 1 | 468 | S/M101690 | CFM | Asan MIM | SLEME | 7044 | ||||||||||||
| 2 | 460 | S/M101154 | L/Cpl | Lakmal MMR | SLEME | 7020 | ||||||||||||
| 3 | 421 | S/2024VFRD 16430 | Rec | Hirantha KANN | SLASC | 6188 | ||||||||||||
| 4 | 280 | S/F100630 | L/Cpl | Peramuna PRRL | GW | 5937 | ||||||||||||
| 5 | 233 | S/337497 | Infmn | Rajitha BMT | SLLI | 5858 | ||||||||||||
| 6 | 232 | S/D100618 | L/Cpl | Franando TPD | SLLI | 5773 | ||||||||||||
| 7 | 147 | S/164208 | L/Bdr | Gunathilaka HRMUSD | SLA | 5054 | ||||||||||||
| 8 | 281 | S/435606 | Ifmn | Lakshanayaka LMSK | GW | 4616 | ||||||||||||
| 9 | 155 | S/163814 | L/Bdr | Gunathilaka MPMD | SLA | 4132 | ||||||||||||
| E: No. 109 4x100m Men Final | ||||||||||||||||||
| Place Bib No | Regiment | Perfomance | Remarks | |||||||||||||||
| 1 | GW | 39.99 | ||||||||||||||||
| 2 | SLASC | 40.11 | ||||||||||||||||
| 3 | SLEME | 40.76 | ||||||||||||||||
| 4 | SLLI | 41.13 | ||||||||||||||||
| 5 | SLA | 41.33 | ||||||||||||||||
| 6 | GR | 42.11 | ||||||||||||||||
| 7 | VIR | 42.62 | ||||||||||||||||
| 8 | SLE | 50.71 | ||||||||||||||||
| E: No. 11 4x200m Men Final | ||||||||||||||||||
| Place Bib No | Regiment | Perfomance | Remarks | |||||||||||||||
| 1 | SLASC | 1:24.35 | ||||||||||||||||
| 2 | SLEME | 1:24.49 | ||||||||||||||||
| 3 | SLA | 1:25.04 | ||||||||||||||||
| 4 | GW | 1:25.21 | ||||||||||||||||
| 5 | SLLI | 1:26.26 | ||||||||||||||||
