
Timetable
Details are subject to change.
| Date | Time | Category | Details |
|---|---|---|---|
| May 27 (Tue) | 16:45 | Medal Ceremony | 20km Race Walk Women |
| 16:52 | 20km Race Walk Men | ||
| 17:18 | Hammer Throw Women | ||
| 17:25 | Javelin Throw Women | ||
| 17:50 | Opening Ceremony | [Pre-event] Recreation & Theme Performance | |
| 18:30 | [Official] Parade of Nations, National Anthem, Welcome Address, CongratulatoryRemarks, Declaration of Opening | ||
| 19:30 | [Post-event] Celebration Show, Drone Show, Fireworks | ||
| May 28 (Wed) | 16:40 | Medal Ceremony | Triple Jump Women |
| 16:47 | 10,000m Men | ||
| 16:54 | Hammer Throw Men | ||
| 19:23 | 400m Men | ||
| 19:30 | 400m Women | ||
| 19:50 | 1500m Women | ||
| 19:57 | 1500m Men | ||
| 20:42 | 10,000m Women | ||
| 20:49 | Triple Jump Men | ||
| May 29 (Thu) | 16:33 | Medal Ceremony | Decathlon Men |
| 16:40 | 100m Men | ||
| 16:47 | 100m Women | ||
| 16:54 | 4x400m Mixed Relay | ||
| 18:55 | 3000m Steeplechase Men | ||
| 19:02 | 3000m Steeplechase Women | ||
| 19:35 | Shot Put Men | ||
| 19:42 | Long Jump Women | ||
| 19:49 | Discus Throw Women | ||
| 19:56 | High Jump Men | ||
| 20:03 | Pole Vault Women | ||
| May 30 (Fri) | 16:30 | Medal Ceremony | 110m Hurdles Men |
| 16:37 | 100m Hurdles Women | ||
| 16:44 | 4x400m Relay Women | ||
| 16:51 | 4x400m Relay Men | ||
| 19:40 | 5000m Men | ||
| 19:53 | Long Jump Men | ||
| 20:00 | Shot Put Women | ||
| 20:07 | Discus Throw Men | ||
| 20:14 | High Jump Women | ||
| 20:21 | Heptathlon Women | ||
| May 31 (Sat) | 18:30 | Medal Ceremony | 200m Women |
| 18:37 | 200m Men | ||
| 18:54 | 400m Hurdles Women | ||
| 19:01 | 400m Hurdles Men | ||
| 19:15 | Javelin Throw Men | ||
| 19:50 | 5000m Women | ||
| 19:57 | 800m Women | ||
| 20:04 | 800m Men | ||
| 20:11 | Pole Vault Men | ||
| 20:18 | 4x100m Relay Women | ||
| 20:25 | 4x100m Relay Men | ||
| 20:35 | Closing Ceremony | Closing Address, Farewell Speech, Group Photo |





