|
13th Defence Services Athletics Championships – 2025 |
|||||||
| Day 2 | |||||||
| E: No. | 201 | 10000m | Men | Final | |||
| Place | BIB | Rank | Athlete Name | Force | Perfomance | Remarks | |
| 1 | 122 | Infmn | Prasan JK | Sri Lanka Army | 32:20.1 | secs. | |
| 2 | 198 | AC | Senanayaka DPSS | Sri Lanka Air Force | 32:23.5 | secs. | |
| 3 | 124 | CFM | Gunasekara HDSD | Sri Lanka Army | 32:23.5 | secs. | |
| 4 | 196 | LAC | Sivarajan M | Sri Lanka Air Force | 32:36.5 | secs. | |
| 5 | 193 | LAC | Maduranga PAP | Sri Lanka Air Force | 32:55.5 | secs. | |
| 6 | 161 | PO(ET) | RAPD Arunasiri | Sri Lanka Navy | 33:22.8 | secs. | |
| 7 | 170 | LS | WMS Kumara | Sri Lanka Navy | 35:04.9 | secs. | |
| E: No. | 202 | Pole Vault | Men | Final | |||
| Place | BIB | Rank | Athlete Name | Force | Perfomance | Remarks | |
| 1 | 137 | CFM | Puvitharan A | Sri Lanka Army | 5.11 | Meters | *NMR |
| 2 | 209 | CPL | Sandaruwan MHI | Sri Lanka Air Force | 4.8 | Meters | |
| 3 | 139 | PTE | Jayasingha TDRA | Sri Lanka Army | 4.6 | Meters | |
| 4 | 138 | Cpl | Jayantha DHGS | Sri Lanka Army | 4.5 | Meters | |
| E: No. | 203 | Hammer Throw | Men | Final | |||
| Place | BIB | Rank | Athlete Name | Force | Perfomance | Remarks | |
| 1 | 152 | L/Cpl | Viraj Kumara LG | Sri Lanka Army | 48.79 | Meters | |
| 2 | 153 | Bdr | Dharmasena KKDM | Sri Lanka Army | 48.31 | Meters | |
| 3 | 151 | L/Bdr | Bandara HMAS | Sri Lanka Army | 48.26 | Meters | |
| 4 | 214 | LAC | Ranasinghe RMSC | Sri Lanka Air Force | 33.01 | Meters | |
| E: No. | 204 | 100m | Men | Final | |||
| Place | BIB | Rank | Athlete Name | Force | Perfomance | Remarks | |
| 1 | 101 | CFM | Yodasinghe YCM | Sri Lanka Army | 10.61 | secs. | w-1.5 |
| 2 | 102 | Pte | Silva NMPP | Sri Lanka Army | 10.78 | secs. | |
| 3 | 183 | AC | Udagedara TB | Sri Lanka Air Force | 10.82 | secs. | |
| 4 | 103 | CFM | Piumal FDC | Sri Lanka Army | 10.85 | secs. | |
| 5 | 182 | AC | Theekshana WAL | Sri Lanka Air Force | 10.98 | secs. | |
| 6 | 169 | AB | MKG Piris | Sri Lanka Navy | 11.28 | secs. | |
| E: No. | 205 | 100m | Women | Final | |||
| Place | BIB | Rank | Athlete Name | Force | Perfomance | Remarks | |
| 1 | 502 | L/Cpl | Safiya MYF | Sri Lanka Army | 11.51 | secs. | *NMR w-1.8 |
| 2 | 501 | L/Cpl | De Silva DTA | Sri Lanka Army | 11.86 | secs. | |
| 3 | 503 | L/Cpl | Muthukumarana TA | Sri Lanka Army | 11.98 | secs. | |
| 4 | 546 | WAB | WSH Fernando | Sri Lanka Navy | 12.16 | secs. | |
| 5 | 572 | LAC | Nethranjalee DDP | Sri Lanka Air Force | 12.82 | secs. | |
| 6 | 562 | W/REC | KGCS Somadasa | Sri Lanka Navy | 14.58 | secs. | |
| 7 | 563 | W/OD | JGKP Jayanithya | Sri Lanka Navy | 14.69 | secs. | |
| E: No. | 206 | 400m Hurdles | Women | Final | |||
| Place | BIB | Rank | Athlete Name | Force | Perfomance | Remarks | |
| 1 | 576 | LAC | Kaushalya KHAD | Sri Lanka Air Force | 58.75 | secs. | * NMR |
| 2 | 587 | AC | Sathsarani LGA | Sri Lanka Air Force | 59.4 | secs. | * BPR |
| 3 | 547 | WLSEA | WHM Fernando | Sri Lanka Navy | 01:01.6 | secs. | |
| 4 | 522 | Pte | Panduka GDSC | Sri Lanka Army | 01:02.4 | secs. | |
| 5 | 523 | L/CPL | Dulani GAS | Sri Lanka Army | 01:03.2 | secs. | |
| 6 | 577 | AC | Hettiarachchi HAP | Sri Lanka Air Force | 01:04.7 | secs. | |
| 7 | 524 | Pte | Nethmini HSD | Sri Lanka Army | 01:05.7 | secs. | |
| E: No. | 207 | 400m Hurdles | Men | Final | |||
| Place | BIB | Rank | Athlete Name | Force | Perfomance | Remarks | |
| 1 | 129 | L/Cpl | Rathnasena ALAT | Sri Lanka Army | 51.47 | secs. | |
| 2 | 130 | L/Cpl | Viduranga NDK | Sri Lanka Army | 52.63 | secs. | |
| 3 | 203 | LAC | Theekshana YP | Sri Lanka Air Force | 53.17 | secs. | |
| 4 | 112 | Pte | Weerasinghe NHPBM | Sri Lanka Army | 54.17 | secs. | |
| 5 | 201 | AC | Avantha SW | Sri Lanka Air Force | 55.27 | secs. | |
| 6 | 202 | LAC | Rathnasena ALAI | Sri Lanka Air Force | 55.87 | secs. | |
| 7 | 180 | OD | KOL Kumara | Sri Lanka Navy | 01:03.9 | secs. | |
| 8 | 178 | REC | RMMW Rathnayake | Sri Lanka Navy | 01:07.2 | secs. | |
| E: No. | 208 | Hammer Throw | Women | Final | |||
| Place | BIB | Rank | Athlete Name | Force | Perfomance | Remarks | |
| 1 | 540 | L/CPL | Amarasinghe AWASM | Sri Lanka Army | 43.11 | Meters | |
| 2 | 599 | AC | Mandini MGN | Sri Lanka Air Force | 42.74 | Meters | |
| 3 | 549 | WOD | LPW Thisarani | Sri Lanka Navy | 41.51 | Meters | |
| 4 | 541 | CPL | Rathnasiri WSSN | Sri Lanka Army | 36.8 | Meters | |
| 5 | 601 | AC | Khan AS | Sri Lanka Air Force | 34.85 | Meters | |
| 6 | 537 | Sgw(W) | Jayawardhana PKTD | Sri Lanka Army | 19.61 | Meters | |
| E: No. | 209 | Triple Jump | Men | Final | |||
| Place | BIB | Rank | Athlete Name | Force | Perfomance | Remarks | |
| 1 | 142 | Pte | Malshan KAP | Sri Lanka Army | 16.19 | Meters | w+1.8 |
| 2 | 144 | Pte | Kumara YGSK | Sri Lanka Army | 15.54 | Meters | w-1.6 |
| 3 | 211 | LAC | Kumara UDYW | Sri Lanka Air Force | 15.34 | Meters | w-1.9 |
| 4 | 145 | Rec | Dissanayaka DMHK | Sri Lanka Army | 15.04 | Meters | w-1.7 |
| 5 | 213 | LAC | Senaviranthe CGST | Sri Lanka Air Force | 14.47 | Meters | w+0.7 |
| E: No. | 210 | Shot put | Women | Final | |||
| Place | BIB | Rank | Athlete Name | Force | Perfomance | Remarks | |
| 1 | 558 | WOD | OT Chandrasekara | Sri Lanka Navy | 13.01 | Meters | |
| 2 | 556 | WOD | WDU Gimhani | Sri Lanka Navy | 11.97 | Meters | |
| 3 | 600 | AC | Silva HIM | Sri Lanka Air Force | 11.83 | Meters | |
| 4 | 536 | Pte | Lakmali SC | Sri Lanka Army | 10.32 | Meters | |
| 5 | 598 | LAC | Lakmali AGVV | Sri Lanka Air Force | 9.79 | Meters | |
| 6 | 537 | Sgw(W) | Jayawardhana PKTD | Sri Lanka Army | 8.16 | Meters | |
| 7 | 601 | AC | Khan AS | Sri Lanka Air Force | 8.03 | Meters | |
| 8 | 538 | REC | Rathnayake KMKH | Sri Lanka Army | 7.98 | Meters | |
| E: No. | 211 | High Jump | Women | Final | |||
| Place | BIB | Rank | Athlete Name | Force | Perfomance | Remarks | |
| 1 | 527 | Pte | Gamage RP | Sri Lanka Army | 1.73 | Meters | |
| 2 | 550 | WOD | AARK Perera | Sri Lanka Navy | 1.73 | Meters | |
| 3 | 590 | LAC | Wickramarathne HKT | Sri Lanka Air Force | 1.65 | Meters | |
| 3 | 589 | LAC | Madushani SMM | Sri Lanka Air Force | 1.65 | Meters | |
| 4 | 588 | AC | Dissanayaka DMTC | Sri Lanka Air Force | 1.55 | Meters | |
| 5 | 528 | Rec | Pushpakumari KI | Sri Lanka Army | 1.55 | Meters | |
| 6 | 603 | Spr(w) | Abeyrathna DKVS | Sri Lanka Army | 1.45 | Meters | |
| 7 | 560 | WOD | PRK Diwyanjali | Sri Lanka Navy | 1.4 | Meters | |
| E: No. | 212 | 3000m Steeple Chase | Women | Final | |||
| Place | BIB | Rank | Athlete Name | Force | Perfomance | Remarks | |
| 1 | 518 | L/Cpl | Herath HMCS | Sri Lanka Army | 10:57.7 | secs. | |
| 2 | 583 | LAC | Ariyadasa ANL | Sri Lanka Air Force | 11:05.3 | secs. | |
| 3 | 581 | LAC | Dilshani KS | Sri Lanka Air Force | 11:35.9 | secs. | |
| 4 | 526 | L/Cpl | Nidarshani WMN | Sri Lanka Army | 11:41.2 | secs. | |
| 5 | 525 | Rec | Kumari MGNP | Sri Lanka Army | 11:54.9 | secs. | |
| 6 | 586 | AC | Lakmini MHT | Sri Lanka Air Force | 13:12.3 | secs. | |
| 7 | 544 | WAB | JKKMC Damayanthi | Sri Lanka Navy | 13:27.5 | secs. | |
| 8 | 567 | W/REC | DMI Chathuri | Sri Lanka Navy | 13:46.4 | secs. | |
| E: No. | 213 | Javelin Throw | Women | Final | |||
| Place | BIB | Rank | Athlete Name | Force | Perfomance | Remarks | |
| 1 | 542 | WO II | Lekamge HLND | Sri Lanka Army | 56.92 | Meters | |
| 2 | 561 | WOD | DMI Hasanthi | Sri Lanka Navy | 51.46 | Meters | |
| 3 | 595 | AC | Hansani YT | Sri Lanka Air Force | 44.98 | Meters | |
| 4 | 536 | Pte | Lakmali SC | Sri Lanka Army | 44.54 | Meters | |
| 5 | 596 | AC | Amasha PH | Sri Lanka Air Force | 36.68 | Meters | |
| 6 | 543 | Pte | Jayasena BGP | Sri Lanka Army | 35.86 | Meters | |
| 7 | 597 | AC | Pabasara JY | Sri Lanka Air Force | 31.37 | Meters | |
| E: No. | 214 | Long Jump | Women | Final | |||
| Place | BIB | Rank | Athlete Name | Force | Perfomance | Remarks | |
| 1 | 506 | Pte | Ranasgalla HRDS | Sri Lanka Army | 6.11 | Meters | w+1.4 |
| 2 | 532 | Rec | Fernando LPA | Sri Lanka Army | 5.92 | Meters | w+2.1 |
| 3 | 533 | Pte | Arachchi ISW | Sri Lanka Army | 5.9 | Meters | w+1.7 |
| 4 | 588 | AC | Dissanayaka DMTC | Sri Lanka Air Force | 5.84 | Meters | w+2.6 |
| 5 | 591 | LAC | Lankathilaka GIS | Sri Lanka Air Force | 5.73 | Meters | w+1.9 |
| 6 | 557 | WOD | KHN Megawarana | Sri Lanka Navy | 5.71 | Meters | w+2.0 |
| 7 | 555 | WOD | AUK Mayan | Sri Lanka Navy | 5.32 | Meters | w+0.5 |
| 8 | 568 | WPTI | MGST Sathsarani | Sri Lanka Navy | 4.75 | Meters | w-0.6 |
| E: No. | 215 | 3000m Steeple Chase | Men | Final | |||
| Place | BIB | Rank | Athlete Name | Force | Perfomance | Remarks | |
| 1 | 132 | Bdr | Gunarathna TMLC | Sri Lanka Army | 09:30.3 | secs. | |
| 2 | 133 | L/Bdr | Alwis ABN | Sri Lanka Army | 09:30.5 | secs. | |
| 3 | 131 | CPL | Herath HMEUB | Sri Lanka Army | 09:30.6 | secs. | |
| 4 | 166 | AB | WGJ Madusanka | Sri Lanka Navy | 09:33.0 | secs. | |
| 5 | 194 | LAC | Jayakody JAJT | Sri Lanka Air Force | 09:51.3 | secs. | |
| 6 | 204 | AC | Jayawardana RAAD | Sri Lanka Air Force | 10:27.1 | secs. | |
| 7 | 205 | AC | Peramune PADG | Sri Lanka Air Force | 10:34.0 | secs. | |
| 8 | 177 | ME | LKCD Kumara | Sri Lanka Navy | 10:56.1 | secs. | |
| 9 | 165 | AB | NM Hewage | Sri Lanka Navy | 11:34.0 | secs. | |
| E: No. | 216 | 4x400m | Women | Final | |||
| Place | BIB | Regiment | Perfomance | Remarks | |||
| 1 | Sri Lanka Army | 03:37.7 | secs. | *NMR | |||
| 2 | Sri Lanka Air Force | 03:43.2 | secs. | ||||
| 3 | Sri Lanka Navy | 03:46.2 | secs. | ||||
| Place | BIB | Rank | Athlete Name | Force | Perfomance | Remarks | |
| 1 | 507 | Rec | Majuwanagamage KP | Sri Lanka Army | 03:37.7 | secs. | *NMR |
| 1 | 509 | Pte | Lakshani WGS | Sri Lanka Army | 03:37.7 | secs. | *NMR |
| 1 | 508 | S/SGT | Nadeesha R | Sri Lanka Army | 03:37.7 | secs. | *NMR |
| 1 | 510 | Rec | Uththara MHJ | Sri Lanka Army | 03:37.7 | secs. | *NMR |
| Place | BIB | Rank | Athlete Name | Force | Perfomance | Remarks | |
| 2 | 576 | LAC | Kaushalya KHAD | Sri Lanka Air Force | 03:43.2 | secs. | |
| 2 | 578 | LAC | Kumari KGNMA | Sri Lanka Air Force | 03:43.2 | secs. | |
| 2 | 587 | AC | Sathsarani LGA | Sri Lanka Air Force | 03:43.2 | secs. | |
| 2 | 575 | AC | Fernando MANH | Sri Lanka Air Force | 03:43.2 | secs. | |
| Place | BIB | Rank | Athlete Name | Force | Perfomance | Remarks | |
| 3 | 547 | WLSEA | WHM Fernando | Sri Lanka Navy | 03:46.2 | secs. | |
| 3 | 546 | WAB | WSH Fernando | Sri Lanka Navy | 03:46.2 | secs. | |
| 3 | 570 | W/OD | GPS Umayangi | Sri Lanka Navy | 03:46.2 | secs. | |
| 3 | 559 | WOD | BLS Mendis | Sri Lanka Navy | 03:46.2 | secs. | |
| E: No. | 217 | 4x400m | Men | Final | |||
| Place | BIB | Force | Perfomance | Remarks | |||
| 1 | Sri Lanka Army | 03:14.9 | secs. | ||||
| 2 | Sri Lanka Air Force | 03:26.0 | secs. | ||||
| 3 | Sri Lanka Navy | 03:29.8 | secs. | ||||
| Place | BIB | Rank | Athlete Name | Force | Perfomance | Remarks | |
| 1 | 112 | Pte | Weerasinghe NHPBM | Sri Lanka Army | 03:14.9 | secs. | |
| 1 | 110 | Gnr | Dismitha SKAMI | Sri Lanka Army | 03:14.9 | secs. | |
| 1 | 111 | L/Cpl | Bandara GGNP | Sri Lanka Army | 03:14.9 | secs. | |
| 1 | 109 | Bdr | Pabasara Niku GDKK | Sri Lanka Army | 03:14.9 | secs. | |
| 2 | 185 | LAC | Anjana WDK | Sri Lanka Air Force | 03:26.0 | secs. | |
| 2 | 189 | AC | Dilranga SHS | Sri Lanka Air Force | 03:26.0 | secs. | |
| 2 | 201 | AC | Avantha SW | Sri Lanka Air Force | 03:26.0 | secs. | |
| 2 | 187 | LAC | Silva MGDDM | Sri Lanka Air Force | 03:26.0 | secs. | |
| 3 | 162 | LS | SMASM Subasinghe | Sri Lanka Navy | 03:29.8 | secs. | |
| 3 | 167 | AB | GGGMS Suraweera | Sri Lanka Navy | 03:29.8 | secs. | |
| 3 | 180 | OD | KOL Kumara | Sri Lanka Navy | 03:29.8 | secs. | |
| 3 | 169 | AB | MKG Piris | Sri Lanka Navy | 03:29.8 | secs. | |
| E: No. | 218 | 1500m | Women | Final | |||
| Place | BIB | Rank | Athlete Name | Force | Perfomance | Remarks | |
| 1 | 515 | PTE | Wijesooriya WAMR | Sri Lanka Army | 04:27.1 | secs. | |
| 2 | 578 | LAC | Kumari KGNMA | Sri Lanka Air Force | 04:29.8 | secs. | |
| 3 | 514 | Pte | Lakshani KS | Sri Lanka Army | 04:32.4 | secs. | |
| 4 | 580 | AC | Ranasinghe MGPV | Sri Lanka Air Force | 04:36.3 | secs. | |
| 5 | 579 | LAC | Kumari HWBMU | Sri Lanka Air Force | 04:55.0 | secs. | |
| 6 | 554 | WOD | DCM De Silva | Sri Lanka Navy | 05:12.0 | secs. | |
| 7 | 516 | Pte | Prasangika KDC | Sri Lanka Army | 05:12.8 | secs. | |
| 8 | 548 | WOD | A Anusha | Sri Lanka Navy | 05:57.0 | secs. | |
| E: No. | 219 | 1500m | Men | Final | |||
| Place | BIB | Rank | Athlete Name | Force | Perfomance | Remarks | |
| 1 | 119 | L/Cpl | Vakson V | Sri Lanka Army | 03:52.1 | secs. | |
| 2 | 120 | CFM | Nifras RM | Sri Lanka Army | 03:52.8 | secs. | |
| 3 | 121 | CFM | Habarakada HAR | Sri Lanka Army | 03:56.4 | secs. | |
| 4 | 190 | LAC | Prathapa ADL | Sri Lanka Air Force | 04:10.0 | secs. | |
| 5 | 176 | AB | WWK Weerasinghe | Sri Lanka Navy | 04:14.4 | secs. | |
| 6 | 168 | ME | KDS Premarathna | Sri Lanka Navy | 04:29.2 | secs. | |
| E: No. | 220 | 4x100m Mix Relay | Final | ||||
| Place | BIB | Force | Perfomance | Remarks | |||
| 1 | Sri Lanka Army | 44.57 | secs. | ||||
| 2 | Sri Lanka Air Force | 45.31 | secs. | ||||
| 3 | Sri Lanka Navy | 51.98 | secs. | ||||
| Place | BIB | Rank | Athlete Name | Force | Perfomance | Remarks | |
| 1 | 519 | SGT | Sugandhi WVL | Sri Lanka Army | 44.57 | secs. | |
| 1 | 505 | Rec | Wickramage WCR | Sri Lanka Army | 44.57 | secs. | |
| 1 | 105 | Infmn | Perera JHKT | Sri Lanka Army | 44.57 | secs. | |
| 2 | 106 | L/Cpl | Chathuranga RPKN | Sri Lanka Army | 44.57 | secs. | |
| Place | BIB | Rank | Athlete Name | Force | Perfomance | Remarks | |
| 2 | 588 | AC | Dissanayaka DMTC | Sri Lanka Air Force | 45.31 | secs. | |
| 2 | 572 | LAC | Nethranjalee DDP | Sri Lanka Air Force | 45.31 | secs. | |
| 2 | 188 | AC | Anjana AWAK | Sri Lanka Air Force | 45.31 | secs. | |
| 2 | 182 | AC | Theekshana WAL | Sri Lanka Air Force | 45.31 | secs. | |
| Place | BIB | Rank | Athlete Name | Force | Perfomance | Remarks | |
| 3 | 563 | W/OD | JGKP Jayanithya | Sri Lanka Navy | 51.98 | secs. | |
| 3 | 562 | W/REC | KGCS Somadasa | Sri Lanka Navy | 51.98 | secs. | |
| 3 | 174 | LS | KPH Nirmal | Sri Lanka Navy | 51.98 | secs. | |
| 3 | 178 | REC | RMMW Rathnayake | Sri Lanka Navy | 51.98 | secs. | |
| Day 1 | |||||||
| E: No. | 101 | 5000m | Men | Final | |||
| Place | BIB | Rank | Athlete Name | Force | Perfomance | Remarks | |
| 1 | 119 | L/Cpl | Vakson V | Sri Lanka Army | 14:58.4 | secs. | |
| 2 | 122 | Infmn | Prasan JK | Sri Lanka Army | 15:09.8 | secs. | |
| 3 | 123 | Cpl | Saman Kumara Franando W | Sri Lanka Army | 15:28.5 | secs. | |
| 4 | 193 | LAC | Maduranga PAP | Sri Lanka Air Force | 15:35.0 | secs. | |
| 5 | 166 | AB | WGJ Madusanka | Sri Lanka Navy | 15:36.7 | secs. | |
| 6 | 176 | AB | WWK Weerasinghe | Sri Lanka Navy | 15:55.5 | secs. | |
| 7 | 194 | LAC | Jayakody JAJT | Sri Lanka Air Force | 16:23.5 | secs. | |
| 8 | 192 | CPL | Tharanga AK | Sri Lanka Air Force | 16:43.3 | secs. | |
| 9 | 177 | ME | LKCD Kumara | Sri Lanka Navy | 17:13.7 | secs. | |
| E: No. | 102 | 5000m | Women | Final | |||
| Place | BIB | Rank | Athlete Name | Force | Perfomance | Remarks | |
| 1 | 515 | PTE | Wijesooriya WAMR | Sri Lanka Army | 17:07.5 | secs. | |
| 2 | 583 | LAC | Ariyadasa ANL | Sri Lanka Air Force | 17:20.8 | secs. | |
| 3 | 517 | Pte | Sewwandi BWN | Sri Lanka Army | 17:51.6 | secs. | |
| 4 | 584 | LAC | Wimalasooriya PGSS | Sri Lanka Air Force | 18:35.3 | secs. | |
| 5 | 585 | AC | Fonseka GWON | Sri Lanka Air Force | 19:13.0 | secs. | |
| 6 | 554 | WOD | DCM De Silva | Sri Lanka Navy | 20:11.0 | secs. | |
| 7 | 553 | WOD | KPDD Kalupahana | Sri Lanka Navy | 21:12.6 | secs. | |
| E: No. | 103 | Pole Vault | Women | Final | |||
| Place | BIB | Rank | Athlete Name | Force | Perfomance | Remarks | |
| 1 | 594 | LAC | Kodithuwakku KACK | Sri Lanka Air Force | 3.3 | Meters | |
| 2 | 529 | PTE | Perera MAS | Sri Lanka Army | 3.2 | Meters | |
| 3 | 531 | PTE | Kalpana JAN | Sri Lanka Army | 3.1 | Meters | |
| 4 | 530 | Rec | Jayani GSDD | Sri Lanka Army | 3 | Meters | |
| E: No. | 104 | Shot put | Men | Final | |||
| Place | BIB | Rank | Athlete Name | Force | Perfomance | Remarks | |
| 1 | 148 | L/Cpl | Jayawardhane RS | Sri Lanka Army | 14.75 | Meters | |
| 2 | 146 | REC | Mithumraj SK | Sri Lanka Army | 14.7 | Meters | |
| 3 | 147 | Gnr | Alwis WJR | Sri Lanka Army | 14.57 | Meters | |
| 4 | 173 | LSEA | AJD Perera | Sri Lanka Navy | 12.88 | Meters | |
| 5 | 214 | LAC | Ranasinghe RMSC | Sri Lanka Air Force | 12.77 | Meters | |
| 6 | 216 | LAC | Ramanayaka RMSS | Sri Lanka Air Force | 10.86 | Meters | |
| 7 | 215 | AC | Wijerathna TS | Sri Lanka Air Force | 10.68 | Meters | |
| E: No. | 105 | 4x100m | Women | Final | |||
| Place | BIB | Force | Perfomance | Remarks | |||
| 1 | Sri Lanka Army | 45.91 | secs. | ||||
| 2 | Sri Lanka Navy | 47.39 | secs. | ||||
| 3 | Sri Lanka Air Force | 48.11 | secs. | ||||
| Place | BIB | Rank | Athlete Name | Force | Perfomance | Remarks | |
| 1 | 502 | L/Cpl | Safiya MYF | Sri Lanka Army | 45.91 | secs. | |
| 1 | 503 | L/Cpl | Muthukumarana TA | Sri Lanka Army | 45.91 | secs. | |
| 1 | 504 | Pte | Jayamanna BIM | Sri Lanka Army | 45.91 | secs. | |
| 1 | 501 | L/Cpl | De Silva DTA | Sri Lanka Army | 45.91 | secs. | |
| Place | BIB | Rank | Athlete Name | Force | Perfomance | Remarks | |
| 2 | 547 | WLSEA | WHM Fernando | Sri Lanka Navy | 47.39 | secs. | |
| 2 | 557 | WOD | KHN Megawarana | Sri Lanka Navy | 47.39 | secs. | |
| 2 | 546 | WAB | WSH Fernando | Sri Lanka Navy | 47.39 | secs. | |
| 2 | 559 | WOD | BLS Mendis | Sri Lanka Navy | 47.39 | secs. | |
| Place | BIB | Rank | Athlete Name | Force | Perfomance | Remarks | |
| 3 | 572 | LAC | Nethranjalee DDP | Sri Lanka Air Force | 48.11 | secs. | |
| 3 | 574 | LAC | Dahanayake DDY | Sri Lanka Air Force | 48.11 | secs. | |
| 3 | 571 | LAC | Dissanayake SBSL | Sri Lanka Air Force | 48.11 | secs. | |
| 3 | 573 | LAC | Silva HKTD | Sri Lanka Air Force | 48.11 | secs. | |
| E: No. | 106 | 4x100m | Men | Final | |||
| Place | BIB | Force | Perfomance | Remarks | |||
| 1 | Sri Lanka Army | 40.31 | secs. | ||||
| 2 | Sri Lanka Air Force | 42.05 | secs. | ||||
| 3 | Sri Lanka Navy | 45.33 | secs. | ||||
| Place | BIB | Rank | Athlete Name | Force | Perfomance | Remarks | |
| 1 | 103 | CFM | Piumal FDC | Sri Lanka Army | 40.31 | secs. | |
| 1 | 104 | Rec | Weerarathna DI | Sri Lanka Army | 40.31 | secs. | |
| 1 | 102 | Pte | Silva NMPP | Sri Lanka Army | 40.31 | secs. | |
| 1 | 101 | CFM | Yodasinghe YCM | Sri Lanka Army | 40.31 | secs. | |
| Place | BIB | Rank | Athlete Name | Force | Perfomance | Remarks | |
| 2 | 199 | AC | Tharuka EV | Sri Lanka Air Force | 42.05 | secs. | |
| 2 | 182 | AC | Theekshana WAL | Sri Lanka Air Force | 42.05 | secs. | |
| 2 | 211 | LAC | Kumara UDYW | Sri Lanka Air Force | 42.05 | secs. | |
| 2 | 183 | AC | Udagedara TB | Sri Lanka Air Force | 42.05 | secs. | |
| Place | BIB | Rank | Athlete Name | Force | Perfomance | Remarks | |
| 3 | 175 | AB | DMDC Dissanayake | Sri Lanka Navy | 45.33 | secs. | |
| 3 | 174 | LS | KPH Nirmal | Sri Lanka Navy | 45.33 | secs. | |
| 3 | 164 | ME | AD Sooriyaarachchi | Sri Lanka Navy | 45.33 | secs. | |
| 3 | 169 | AB | MKG Piris | Sri Lanka Navy | 45.33 | secs. | |
| E: No. | 107 | Javelin Throw | Men | Final | |||
| Place | BIB | Rank | Athlete Name | Force | Perfomance | Remarks | |
| 1 | 218 | AC | Tharanga PR | Sri Lanka Air Force | 85.52 | Meters | *NMR |
| 2 | 154 | CFM | Rathusan R | Sri Lanka Army | 75.15 | Meters | |
| 3 | 219 | AC | Dhananjaya AWTN | Sri Lanka Air Force | 70.89 | Meters | |
| 4 | 155 | L/Cpl | Kumara RN | Sri Lanka Army | 68.62 | Meters | |
| 5 | 220 | LAC | Bhagya TAD | Sri Lanka Air Force | 65.65 | Meters | |
| 6 | 156 | Infmn | Edirisingha DC | Sri Lanka Army | 64.57 | Meters | |
| 7 | 160 | LSEA | DMSS Dissanayaka | Sri Lanka Navy | 59.32 | Meters | |
| E: No. | 108 | 400m | Men | Final | |||
| Place | BIB | Rank | Athlete Name | Force | Perfomance | Remarks | |
| 1 | 110 | Gnr | Dismitha SKAMI | Sri Lanka Army | 47.06 | secs. | |
| 2 | 109 | Bdr | Pabasara Niku GDKK | Sri Lanka Army | 47.46 | secs. | |
| 3 | 111 | L/Cpl | Bandara GGNP | Sri Lanka Army | 47.81 | secs. | |
| 4 | 187 | LAC | Silva MGDDM | Sri Lanka Air Force | 48.23 | secs. | |
| 5 | 203 | LAC | Theekshana YP | Sri Lanka Air Force | 49.72 | secs. | |
| 6 | 169 | AB | MKG Piris | Sri Lanka Navy | 49.8 | secs. | |
| 7 | 185 | LAC | Anjana WDK | Sri Lanka Air Force | 49.83 | secs. | |
| 8 | 162 | LS | SMASM Subasinghe | Sri Lanka Navy | 50.12 | secs. | |
| 9 | 181 | LS | WMBM Wasala | Sri Lanka Navy | 58.76 | secs. | |
| E: No. | 109 | High Jump | Men | Final | |||
| Place | BIB | Rank | Athlete Name | Force | Perfomance | Remarks | |
| 1 | 134 | Bdr | Dasun SAT | Sri Lanka Army | 2.21 | Meters | *NMR |
| 2 | 136 | REC | Anuhas ESD | Sri Lanka Army | 2.05 | Meters | |
| 3 | 135 | Gnr | Dilhara ARP | Sri Lanka Army | 2.05 | Meters | |
| 4 | 207 | LAC | Weerasinghe WPCD | Sri Lanka Air Force | 2 | Meters | |
| 5 | 206 | CPL | Pathirana WPAK | Sri Lanka Air Force | 1.95 | Meters | |
| 6 | 208 | LAC | Nanayakkara KAPCA | Sri Lanka Air Force | 1.9 | Meters | |
| E: No. | 110 | 400m | Women | Final | |||
| Place | BIB | Rank | Athlete Name | Force | Perfomance | Remarks | |
| 1 | 575 | AC | Fernando MANH | Sri Lanka Air Force | 53.2 | secs. | |
| 2 | 559 | WOD | BLS Mendis | Sri Lanka Navy | 53.34 | secs. | |
| 3 | 508 | S/SGT | Nadeesha R | Sri Lanka Army | 53.43 | secs. | |
| 4 | 510 | Rec | Uththara MHJ | Sri Lanka Army | 54.37 | secs. | |
| 5 | 547 | WLSEA | WHM Fernando | Sri Lanka Navy | 54.52 | secs. | |
| 6 | 512 | Rec | Samarakoon WADN | Sri Lanka Army | 59.75 | secs. | |
| E: No. | 111 | Discus Throw | Women | Final | |||
| Place | BIB | Rank | Athlete Name | Force | Perfomance | Remarks | |
| 1 | 598 | LAC | Lakmali AGVV | Sri Lanka Air Force | 43.73 | Meters | |
| 2 | 545 | WAB | PAIMP Perera | Sri Lanka Navy | 40.31 | Meters | |
| 3 | 597 | AC | Pabasara JY | Sri Lanka Air Force | 40.12 | Meters | |
| 4 | 558 | WOD | OT Chandrasekara | Sri Lanka Navy | 39.04 | Meters | |
| 5 | 552 | WOD | AMCI Athapaththu | Sri Lanka Navy | 35.39 | Meters | |
| 6 | 537 | Sgw(W) | Jayawardhana PKTD | Sri Lanka Army | 33.59 | Meters | |
| 7 | 538 | REC | Rathnayake KMKH | Sri Lanka Army | 32.63 | Meters | |
