1. THE DUNCAN WHITE CHALLENGE CUP
Will be awarded to the Men athlete whose performance is considered the best in the Men’s
Hurdles Events at the meet
3018 – Ayomal Akalanka, Nuwaraeliya D A A, 400m Hurdle, 50.27 secs..
2. THE C.C. DISSANAYAKE CHALLENGE TROPHY
Will be awarded to the Men athlete whose performance is considered the best in the Throwing
events at the meet.
2636 – P R Tharanga, SL Air Force, Javelin Throw, 82.36m
3. THE N.M. VASAGAM CHALLENGE TROPHY
Will be awarded to the Men athlete whose performance is considered the best in the jumping
events at the meet.
2641 – U D Y N Kumara, Sl Air Force, Long Jump, 7.76m
4. HORLICKS CHALLENGE TROPHY
Presented by Smith Kline Beacham Mackwoods Ltd., Will be awarded to Men Athlete whose
performance is considered the best in Sprint Events.
2729 – S A Darshana, SL Army, 400m, 45.91 secs.
5. ANTHONY ABEYSINGHE CHALLENGE TROPHY
Donated by Dr N. Ethirweerasingam will be awarded to the Athlete whose Perfor- mance is
considered the best in the High Jump Events.
2723 – S A T Dasun, SL Army, High Jump, 2.10m
6. CHANDI KANNANGARA MEMORIAL TROPHY
Presented by the Directors for the Trico Group of companies for best Performance Women –
Sprints
1377 – Nadeesha Ramanayake, SL Army, 400m, 52.86 secs.
7. GRAYLINE GROUP CHALLENGE TROPHY
Presented by Grayline Homes for best performance Women – Middle Distance
2270 – W G S Lakshani, SL Army, 800m, 2:50.67 secs.
www.runresult.com
8. HUXLEY’S WINTOGENO CHALLENGE TROPHY
For best performance Women – Long Distance
1379 – W A M Rasara Wijesooriya, SL Army, 10000m, 36:26.48m (Points 916)
9. GLUCOLIN CHALLENGE TROPHY
Resented by the Glaxo Ceylon Ltd., for best performance Women – Hurdles
1380 – W V Lakshika Sugandi, SL Army, 100m Hurdle, 13.68 Secs..
10. HNB CHALLENGE TROPHY
Presented by Hatton National Bank for the best performance of Women – Jumps
1365 – N Madhushani Herath, Sri Lak A.C., Triple Jump, 13.16m
11. SALONPAS CHALLENGE TROPHY
Presented by Akbar Pharmaceuticals (Pvt) Ltd For best performance Women – Throws
2027 – H L N Dilhasni Lekamge, SL Army, Javelin Throw, 58.05m
12. GOVERNOR GENERALS CUP
Will be awarded to the Men athlete whose performance is considered the best in the Middle &
Long Distance events at the meet
2737 – D M H S Karunarathne, SL Army, 800m, 1:49.44 secs.
13. THE COLOMBO CANTEEN COMMITTEE CHALLENGE CUP
Will be awarded to the Competitor whose achievements is considered the best in The Women’s
Events at the Meet.
1377 – Nadeesha Ramanayake, SL Army, 400m, 52.86 secs.
14. THE WILTON BARTLEET CHALLENGE TROPHY
Will be awarded to the athlete whose performance is considered the best men event at the meet
2636 – P R Tharanga, SL Air Force, Javelin Throw, 82.36 m
15. N. VYRAVANATHAN MEMORIAL CHALLENGE CUP
Will be awarded to the Athletic whose performance in any individual event is Considered the
Best at the Meet (Men & Women)
2636 – P R Tharanga, SL Air Force, Javelin Throw, 82.36 m
| 103rd National Championships – 2025 – Final Results | ||||||
| Results – Men | ||||||
| E: No. | 104 | 100m Men Heats | 1 | |||
| Place | BIB | Name of the Athlete | Affiliate | Performance | Remarks | |
| 1 | 2962 | M J Wijesinghe | Lanka Lions Sports Club | 10.65 | w+0.3 | |
| 2 | 3589 | T Supun Hansaja | Lanka Lions Sports Club | 10.73 | ||
| 3 | 3563 | W T D Malith Tharushan | Sri Lanka Schools | 10.99 | ||
| 4 | 2734 | Shewan Abeysinghe | Sri Lanka Schools | 11.20 | ||
| 5 | 2928 | W H H M Abeysekara | Sri Lanka Army | 11.29 | ||
| 6 | 3012 | W R Rashan Viharsha | Sri Lanka Universities | 11.43 | ||
| 7 | 2901 | Gihan Ranaweera | Unattached | 11.52 | ||
| 8 | 2679 | S Nawana | Sri Lanka Army | 11.58 | ||
| E: No. | 104 | 100m Men Heats | 2 | |||
| Place | BIB | Name of the Athlete | Affiliate | Performance | Remarks | |
| 1 | 2749 | D I Weeraratna | Sri Lanka Army | 10.64 | w+0.2 | |
| 2 | 2961 | Punjika Diwaksha Piyasiri | Lanka Lions Sports Club | 10.87 | ||
| 3 | 2687 | D P Hashan Gamalath | Sri Lanka Army | 10.92 | ||
| 4 | 2881 | K I Indika | Sri Lanka Army | 11.00 | ||
| 5 | 2717 | G P T Chamika Perera | Sri Lak Athletics Club | 11.09 | ||
| 6 | 2709 | Wellage Tishan Nethmina Silva | Sri Lanka Schools | 11.13 | ||
| 7 | 2893 | G G U Sadaruwan | Sri Lanka Army | 11.38 | ||
| 8 | 3573 | W I P P Silva | Sri Lanka Army | 11.71 | ||
| E: No. | 104 | 100m Men Heats | 3 | |||
| Place | BIB | Name of the Athlete | Affiliate | Performance | Remarks | |
| 1 | 2755 | Y C M Yodasinghe | Sri Lanka Army | 10.70 | w+0.3 | |
| 2 | 2880 | T M S D S Rathnasiri | Sri Lanka Army | 10.99 | ||
| 3 | 2735 | Navishek Sivananthan | Sri Lanka Schools | 11.06 | ||
| 4 | 2771 | M Thimesh Chanuka De Costa | Sri Lanka Schools | 11.09 | ||
| 5 | 3061 | R W W H Rajapaksha | Kegalle DAA | 11.38 | ||
| 6 | 2784 | J L P R Pashmin | Sri Lanka Universities | 11.43 | ||
| 7 | 2772 | R P I D Jayasinghe | Sri Lanka Universities | 11.47 | ||
| 8 | 2510 | H Sahan Lakpriya | Sri Lanka Universities | 11.54 | ||
| E: No. | 104 | 100m Men Heats | 4 | |||
| Place | BIB | Name of the Athlete | Affiliate | Performance | Remarks | |
| 1 | 2686 | D D S Diyalawaththa | Sri Lanka Army | 10.58 | w+0.2 | |
| 2 | 2708 | Rajamuni Indusara Vidushan | Track Masters Sports Club | 10.69 | ||
| 3 | 2927 | Kottehewa Shihan Nadeeshana | Sri Lanka Schools | 10.87 | ||
| 4 | 2535 | W A L Theekshana | Sri Lanka Air Force | 11.05 | ||
| 5 | 2694 | K A E Madusanka | Sri Lanka Army | 11.14 | ||
| 6 | 3008 | Mua Samly | Sri Lanka Schools | 11.26 | ||
| 7 | 2801 | W A N Dilruksha | Sri Lanka Army | 11.57 | ||
| 8 | 2726 | M Salmaan Yoosoof | Sri Lanka Universities | 11.68 | ||
| E: No. | 104 | 100m Men Heats | 5 | |||
| Place | BIB | Name of the Athlete | Affiliate | Performance | Remarks | |
| 1 | 2813 | N M P P Silva | Sri Lanka Army | 10.80 | w-0.7 | |
| 2 | 2879 | K S L Wickramasinha | Sri Lanka Army | 11.01 | ||
| 3 | 2699 | Sahan Sandeepa Hettiarachchi | Lanka Lions | 11.28 | ||
| 4 | 2882 | N B A C Sadaruwan | Sri Lanka Army | 11.31 | ||
| 5 | 2634 | A P W Rajapaksha | Sri Lanka Air Force | 11.93 | ||
| 6 | 2785 | Rakindu Chandira Premachandra | Sri Lanka Universities | 12.07 | ||
| E: No. | 104 | 100m Men Heats | 6 | |||
| Place | BIB | Name of the Athlete | Affiliate | Performance | Remarks | |
| 1 | 2740 | F D Chalith Piyumal | Sri Lanka Army | 10.77 | w-0.1 | |
| 2 | 2817 | R P K Nimesh Chathuranga | Sri Lanka Army | 10.94 | ||
| 3 | 2671 | W P D K Wijerathna | Sri Lanka Army | 10.98 | ||
| 4 | 3043 | Y N Kavinda | Anuradhapura DAA | 11.11 | ||
| 5 | 2807 | U R S S Bandara | Sri Lanka Army | 11.17 | ||
| 6 | 2890 | W M Lahiru Vinod | Ceylonese Track & Field Club | 11.20 | ||
| 7 | 2666 | J B D Vishmika Ashen | Sri Lanka Schools | 11.31 | ||
| 8 | 2896 | S M Don Yohan Shavinda | Sri Lanka Universities | 11.62 | ||
| E: No. | 104 | 100m Men Heats | 7 | |||
| Place | BIB | Name of the Athlete | Affiliate | Performance | Remarks | |
| 1 | 2811 | W M Koushan Thamel | Sri Lanka Army | 10.73 | w-0.4 | |
| 2 | 2513 | Saad Faleel | Sri Lanka Schools | 10.82 | ||
| 3 | 2883 | J A R K T Perera | Sri Lanka Army | 10.83 | ||
| 4 | 3574 | A D D Wijesingha | Sri Lanka Army | 11.03 | ||
| 5 | 2986 | M K G Peiris | Sri Lanka Navy | 11.06 | ||
| 6 | 2754 | J Jehu | Batticaloa DAA | 11.67 | ||
| 7 | 2775 | Tharusha Lakshan | Sri Lanka Schools | 11.80 | ||
| 8 | 2889 | N P J J Swarnapala | Sri Lanka Army | 15.50 | ||
| E: No. | 113 | 100m Men Semi Finals | 1 | |||
| Place | BIB | Name of the Athlete | Affiliate | Performance | Remarks | |
| 1 | 2686 | D D S Diyalawaththa | Sri Lanka Army | 10.57 | w-0.9 | |
| 2 | 2740 | F D Chalith Piyumal | Sri Lanka Army | 10.68 | ||
| 3 | 2813 | N M P P Silva | Sri Lanka Army | 10.68 | ||
| 4 | 2817 | R P K Nimesh Chathuranga | Sri Lanka Army | 10.77 | ||
| 5 | 2880 | T M S D S Rathnasiri | Sri Lanka Army | 10.81 | ||
| 6 | 3563 | W T D Malith Tharushan | Sri Lanka Schools | 10.94 | ||
| 7 | 2671 | W P D K Wijerathna | Sri Lanka Army | 10.95 | ||
| 8 | 2535 | W A L Theekshana | Sri Lanka Air Force | 11.06 | ||
| E: No. | 113 | 100m Men Semi Finals | 2 | |||
| Place | BIB | Name of the Athlete | Affiliate | Performance | Remarks | |
| 1 | 2749 | D I Weeraratna | Sri Lanka Army | 10.65 | w-1.3 | |
| 2 | 2708 | Rajamuni Indusara Vidushan | Track Masters Sports Club | 10.69 | ||
| 3 | 2811 | W M Koushan Thamel | Sri Lanka Army | 10.77 | ||
| 4 | 2961 | Punjika Diwaksha Piyasiri | Lanka Lions Sports Club | 10.91 | ||
| 5 | 2687 | D P Hashan Gamalath | Sri Lanka Army | 10.94 | ||
| 6 | 3574 | A D D Wijesingha | Sri Lanka Army | 11.02 | ||
| 7 | 2879 | K S L Wickramasinha | Sri Lanka Army | 11.04 | ||
| 8 | 2735 | Navishek Sivananthan | Sri Lanka Schools | 11.10 | ||
| E: No. | 113 | 100m Men Semi Finals | 3 | |||
| Place | BIB | Name of the Athlete | Affiliate | Performance | Remarks | |
| 1 | 2755 | Y C M Yodasinghe | Sri Lanka Army | 10.39 | w+0.3 | |
| 2 | 2883 | J A R K T Perera | Sri Lanka Army | 10.68 | ||
| 3 | 2962 | M J Wijesinghe | Lanka Lions Sports Club | 10.72 | ||
| 4 | 2513 | Saad Faleel | Sri Lanka Schools | 10.73 | ||
| 5 | 3589 | T Supun Hansaja | Lanka Lions Sports Club | 10.75 | ||
| 6 | 2927 | Kottehewa Shihan Nadeeshana | Sri Lanka Schools | 10.77 | ||
| 7 | 2881 | K I Indika | Sri Lanka Army | 11.02 | ||
| 8 | 2699 | Sahan Sandeepa Hettiarachchi | Lanka Lions | 11.23 | ||
| E: No. | 132 | 100m | Final | |||
| Place | BIB | Name of the Athlete | Affiliate | Performance | Remarks | |
| 1 | 2755 | Y C M Yodasinghe | Sri Lanka Army | 10.37 | w-1.1 | |
| 2 | 2686 | D D S Diyalawaththa | Sri Lanka Army | 10.59 | ||
| 3 | 2813 | N M P P Silva | Sri Lanka Army | 10.62 | ||
| 4 | 2708 | Rajamuni Indusara Vidushan | Track Masters Sports Club | 10.65 | ||
| 5 | 2740 | F D Chalith Piyumal | Sri Lanka Army | 10.71 | ||
| 6 | 2883 | J A R K T Perera | Sri Lanka Army | 10.77 | ||
| 7 | 2513 | Saad Faleel | Sri Lanka Schools | 10.86 | ||
| 8 | 2749 | D I Weeraratna | Sri Lanka Army | 11.54 | ||
| E: No. | 216 | 200m Men Heats | 1 | |||
| Place | BIB | Name of the Athlete | Affiliate | Performance | Remarks | |
| 1 | 2686 | D D S Diyalawaththa | Sri Lanka Army | 21.35 | w-0.1 | |
| 2 | 2664 | O P Thisen Ranvidu | Unattached | 21.38 | ||
| 3 | 2902 | D Chathushk Imesh Silva | Ceylonese Track & Field Club | 21.80 | ||
| 4 | 2513 | Saad Faleel | Sri Lanka Schools | 22.04 | ||
| 5 | 2986 | M K G Peiris | Sri Lanka Navy | 22.42 | ||
| 6 | 2515 | W D K Anjana | Sri Lanka Air Force | 22.81 | ||
| 7 | 3573 | W I P P Silva | Sri Lanka Army | 23.42 | ||
| 8 | 3065 | N M Afsal Bilal | Sri Lanka Army | 23.84 | ||
| E: No. | 216 | 200m Men Heats | 2 | |||
| Place | BIB | Name of the Athlete | Affiliate | Performance | Remarks | |
| 1 | 3041 | S M S V Rajakaruna | Kurunegala DAA | 21.31 | w+1.1 | |
| 2 | 2811 | W M Koushan Thamel | Sri Lanka Army | 21.33 | ||
| 3 | 2687 | D P Hashan Gamalath | Sri Lanka Army | 21.95 | ||
| 4 | 2757 | Safan Asm | Sri Lanka Army | 22.16 | ||
| 5 | 2809 | D S R M Y S Samaranayaka | Sri Lanka Army | 22.29 | ||
| 6 | 2796 | R A Thushara | Sri Lanka Army | 22.67 | ||
| 7 | 2784 | J L P R Pashmin | Sri Lanka Universities | 23.04 | ||
| 8 | 3019 | W K P P Hansaka Gunasekara | Unattached | 23.31 | ||
| E: No. | 216 | 200m Men Heats | 3 | |||
| Place | BIB | Name of the Athlete | Affiliate | Performance | Remarks | |
| 1 | 2708 | Rajamuni Indusara Vidushan | Track Masters Sports Club | 21.14 | w-1.0 | |
| 2 | 2694 | K A E Madusanka | Sri Lanka Army | 22.13 | ||
| 3 | 3574 | A D D Wijesingha | Sri Lanka Army | 22.44 | ||
| 4 | 3043 | Y N Kavinda | Anuradhapura DAA | 22.48 | ||
| 5 | 2696 | R M D D Rathnayaka | Sri Lanka Army | 22.5 | ||
| 6 | 2650 | E W Dinuka Sahan | Sri Lanka Army | 22.6 | ||
| 7 | 2961 | Punjika Diwaksha Piyasiri | Lanka Lions Sports Club | 22.93 | ||
| 8 | 2772 | R P I D Jayasinghe | Sri Lanka Universities | 23.10 | ||
| E: No. | 216 | 200m Men Heats | 4 | |||
| Place | BIB | Name of the Athlete | Affiliate | Performance | Remarks | |
| 1 | 2690 | N P Bandara | Sri Lanka Army | 21.74 | w-0.1 | |
| 2 | 2803 | S K D Kumara | Sri Lanka Army | 21.93 | ||
| 3 | 2941 | R P A D P R Kumara | Sri Lanka Army | 22.32 | ||
| 4 | 2807 | U R S S Bandara | Sri Lanka Army | 22.53 | ||
| 5 | 2793 | P G H M Kumarasiri | Sri Lanka Army | 23.3 | ||
| 6 | 2801 | W A N Dilruksha | Sri Lanka Army | 23.3 | ||
| 7 | 2893 | G G U Sadaruwan | Sri Lanka Army | 23.7 | ||
| E: No. | 228 | 200m | Final | |||
| Place | BIB | Name of the Athlete | Affiliate | Performance | Remarks | |
| 1 | 2708 | Rajamuni Indusara Vidushan | Track Masters Sports Club | 21.1 | w-0.5 | |
| 2 | 2686 | D D S Diyalawaththa | Sri Lanka Army | 21.2 | ||
| 3 | 3041 | S M S V Rajakaruna | Kurunegala DAA | 21.3 | ||
| 4 | 2811 | W M Koushan Thamel | Sri Lanka Army | 21.4 | ||
| 5 | 2664 | O P Thisen Ranvidu | Unattached | 21.6 | ||
| 6 | 2690 | N P Bandara | Sri Lanka Army | 21.70 | ||
| 7 | 2902 | D Chathushk Imesh Silva | Ceylonese Track & Field Club | 21.80 | ||
| 8 | 2687 | D P Hashan Gamalath | Sri Lanka Army | 22.08 | ||
| 9 | 2803 | S K D Kumara | Sri Lanka Army | 22.63 | ||
| E: No. | 116 | 400m Men Heats | 1 | |||
| Place | BIB | Name of the Athlete | Affiliate | Performance | Remarks | |
| 1 | 3041 | S M S V Rajakaruna | Kurunegala DAA | 47.0 | ||
| 2 | 2926 | I M Bogoda | Sri Lanka Schools | 47.6 | ||
| 3 | 2941 | R P A D P R Kumara | Sri Lanka Army | 47.9 | ||
| 4 | 2803 | S K D Kumara | Sri Lanka Army | 48.63 | ||
| 5 | 2650 | E W Dinuka Sahan | Sri Lanka Army | 49.51 | ||
| 6 | 2515 | W D K Anjana | Sri Lanka Air Force | 49.99 | ||
| 7 | 2693 | T P V K Fernando | Sri Lanka Army | 50.56 | ||
| 8 | 2675 | E T D Ekanayaka | Sri Lanka Army | 51.90 | ||
| E: No. | 116 | 400m Men Heats | 2 | |||
| Place | BIB | Name of the Athlete | Affiliate | Performance | Remarks | |
| 1 | 3007 | K Kalhara Idupa Silva | Sri Lanka Schools | 47.37 | ||
| 2 | 3037 | E A Irosha | Kegalle DAA | 47.90 | ||
| 3 | 2894 | R A Ishan Maduranga | Sri Lanka Army | 48.34 | ||
| 4 | 2828 | W G I L Jayathissa | Sri Lanka Army | 48.58 | ||
| 5 | 2647 | L L Deshan Theekshana | Sri Lanka Schools | 48.97 | ||
| 6 | 2512 | Sakith Edirisinghe Arachchi | Sri Lanka Schools | 50.05 | ||
| 7 | 2796 | R A Thushara | Sri Lanka Army | 50.44 | ||
| 8 | 2678 | B M Kosala Sanuda | Sri Lanka Army | 54.25 | ||
| E: No. | 116 | 400m Men Heats | 3 | |||
| Place | BIB | Name of the Athlete | Affiliate | Performance | Remarks | |
| 1 | 2508 | J Omel Shashintha Silva | Sri Lanka Schools | 48.10 | ||
| 2 | 2885 | H D R Madushan | Sri Lanka Army | 48.66 | ||
| 3 | 2627 | M G D D M Silva | Sri Lanka Air Force | 48.77 | ||
| 4 | 2674 | U G Amila Sampath | Sri Lanka Army | 49.48 | ||
| 5 | 2661 | D Y Shaminda | Unattached | 50.84 | ||
| 6 | 2793 | P G H M Kumarasiri | Sri Lanka Army | 52.92 | ||
| 7 | 2789 | Chiran Pankaja Wijesekara | Sri Lanka Universities | 55.92 | ||
| E: No. | 116 | 400m Men Heats | 4 | |||
| Place | BIB | Name of the Athlete | Affiliate | Performance | Remarks | |
| 1 | 2741 | H K Kalinga Kumarage | Sri Lanka Army | 47.77 | ||
| 2 | 2970 | K V K Silva | Sri Lanka Army | 47.99 | ||
| 3 | 2690 | N P Bandara | Sri Lanka Army | 48.41 | ||
| 4 | 2886 | H G S P Jayasinha | Sri Lanka Army | 49.6 | ||
| 5 | 2884 | P M K Vithana | Sri Lanka Army | 49.73 | ||
| 6 | 2975 | S M A S M Subasinghe | Sri Lanka Navy | 50.03 | ||
| 7 | 2676 | M H J R Fernando | Sri Lanka Army | 57.88 | ||
| E: No. | 116 | 400m Men Heats | 5 | |||
| Place | BIB | Name of the Athlete | Affiliate | Performance | Remarks | |
| 1 | 2729 | Dharshana S A | Sri Lanka Army | 47.13 | ||
| 2 | 2897 | S K A M Inesh Dishmitha | Sri Lanka Army | 47.73 | ||
| 3 | 2707 | Praveen Salamuthu Jayathilaka | Track Masters Sports Club | 48.1 | ||
| 4 | 2667 | B Senula Dilnuka | Sri Lanka Schools | 51.52 | ||
| 5 | 3019 | W K P P Hansaka Gunasekara | Unattached | 51.82 | ||
| 6 | 2677 | R G Bawantha Viraj Piyumal | Sri Lanka Army | 51.99 | ||
| 7 | 3573 | W I P P Silva | Sri Lanka Army | 53.56 | ||
| E: No. | 116 | 400m Men Heats | 6 | |||
| Place | BIB | Name of the Athlete | Affiliate | Performance | Remarks | |
| 1 | 2733 | Pabasara Niku G D K K | Sri Lanka Army | 47.53 | ||
| 2 | 2809 | D S R M Y S Samaranayaka | Sri Lanka Army | 49.33 | ||
| 3 | 3584 | H M Dilip Ruwan | Sri Lanka Army | 49.52 | ||
| 4 | 3580 | J L Dinuja Kaushal | Sri Lanka Army | 49.70 | ||
| 5 | 2653 | A W A K Anjana | Sri Lanka Air Force | 50.62 | ||
| 6 | 2665 | Anjana Pathum Munaweera | Sri Lanka Universities | 51.89 | ||
| 7 | 2786 | T Nimsith Runanara Senevirathne | Sri Lanka Universities | 54.99 | ||
| E: No. | 128 | 400m Men Semi Finals | 1 | |||
| Place | BIB | Name of the Athlete | Affiliate | Performance | Remarks | |
| 1 | 3041 | S M S V Rajakaruna | Kurunegala DAA | 46.89 | ||
| 2 | 2508 | J Omel Shashintha Silva | Sri Lanka Schools | 46.94 | ||
| 3 | 2926 | I M Bogoda | Sri Lanka Schools | 47.9 | ||
| 4 | 2941 | R P A D P R Kumara | Sri Lanka Army | 47.94 | ||
| 5 | 3584 | H M Dilip Ruwan | Sri Lanka Army | 49.06 | ||
| 6 | 2828 | W G I L Jayathissa | Sri Lanka Army | 49.23 | ||
| 7 | 2886 | H G S P Jayasinha | Sri Lanka Army | 50.47 | ||
| 2809 | D S R M Y S Samaranayaka | Sri Lanka Army | DNR | |||
| E: No. | 128 | 400m Men Semi Finals | 2 | |||
| Place | BIB | Name of the Athlete | Affiliate | Performance | Remarks | |
| 1 | 2741 | H K Kalinga Kumarage | Sri Lanka Army | 47.56 | ||
| 2 | 2733 | Pabasara Niku G D K K | Sri Lanka Army | 47.60 | ||
| 3 | 2885 | H D R Madushan | Sri Lanka Army | 48.12 | ||
| 4 | 2707 | Praveen Salamuthu Jayathilaka | Track Masters Sports Club | 48.14 | ||
| 5 | 2627 | M G D D M Silva | Sri Lanka Air Force | 48.52 | ||
| 6 | 2803 | S K D Kumara | Sri Lanka Army | 49.17 | ||
| 7 | 2650 | E W Dinuka Sahan | Sri Lanka Army | 49.54 | ||
| 2897 | S K A M Inesh Dishmitha | Sri Lanka Army | DNF | |||
| E: No. | 128 | 400m Men Semi Finals | 3 | |||
| Place | BIB | Name of the Athlete | Affiliate | Performance | Remarks | |
| 1 | 3007 | K Kalhara Idupa Silva | Sri Lanka Schools | 46.26 | ||
| 2 | 2729 | Dharshana S A | Sri Lanka Army | 46.65 | ||
| 3 | 2970 | K V K Silva | Sri Lanka Army | 47.95 | ||
| 4 | 2894 | R A Ishan Maduranga | Sri Lanka Army | 48.01 | ||
| 5 | 3037 | E A Irosha | Kegalle DAA | 48.1 | ||
| 6 | 2690 | N P Bandara | Sri Lanka Army | 48.19 | ||
| 7 | 2647 | L L Deshan Theekshana | Sri Lanka Schools | 49.48 | ||
| 8 | 2674 | U G Amila Sampath | Sri Lanka Army | 49.85 | ||
| E: No. | 208 | 400m | Final | |||
| Place | BIB | Name of the Athlete | Affiliate | Performance | Remarks | |
| 1 | 2729 | Dharshana S A | Sri Lanka Army | 45.91 | ||
| 2 | 3007 | K Kalhara Idupa Silva | Sri Lanka Schools | 46.32 | ||
| 3 | 2741 | H K Kalinga Kumarage | Sri Lanka Army | 46.56 | ||
| 4 | 3041 | S M S V Rajakaruna | Kurunegala DAA | 46.78 | ||
| 5 | 2508 | J Omel Shashintha Silva | Sri Lanka Schools | 47.16 | ||
| 6 | 2733 | Pabasara Niku G D K K | Sri Lanka Army | 47.43 | ||
| 7 | 2941 | R P A D P R Kumara | Sri Lanka Army | 47.98 | ||
| 8 | 2926 | I M Bogoda | Sri Lanka Schools | 48.24 | ||
| E: No. | 204 | 800m Men Heats | 1 | |||
| Place | BIB | Name of the Athlete | Affiliate | Performance | Remarks | |
| 1 | 2748 | G R Chathuranga | Sri Lanka Army | 1:51.40 | ||
| 2 | 2862 | H G Kumara | Sri Lanka Army | 1:51.51 | ||
| 3 | 2742 | C Aravindan | Sri Lanka Army | 1:51.57 | ||
| 4 | 2776 | Vishwa Piyumika Dhanasekara | Sri Lanka Schools | 1:52.20 | ||
| 5 | 2929 | M S Srinath | Sri Lanka Army | 1:52.60 | ||
| 6 | 2691 | R Saraf | Sri Lanka Army | 1:53.67 | ||
| 7 | 3579 | E M R S K Ekanayaka | Sri Lanka Army | 1:54.07 | ||
| 8 | 2887 | W N S K Wedagedara | Sri Lanka Army | 1:54.88 | ||
| 9 | 2700 | M A Jeewaka Rukantha | Sri Lanka Army | 1:56.26 | ||
| E: No. | 204 | 800m Men Heats | 2 | |||
| Place | BIB | Name of the Athlete | Affiliate | Performance | Remarks | |
| 1 | 2955 | D T Prasan | Sri Lanka Army | 1:52.40 | ||
| 2 | 2633 | S H S Dilranga | Sri Lanka Air Force | 1:52.48 | ||
| 3 | 2737 | D M H S Karunarathna | Sri Lanka Army | 1:52.48 | ||
| 4 | 2703 | G A Anuda Pansilu Giridara | Sri Lanka Army | 1:52.97 | ||
| 5 | 2720 | D M T T Disanayaka | Sri Lanka Army | 1:53.55 | ||
| 6 | 2846 | T W M P B Rashmikara | Sri Lanka Schools | 1:53.72 | ||
| 7 | 2878 | W A D Kumara | Sri Lanka Army | 1:54.27 | ||
| 8 | 3595 | Sasikkumar Danusan | Vavuniya DAA | 1:54.41 | ||
| 9 | 3036 | P K P Pathirana | Kegalle DAA | 1:55.03 | ||
| E: No. | 204 | 800m Men Heats | 3 | |||
| Place | BIB | Name of the Athlete | Affiliate | Performance | Remarks | |
| 1 | 2783 | W M T G Thennakoon | Sri Lanka Army | 1:52.11 | ||
| 2 | 2947 | A M S B Aththanayake | Sri Lanka Army | 1:52.24 | ||
| 3 | 2670 | W M D Vijethunga | Sri Lanka Army | 1:53.21 | ||
| 4 | 3005 | G S D Jayathissa | Sri Lanka Army | 1:54.89 | ||
| 5 | 3015 | A M I Chathuranga | Sri Lanka Army | 1:54.93 | ||
| 6 | 2860 | L S D Maduranga | Sri Lanka Army | 1:55.27 | ||
| 7 | 2692 | W M K S Weerasingha | Sri Lanka Army | 1:55.62 | ||
| 8 | 2693 | T P V K Fernando | Sri Lanka Army | 1:58.25 | ||
| 9 | 2509 | W M Gayan Pushpakumara | Sri Lanka Army | 1:59.99 | ||
| E: No. | 218 | 800m | Final | |||
| Place | BIB | Name of the Athlete | Affiliate | Performance | Remarks | |
| 1 | 2737 | D M H S Karunarathna | Sri Lanka Army | 1:49.44 | ||
| 2 | 2947 | A M S B Aththanayake | Sri Lanka Army | 1:49.57 | ||
| 3 | 2862 | H G Kumara | Sri Lanka Army | 1:50.66 | ||
| 4 | 2742 | C Aravindan | Sri Lanka Army | 1:50.78 | ||
| 5 | 2783 | W M T G Thennakoon | Sri Lanka Army | 1:52.20 | ||
| 6 | 2776 | Vishwa Piyumika Dhanasekara | Sri Lanka Schools | 1:52.72 | ||
| 7 | 2703 | G A Anuda Pansilu Giridara | Sri Lanka Army | 1:53.47 | ||
| 8 | 2929 | M S Srinath | Sri Lanka Army | 1:53.68 | ||
| 9 | 2670 | W M D Vijethunga | Sri Lanka Army | 1:54.19 | ||
| E: No. | 134 | 1500m Men Heats | 1 | |||
| Place | BIB | Name of the Athlete | Affiliate | Performance | Remarks | |
| 1 | 2758 | V Vakshan | Sri Lanka Army | 3:57.53 | ||
| 2 | 2919 | S Praveen | Sri Lanka Army | 3:57.57 | ||
| 3 | 2685 | M T Ashan Kalpa Sameera | Sri Lanka Army | 3:57.78 | ||
| 4 | 3571 | K D N C Wijesinhe | Sri Lanka Army | 3:57.99 | ||
| 5 | 3595 | Sasikkumar Danusan | Vavuniya DAA | 3:59.03 | ||
| 6 | 3004 | A M D Arunasiri | Sri Lanka Army | 3:59.26 | ||
| 7 | 2848 | P W Pradeep Somasiri | Government Services | 3:59.42 | ||
| 8 | 2929 | M S Srinath | Sri Lanka Army | 4:02.03 | ||
| 9 | 3049 | B S R T Bulugahapitiya | Sri Lanka Army | 4:02.15 | ||
| 10 | 2934 | H S Sankalpa | Sri Lanka Army | 4:04.42 | ||
| 11 | 2967 | T M T D Dilshara | Sri Lanka Army | 4:05.18 | ||
| 12 | 2815 | K M I Danangaya | Sri Lanka Army | 4:05.78 | ||
| 13 | 2981 | G T P T Wijesinghe | Sri Lanka Navy | 4:14.45 | ||
| 2863 | H K T Fonseka | Sri Lanka Army | DNF | |||
| 2631 | W A K Rashmika | Sri Lanka Air Force | DNF | |||
| 2855 | R H A Vishaka | Sri Lanka Army | DNF | |||
| E: No. | 134 | 1500m Men Heats | 2 | |||
| Place | BIB | Name of the Athlete | Affiliate | Performance | Remarks | |
