RECORDS BROKEN AT DOHA 2019
| SEX | COUNTRY | ATHLETE | DOB | DISCIPLINE | ROUND | POS | MARK | |
|---|---|---|---|---|---|---|---|---|
| W | Dalilah MUHAMMAD | 07 FEB 1990 | 400 Metres Hurdles | Final | 1 | 52.16 | ||
| X | UNITED STATES | 4×400 Metres Relay | Final | 1 | 3:09.34 | |||
| X | UNITED STATES | 4×400 Metres Relay | Heats Heat 1 | 1 | 3:12.42 |
| SEX | COUNTRY | ATHLETE | DOB | DISCIPLINE | ROUND | POS | MARK | |
|---|---|---|---|---|---|---|---|---|
| W | Yaroslava MAHUCHIKH | 19 SEP 2001 | High Jump | Final | 2 | 2.04 |
| SEX | COUNTRY | ATHLETE | DOB | DISCIPLINE | ROUND | POS | MARK | |
|---|---|---|---|---|---|---|---|---|
| M | Donavan BRAZIER | 15 APR 1997 | 800 Metres | Final | 1 | 1:42.34 | ||
| M | Joe KOVACS | 28 JUN 1989 | Shot Put | Final | 1 | 22.91 | ||
| W | Sifan HASSAN | 01 JAN 1993 | 1500 Metres | Final | 1 | 3:51.95 | ||
| W | Hellen OBIRI | 13 DEC 1989 | 5000 Metres | Final | 1 | 14:26.72 | ||
| W | Beatrice CHEPKOECH | 06 JUL 1991 | 3000 Metres Steeplechase | Final | 1 | 8:57.84 | ||
| W | Dalilah MUHAMMAD | 07 FEB 1990 | 400 Metres Hurdles | Final | 1 | 52.16 |
| SEX | COUNTRY | ATHLETE | DOB | DISCIPLINE | ROUND | POS | MARK | |
|---|---|---|---|---|---|---|---|---|
| M | Christian COLEMAN | 06 MAR 1996 | 100 Metres | Final | 1 | 9.76 | ||
| M | Joshua CHEPTEGEI | 12 SEP 1996 | 10,000 Metres | Final | 1 | 26:48.36 | ||
| M | Conseslus KIPRUTO | 08 DEC 1994 | 3000 Metres Steeplechase | Final | 1 | 8:01.35 | ||
| M | Mutaz Essa BARSHIM | 24 JUN 1991 | High Jump | Final | 1 | 2.37 | ||
| M | Tajay GAYLE | 02 AUG 1996 | Long Jump | Final | 1 | 8.69 | ||
| M | Joe KOVACS | 28 JUN 1989 | Shot Put | Final | 1 | 22.91 | ||
| M | UNITED STATES | 4×100 Metres Relay | Final | 1 | 37.10 | |||
| M | GREAT BRITAIN & NI | 4×100 Metres Relay | Heats Heat 1 | 1 | 37.56 | |||
| M | UNITED STATES | 4×400 Metres Relay | Final | 1 | 2:56.69 | |||
| W | Shelly-Ann FRASER-PRYCE | 27 DEC 1986 | 100 Metres | Final | 1 | 10.71 | ||
| W | Salwa Eid NASER | 23 MAY 1998 | 400 Metres | Final | 1 | 48.14 | ||
| W | Sifan HASSAN | 01 JAN 1993 | 1500 Metres | Final | 1 | 3:51.95 | ||
| W | Sifan HASSAN | 01 JAN 1993 | 10,000 Metres | Final | 1 | 30:17.62 | ||
| W | Dalilah MUHAMMAD | 07 FEB 1990 | 400 Metres Hurdles | Final | 1 | 52.16 | ||
| W | Anzhelika SIDOROVA | 28 JUN 1991 | Pole Vault | Final | 1 | 4.95 | ||
| W | Malaika MIHAMBO | 03 FEB 1994 | Long Jump | Final | 1 | 7.30 | ||
| W | Katarina JOHNSON-THOMPSON | 09 JAN 1993 | Heptathlon | Heptathlon | 1 | 6981 | ||
| W | JAMAICA | 4×100 Metres Relay | Final | 1 | 41.44 | |||
| W | UNITED STATES | 4×400 Metres Relay | Final | 1 | 3:18.92 | |||
| W | UNITED STATES | 4×400 Metres Relay | Heats Heat 2 | 1 | 3:22.96 | |||
| W | JAMAICA | 4×400 Metres Relay | Heats Heat 1 | 1 | 3:23.64 | |||
| X | UNITED STATES | 4×400 Metres Relay | Final | 1 | 3:09.34 | |||
| X | UNITED STATES | 4×400 Metres Relay | Heats Heat 1 | 1 | 3:12.42 |
| SEX | AREA | COUNTRY | ATHLETE | DOB | DISCIPLINE | ROUND | POS | MARK |
|---|---|---|---|---|---|---|---|---|
| M | AFR | Hugues Fabrice ZANGO | 25 JUN 1993 | Triple Jump | Final | 3 | 17.66 | |
| M | AFR | SOUTH AFRICA | 4×100 Metres Relay | Heats Heat 2 | 1 | 37.65 | ||
| M | ASI | JAPAN | 4×100 Metres Relay | Final | 3 | 37.43 | ||
| W | ASI | Salwa Eid NASER | 23 MAY 1998 | 400 Metres | Final | 1 | 48.14 | |
| X | ASI | BAHRAIN | 4×400 Metres Relay | Final | 3 | 3:11.82 | ||
| X | ASI | BAHRAIN | 4×400 Metres Relay | Heats Heat 1 | 3 | 3:12.74 | ||
| M | EUR | GREAT BRITAIN & NI | 4×100 Metres Relay | Final | 2 | 37.36 | ||
| W | EUR | Sifan HASSAN | 01 JAN 1993 | 1500 Metres | Final | 1 | 3:51.95 | |
| X | EUR | GREAT BRITAIN & N.I. | 4×400 Metres Relay | Final | 4 | 3:12.27 | ||
| X | EUR | GREAT BRITAIN & N.I. | 4×400 Metres Relay | Heats Heat 1 | 4 | 3:12.80 | ||
| M | NAM | Donavan BRAZIER | 15 APR 1997 | 800 Metres | Final | 1 | 1:42.34 | |
| W | NAM | Shaunae MILLER-UIBO | 15 APR 1994 | 400 Metres | Final | 2 | 48.37 | |
| W | NAM | Shelby HOULIHAN | 08 FEB 1993 | 1500 Metres | Final | 4 | 3:54.99 | |
| W | NAM | Dalilah MUHAMMAD | 07 FEB 1990 | 400 Metres Hurdles | Final | 1 | 52.16 | |
| X | NAM | UNITED STATES | 4×400 Metres Relay | Final | 1 | 3:09.34 | ||
| X | NAM | UNITED STATES | 4×400 Metres Relay | Heats Heat 1 | 1 | 3:12.42 | ||
| M | OCE | Tomas WALSH | 01 MAR 1992 | Shot Put | Final | 3 | 22.90 | |
| M | SAM | Anthony José ZAMBRANO | 17 JAN 1998 | 400 Metres | Final | 2 | 44.15 | |
| M | SAM | BRAZIL | 4×100 Metres Relay | Final | 4 | 37.72 | ||
| M | SAM | BRAZIL | 4×100 Metres Relay | Heats Heat 1 | 2 | 37.90 | ||
| X | SAM | BRAZIL | 4×400 Metres Relay | Heats Heat 2 | 2 | 3:16.12 |
| SEX | COUNTRY | ATHLETE | DOB | DISCIPLINE | ROUND | POS | MARK | |
|---|---|---|---|---|---|---|---|---|
| W | Luiza GEGA | 05 NOV 1988 | 3000 Metres Steeplechase | Final | 9 | 9:19.93 | ||
| M | Abdelmalik LAHOULOU | 07 MAY 1992 | 400 Metres Hurdles | Semi-Final Heat 2 | 2 | 48.39 | ||
| M | Steven GARDINER | 12 SEP 1995 | 400 Metres | Final | 1 | 43.48 | ||
| W | Shaunae MILLER-UIBO | 15 APR 1994 | 400 Metres | Final | 2 | 48.37 | ||
| W | BELGIUM | 4×400 Metres Relay | Heats Heat 2 | 4 | 3:26.58 | |||
| X | BELGIUM | 4×400 Metres Relay | Final | 6 | 3:14.22 | |||
| X | BELGIUM | 4×400 Metres Relay | Heats Heat 2 | 4 | 3:16.16 | |||
| W | Odile AHOUANWANOU | 05 JAN 1991 | Heptathlon | Heptathlon | 8 | 6210 | ||
| M | Dinesh Kumar DHAKAL | 05 MAY 1996 | 100 Metres | Preliminary Round Heat 4 | 6 | 11.64 | ||
| W | Iryna ZHUK | 26 JAN 1993 | Pole Vault | Final | 7 | 4.70 | ||
| M | BRAZIL | 4×100 Metres Relay | Final | 4 | 37.72 | |||
| M | BRAZIL | 4×100 Metres Relay | Heats Heat 1 | 2 | 37.90 | |||
| X | BRAZIL | 4×400 Metres Relay | Heats Heat 2 | 2 | 3:16.12 | |||
| W | Salwa Eid NASER | 23 MAY 1998 | 400 Metres | Final | 1 | 48.14 | ||
| X | BAHRAIN | 4×400 Metres Relay | Final | 3 | 3:11.82 | |||
| X | BAHRAIN | 4×400 Metres Relay | Heats Heat 1 | 3 | 3:12.74 | |||
| M | Hugues Fabrice ZANGO | 25 JUN 1993 | Triple Jump | Final | 3 | 17.66 | ||
| W | Marthe KOALA | 08 MAR 1994 | 100 Metres Hurdles | Heptathlon Heat 3 | 4 | 13.05 | ||
| M | Mohammed AHMED | 05 JAN 1991 | 10,000 Metres | Final | 6 | 26:59.35 | ||
| W | Gabriela DEBUES-STAFFORD | 13 SEP 1995 | 1500 Metres | Final | 6 | 3:56.12 | ||
| W | Sage WATSON | 20 JUN 1994 | 400 Metres Hurdles | Semi-Final Heat 1 | 2 | 54.32 | ||
| X | CANADA | 4×400 Metres Relay | Heats Heat 1 | 5 | 3:16.76 | |||
| M | PR OF CHINA | 4×100 Metres Relay | Heats Heat 2 | 3 | 37.79 | |||
| M | Anthony José ZAMBRANO | 17 JAN 1998 | 400 Metres | Final | 2 | 44.15 | ||
| M | Anthony José ZAMBRANO | 17 JAN 1998 | 400 Metres | Semi-Final Heat 3 | 2 | 44.55 | ||
| M | COLOMBIA | 4×400 Metres Relay | Final | 4 | 2:59.50 | |||
| M | COLOMBIA | 4×400 Metres Relay | Heats Heat 1 | 2 | 3:01.06 | |||
| W | Andrea Carolina VARGAS | 28 MAY 1996 | 100 Metres Hurdles | Semi-Final Heat 3 | 3 | 12.65 | ||
| W | Andrea Carolina VARGAS | 28 MAY 1996 | 100 Metres Hurdles | Final | 5 | 12.64 | ||
| W | Andrea Carolina VARGAS | 28 MAY 1996 | 100 Metres Hurdles | Heats Heat 3 | 2 | 12.68 | ||
| M | Apostolos PARELLIS | 24 JUL 1985 | Discus Throw | Final | 5 | 66.32 | ||
| W | Anna Emilie MØLLER | 28 JUL 1997 | 3000 Metres Steeplechase | Final | 7 | 9:13.46 | ||
| W | Anna Emilie MØLLER | 28 JUL 1997 | 3000 Metres Steeplechase | Heats Heat 2 | 4 | 9:18.92 | ||
| M | Lamecha GIRMA | 26 NOV 2000 | 3000 Metres Steeplechase | Final | 2 | 8:01.36 | ||
| X | FRANCE | 4×400 Metres Relay | Heats Heat 1 | 6 | 3:17.17 | |||
| M | GREAT BRITAIN & NI | 4×100 Metres Relay | Final | 2 | 37.36 | |||
| W | Dina ASHER-SMITH | 04 DEC 1995 | 100 Metres | Final | 2 | 10.83 | ||
| W | Dina ASHER-SMITH | 04 DEC 1995 | 200 Metres | Final | 1 | 21.88 | ||
| W | Katarina JOHNSON-THOMPSON | 09 JAN 1993 | Heptathlon | Heptathlon | 1 | 6981 | ||
| X | GREAT BRITAIN & N.I. | 4×400 Metres Relay | Final | 4 | 3:12.27 | |||
| X | GREAT BRITAIN & N.I. | 4×400 Metres Relay | Heats Heat 1 | 4 | 3:12.80 | |||
| W | Gesa Felicitas KRAUSE | 03 AUG 1992 | 3000 Metres Steeplechase | Final | 3 | 9:03.30 | ||
| M | Jessy FRANCO | 07 DEC 1998 | 400 Metres | Heats Heat 6 | 7 | 47.41 | ||
| M | Norbert RIVASZ-TÓTH | 06 MAY 1996 | Javelin Throw | Qualification Group A | 6 | 83.42 | ||
| M | Avinash SABLE | 13 SEP 1994 | 3000 Metres Steeplechase | Final | 13 | 8:21.37 | ||
| M | Avinash SABLE | 13 SEP 1994 | 3000 Metres Steeplechase | Heats Heat 3 | 7 | 8:25.23 | ||
| W | Annu RANI | 29 AUG 1992 | Javelin Throw | Qualification Group A | 3 | 62.43 | ||
| M | Yemaneberhan CRIPPA | 15 OCT 1996 | 10,000 Metres | Final | 8 | 27:10.76 | ||
| M | ITALY | 4×100 Metres Relay | Heats Heat 1 | 4 | 38.11 | |||
| W | ITALY | 4×100 Metres Relay | Heats Heat 2 | 5 | 42.90 | |||
| M | Tajay GAYLE | 02 AUG 1996 | Long Jump | Final | 1 | 8.69 | ||
| X | JAMAICA | 4×400 Metres Relay | Final | 2 | 3:11.78 | |||
| X | JAMAICA | 4×400 Metres Relay | Heats Heat 1 | 2 | 3:12.73 | |||
| M | JAPAN | 4×100 Metres Relay | Final | 3 | 37.43 | |||
| X | JAPAN | 4×400 Metres Relay | Heats Heat 2 | 8 | 3:18.77 | |||
| W | Faith KIPYEGON | 10 JAN 1994 | 1500 Metres | Final | 2 | 3:54.22 | ||
| M | Noureddine HADID | 28 JAN 1993 | 200 Metres | Heats Heat 3 | 6 | 20.84 | ||
| M | Todiasoa Franck RABEARISON | 03 FEB 1992 | 400 Metres | Heats Heat 4 | 6 | 46.80 | ||
| M | Stern Noel LIFFA | 17 JUL 2000 | 100 Metres | Preliminary Round Heat 4 | 3 | 10.72 | ||
| M | NETHERLANDS | 4×100 Metres Relay | Heats Heat 2 | 5 | 37.91 | |||
| W | Sifan HASSAN | 01 JAN 1993 | 1500 Metres | Final | 1 | 3:51.95 | ||
| W | Nadine VISSER | 09 FEB 1995 | 100 Metres Hurdles | Semi-Final Heat 1 | 3 | 12.62 | ||
| W | Sarswati CHAUDHARY | 12 FEB 1997 | 100 Metres | Heats Heat 1 | 8 | 12.72 | ||
| W | Aminatou SEYNI | 24 OCT 1996 | 200 Metres | Heats Heat 5 | 1 | 22.58 | ||
| W | Amalie IUEL | 17 APR 1994 | 400 Metres Hurdles | Heats Heat 4 | 1 | 54.72 | ||
| M | Tomas WALSH | 01 MAR 1992 | Shot Put | Final | 3 | 22.90 | ||
| M | Arshad NADEEM | 02 JAN 1997 | Javelin Throw | Qualification Group B | 9 | 81.52 | ||
| M | Marcin LEWANDOWSKI | 13 JUN 1987 | 1500 Metres | Final | 3 | 3:31.46 | ||
| W | POLAND | 4×400 Metres Relay | Final | 2 | 3:21.89 | |||
| X | POLAND | 4×400 Metres Relay | Final | 5 | 3:12.33 | |||
| M | SOUTH AFRICA | 4×100 Metres Relay | Heats Heat 2 | 1 | 37.65 | |||
| M | Andrea ERCOLANI VOLTA | 20 APR 1995 | 400 Metres Hurdles | Heats Heat 3 | 8 | 52.60 | ||
| M | Jason JOSEPH | 11 OCT 1998 | 110 Metres Hurdles | Heats Heat 2 | 3 | 13.39 | ||
| W | Lea SPRUNGER | 05 MAR 1990 | 400 Metres Hurdles | Final | 4 | 54.06 | ||
| W | SWITZERLAND | 4×100 Metres Relay | Final | 4 | 42.18 | |||
| M | Kalle BERGLUND | 11 MAR 1996 | 1500 Metres | Final | 9 | 3:33.70 | ||
| W | Angelica BENGTSSON | 08 JUL 1993 | Pole Vault | Final | 6 | 4.80 | ||
| W | Halimah NAKAAYI | 14 OCT 1994 | 800 Metres | Final | 1 | 1:58.04 | ||
| W | María Pía FERNÁNDEZ | 01 APR 1995 | 1500 Metres | Heats Heat 3 | 11 | 4:09.45 | ||
| M | Donavan BRAZIER | 15 APR 1997 | 800 Metres | Final | 1 | 1:42.34 | ||
| M | UNITED STATES | 4×100 Metres Relay | Final | 1 | 37.10 | |||
| W | Shelby HOULIHAN | 08 FEB 1993 | 1500 Metres | Final | 4 | 3:54.99 | ||
| W | Dalilah MUHAMMAD | 07 FEB 1990 | 400 Metres Hurdles | Final | 1 | 52.16 | ||
| X | UNITED STATES | 4×400 Metres Relay | Final | 1 | 3:09.34 | |||
| X | UNITED STATES | 4×400 Metres Relay | Heats Heat 1 | 1 | 3:12.42 | |||
| W | Robeilys PEINADO | 26 NOV 1997 | Pole Vault | Final | 7 | 4.70 | ||
| M | Ahmed AL YAARI | 16 JAN 2000 | 200 Metres | Heats Heat 6 | 8 | 22.37 |
| SEX | COUNTRY | ATHLETE | DOB | DISCIPLINE | ROUND | POS | MARK | |
|---|---|---|---|---|---|---|---|---|
| M | Niklas KAUL | 11 FEB 1998 | Javelin Throw | Decathlon Group B | 1 | 79.05 |
| SEX | COUNTRY | ATHLETE | DOB | DISCIPLINE | ROUND | POS | MARK | |
|---|---|---|---|---|---|---|---|---|
| W | Kendell WILLIAMS | 14 JUN 1995 | 100 Metres Hurdles | Heptathlon Heat 3 | 1 | 12.58 |
