16 year girl Briana WILLIAMS of Jamaica won the IAAF U20 World Championships 100m Girls GOLD medal beating the current Championship record holder USA’s Twamosha Terry.
| POS | BIB | ATHLETE | COUNTRY | MARK | REACTION TIME |
|---|---|---|---|---|---|
| 1 | 1780 | Briana WILLIAMS | 11.16 | 0.192 | |
| 2 | 1965 | Twanisha TERRY | 11.19 | 0.192 | |
| 3 | 1681 | Kristal AWUAH | 11.37 | 0.156 | |
| 4 | 1702 | Keshia Beverly KWADWO | 11.41 | 0.199 | |
| 5 | 1854 | Magdalena STEFANOWICZ | 11.47 PB | 0.162 | |
| 6 | 1552 | Lorraine MARTINS | 11.48 | 0.150 | |
| 7 | 1957 | Daija LAMPKIN | 11.59 | 0.154 | |
| 8 | 1738 | Gina AKPE-MOSES | 11.64 | 0.179 |
The Video
