| E: No: | 105 | Long Jump | Boys U 20 | ||
| Place | BIB | Name of Athlete | School | Performance | Remarks |
| 1 | 519 | Nipun Kavindu Kaldera | Loyola College – Kochchikade | 7.52 | +0.4 *NMR |
| 2 | 589 | G Irusha Malinda | Richmend College Galle | 7.13 | +0.5 |
| 3 | 591 | Nipun Miral M Soyza | Richmend College Galle | 6.94 | +0.4 |
| 4 | 342 | Shen Domeeniyas | Lyceum International School – Wttala | 6.80 | +1.5 |
| 5 | 685 | BGMH Jayathissa | St Benedic’s College | 6.70 | +0.1 |
| 6 | 347 | Shamil Madushanka | Lyceum International School – Wttala | 6.64 | +0.9 |
| 7 | 651 | PD Dilan Madushanka | Egal Sports Club Gampaha | 6.55 | +0.3 |
| 8 | 1261 | UD Kevin Vimukthi | Lakeland IS | 6.46 | -1.6 |

