Army Volunteer Athletics C’ship 2018 – Full Results
20 Feb 201820/21/22 February - Diyagama Stadium
EVENT: 323       100M MEN      
PLACE COMPTS’ NO REGTL NO RANK NAME REGIMENT ACHIVEMENT POINTS REMARKS
1 468 S/M100568 CPL ASHRAFF ALM SLEME 10.72 10  
2 269 S/20F00441 PTE WIJERATHNE WPDK GW 10.79 7  
3 193 S/D100776 PTE WICKCKRAMASINHA KSL SLLI 10.80 5  
4 505 S/90396 REC DE SILVA HHKNS SLEME 11.08 3  
5 194 S/D100845 PTE MADUWANTHA JDP SLLI 11.18 2  
6 119 S/A100378 GNR JINADASA GRTM SLA 11.24 1  
7 208 S/D101067 PTE GUNAWARDANA HKM SLLI 11.35 0  
8 561 S/2016VFRD9PTE   KUMARA PACL SLNG 11.43 0  
EVENT: 306       200M MEN      
PLACE COMPTS’ NO REGTL NO RANK NAME REGIMENT ACHIVEMENT POINTS REMARKS
1 196 S/92143 PTE JAYASEKARA RJMKGCM SLLI 21.46 10 ** NMR**
2 466 S/M100029 CPL RAJASKHAN ARM SLEME 21.63 7  
3 269 S/20F00441 PTE WIJERATHNE WPDK GW 21.67 5  
4 193 S/D100776 PTE WICKCKRAMASINHA KSL SLLI 21.67 3  
5 497 S/M100961 CFM UDAYAR RVGMMF SLEME 21.93 2  
6 195 S/D101714 PTE KUMARA LPN SLLI 22.68 1  
7 119 S/A100378 GNR JINADASA GRTM SLA 22.69 0  
8 561 S/2016VFRD9PTE   KUMARA PACL SLNG 22.71 0  
EVENT: 320       400M MEN      
PLACE COMPTS’ NO REGTL NO RANK NAME REGIMENT ACHIVEMENT POINTS REMARKS
1 196 S/92143 PTE JAYASEKARA RJMKGCM SLLI 47.49 10  
2 467 S/M100032 CPL KUMARAGE HKK SLEME 47.81 7  
3 235 S/2E02867 LCPL GUNARATHNA  AMLP SLSR 48.33 5  
4 474 S/M100019 L/CPL DE SILVA WLC SLEME 49.36 3  
5 540 S/Q110047 PTE SANDARUWAN AGLMC SLNG 49.44 2  
6 523 S/O101694 PTE PIYATHILAKA MSSL SLAGSC 49.61 1  
7 429 S/K100540 PTE LAKSHAN KS SLASC 49.63 0  
EVENT: 229       800M MEN      
PLACE COMPTS’ NO REGTL NO RANK NAME REGIMENT ACHIVEMENT POINTS REMARKS
1 489 S/M100621 CFM KUSHANTHA MMK SLEME 1:50.88 10  
2 199 S/D100656 L/CPL FONSEKA HKT SLLI 1:51.16 7  
3 241 S/E100646 RFM KUMARA  HMS SLSR 1:51.18 5  
4 123 S/A100322 GNR KUMARA VAD SLA 1:52.62 3  
5 542 S/Q107662 PTE RATHNAYAKE RMRP SLNG 1:52.72 2  
6 200 S/D100732 L/CPL WEDAGEDARA WNSK SLLI 1:53.44 1  
7 492 S/M100861 CFM BUDDHIKA WPP SLEME 1:55.38 0  
8 490 S/M100840 CFM RATHNAYAKA HYS SLEME 1:59.97 0  
EVENT: 321       1500M MEN      
PLACE COMPTS’ NO REGTL NO RANK NAME REGIMENT ACHIVEMENT POINTS REMARKS
1 489 S/M100621 CFM KUSHANTHA MMK SLEME 3:54.48 10  
2 199 S/D100656 L/CPL FONSEKA HKT SLLI 3:55.68 7  
3 201 S/D100877 PTE PERERA GSPAK SLLI 3:57.30 5  
4 486 S/M100017 CFM BASNAYAKA BMC SLEME 3:57.97 3  
5 202 S/101072 PTE SOMAWARDANA RKCS SLLI 3:59.17 2  
6 125 S/A100473 GNR WIJESINGHA KDNC SLA 3:59.86 1  
7 284 S/F100853 PTE SAMEERA MTAK GW 4:06.03 0  
8 542 S/Q107662 PTE RATHNAYAKE RMRP SLNG 4:07.43 0  
EVENT: 101       5000M MEN      
PLACE COMPTS’ NO REGTL NO RANK NAME REGIMENT ACHIVEMENT POINTS REMARKS
1 465 S/2M01698 CPL SAMARAJEEWA DL SLEME 14:52.03 10  
2 127 S/5A02983 L/BDR SRIMANNA SAAL SLA 14:52.33 7  
3 128 S/A100462 GNR SHAMMUGESHWARAN K SLA 14:54.21 5  
4 204 S/D100694 L/CPL BANDARA RMYGNA SLLI 14:57.29 3  
5 205 S/92142 PTE SANDARUWAN BA SLLI 15:01.56 2  
6 412 S/2K01992 CPL NISHSHANKA MKAG SLASC 15:25.22 1  
7 494 S/M100927 CFM GUNASEKARA HDSD SLEME 15:28.68 0  
8 425 S/K100426 PTE RATHNAYAKE RMAUH SLASC 15:35.44 0  
EVENT: 301       10000M MEN      
PLACE COMPTS’ NO REGTL NO RANK NAME REGIMENT ACHIVEMENT POINTS REMARKS
1 127 S/5A02983 L/BDR SRIMANNA SAAL SLA 31:20.59 10  
2 128 S/A100462 GNR SHAMMUGESHWARAN K SLA 31:20.62 7  
3 205 S/92142 PTE SANDARUWAN BA SLLI 31:24.96 5  
4 204 S/D100694 L/CPL BANDARA RMYGNA SLLI 31:28.14 3  
5 129 S/A100163 GNR CHATHURANGA GW SLA 31:33.05 2  
6 435 S/K100568 PTE RAJAMANTHRI RK SLASC 31:45.23 1  
7 425 S/K100426 PTE RATHNAYAKE RMAUH SLASC 32:22.28 0  
8 233 S/15E01055 CPL GUNASEKARA  GKKSM SLSR 32:25.46 0  
EVENT: 227       110M HURDLES MEN      
PLACE COMPTS’ NO REGTL NO RANK NAME REGIMENT ACHIVEMENT POINTS REMARKS
1 515 S/94493 REC RANATHUNGE RRD SLEME 14.63 10  
2 130 S/A100012 GNR HASITHA KUMARA EGE SLA 15.10 7  
3 414 S/2K02035 L/CPL ATHTHANAYAKA AMPS SLASC 15.21 5  
4 208 S/D101067 PTE GUNAWARDANA HKM SLLI 15.35 3  
5 496 S/M100944 CFM UDAYAKUMARA WM SLEME 15.48 2  
6 131 S/A100082 GNR PERERA MRW SLA 15.60 1  
7 209 S/D101713 PTE WIJESHINHA WALSM SLLI 15.97 0  
8 550 S/Q106289 PTE KODAGODA GS SLNG 16.29 0  
EVENT: 308       400M HURDLES MEN      
PLACE COMPTS’ NO REGTL NO RANK NAME REGIMENT ACHIVEMENT POINTS REMARKS
1 507 S/2016VFRD9REC   RATHNASENA ALAT SLEME 53.23 10  
2 211 S/D100882 PTE PASANJITH JL SLLI 53.47 7  
3 499 S/M101190 CFM KUMARA OILA SLEME 53.64 5  
4 423 S/K100128 PTE MADUSHAN KAR SLASC 53.64 3  
5 516 S/2016VFRD9REC   DEVINDA SD SLEME 54.76 2  
6 551 S/Q103114 PTE RATHNAYAKE RMN SLNG 54.87 1  
7 262 S/F100668 PTE DISANAYAKE DMSJ GW 54.90 0  
8 210 S/D100773 PTE PRABATH VGA SLLI 57.31 0  
EVENT: 310       3000M STEEPLECHASE MEN      
PLACE COMPTS’ NO REGTL NO RANK NAME REGIMENT ACHIVEMENT POINTS REMARKS
1 126 S/5A02987 BDR PUSHPAKUMARA RMS SLA 9:22.7 10 HAND TIME
2 203 S/D100557 L/CPL WIJENAYAKA DGJ SLLI 9:23.2 7  
3 501 S/M101195 CFM CHANDRADASAN S SLEME 9:23.6 5  
4 433 S/K100566 PTE MADUSHANKA AJM SLASC 9:23.8 3  
5 263 S/F100700 PTE KUMARA KHMS GW 9:35.5 2  
6 546 S/Q109190 PTE SAMARASINGHA MA SLNG 9:38.8 1  
7 264 S/3F03151 PTE SAMPATH GD GW 9:39.2 0  
8 207 S/D100684 PTE PUSHPA KUMARA THJ SLLI 9:49.4 0  
EVENT: 201       10000M RACE WALK MEN      
PLACE COMPTS’ NO REGTL NO RANK NAME REGIMENT ACHIVEMENT POINTS REMARKS
1 479 S/M100851 L/CPL CHANDIKA GS SLEME 47:16.73 10 ** NMR**
2 227 S/D100912 PTE CHATHURANGA BGS SLLI 48:51.71 7  
3 228 S/94185 PTE RATHNAYAKA RMDN SLLI 49:31.61 5  
4 266 S/F100821 PTE THILAKARATHNE LLD GW 49:57.40 3  
5 537 S/5Q02571 L/CPL MARASINGHE KM SLNG 50:19.28 2  
6 226 S/D100892 PTE LAKMAL BWT SLLI 50:54.35 1  
7 559 S/Q105301 PTE RAJAPAKSHA CNDZ SLNG 52:00.42 0  
8 178 S/2C00708 L/CPL WIJEKANTHA HLSS SLSC 52:16.90 0  
EVENT: 230       DECATHLON MEN      
PLACE COMPTS’ NO REGTL NO RANK NAME REGIMENT ACHIVEMENT POINTS REMARKS
1 483 S/M101154 L/CPL LAKMAL MMR SLEME 6325 10  
2 517 S/94497 REC ASAN MIM SLEME 5832 7  
3 234 S/15E01063 LCPL GURUSINHA  PD SLSR 5805 5  
4 225 S/D100618 PTE FERNANDO TPD SLLI 5162 3  
5 363 S/H102160 PTE NAWODITH PERERA DPAH VIR 5060 2  
6 283 S/F100630 LCPL PERAMUNA PRRL GW 4872 1  
7 411 S/2K01918 L/CPL DHANUSHKA BANDARA W SLASC 4749 0  
EVENT: 106       HIGH JUMP MEN      
PLACE COMPTS’ NO REGTL NO RANK NAME REGIMENT ACHIVEMENT POINTS REMARKS
1 515 S/94493 REC RANATHUNGE RRD SLEME 2.12 10  
2 553 S/Q105048 PTE GURUGE APGDKK SLNG 2.04 7  
3 216 S/D100798 PTE KUMARA BRIU SLLI 2.00 5  
4 415 S/2K02005 PTE EKANAYAKA KSC SLASC 2.00 3  
5 476 S/M100569 L/CPL DISANAYAKA DMMM SLEME 2.00 2  
6 512 S/92769 REC RIMSI MRM SLEME 1.95 1  
7 422 S/K100100 PTE THILAKARATHNA HPK SLASC 1.90 0  
8 135 S/A100154 GNR SRIMAL RAMR SLA 1.90 0  
EVENT: 312       POLE VAULT MEN      
PLACE COMPTS’ NO REGTL NO RANK NAME REGIMENT ACHIVEMENT POINTS REMARKS
1 469 S/M100571 CPL KARUNATHILAKA RAK SLEME 4.40 10  
2 139 S/A100309 GNR ABEKOON AAMDP SLA 4.20 7  
3 472 S/2M01683 L/CPL DINESH HDC SLEME 4.20 5  
4 555 S/Q105080 PTE KUMARA WGA SLNG 4.20 3  
5 554 S/Q106119 PTE MURUGAYYA RP SLNG 4.10 2  
6 534 S/5Q02563 L/CPL SAMPATH MI SLNG 4.00 1  
7 138 S/A100280 GNR SAMARASINGHE AMSK SLA 3.80 0  
EVENT: 116       LONG JUMP MEN      
PLACE COMPTS’ NO REGTL NO RANK NAME REGIMENT ACHIVEMENT POINTS REMARKS
1 504 S/89677 REC DANANJAYA LG SLEME 7.78 (w-1.1) 10 ** NMR**
2 215 S/D101703 PTE KARUNASEKARA KKMK SLLI 7.49 7  
3 213 S/D100690 PTE RANJITH RMK SLLI 7.42 5  
4 488 S/M100612 CFM AHAMED MNS SLEME 7.41 3  
5 473 S/M100015 L/CPL DISANAYAKA WDMMS SLEME 7.39 2  
6 136 S/A100478 GNR ARIYARATHNA AJGM SLA 7.11 1  
7 214 S/D101169 PTE NILANGA LHT SLLI 6.96 0  
8 270 S/F100945 PTE NAWANA S GW 6.64 0  
EVENT: 222       TRIPLE JUMP MEN      
PLACE COMPTS’ NO REGTL NO RANK NAME REGIMENT ACHIVEMENT POINTS REMARKS
1 488 S/M100612 CFM AHAMED MNS SLEME 15.64 10  
2 478 S/M100623 L/CPL KARUNASINGHE UPAN SLEME 15.57 7  
3 136 S/A100478 GNR ARIYARATHNA AJGM SLA 14.94 5  
4 213 S/D100690 PTE RANJITH RMK SLLI 14.61 3  
5 217 S/D100628 PTE KUMARA WAP SLLI 14.58 2  
6 564 S/Q110590 PTE MADUSANKA RGS SLNG 14.14 1  
7 521 S/2O01838 L/CPL FRENANDO TGS SLAGSC 13.83 0  
8 557 S/Q106355 PTE HERATH HMCS SLNG 13.64 0  
EVENT: 221       SHOT PUT MEN      
PLACE COMPTS’ NO REGTL NO RANK NAME REGIMENT ACHIVEMENT POINTS REMARKS
1 482 S/M100943 L/CPL JAYAWARDHANA RS SLEME 15.91 10 ** NMR**
2 140 S/12A02156 L/BDR PERERA UPD SLA 14.47 7  
3 142 S/A100085 GNR JAYAKODY S SLA 14.41 5  
4 143 S/A100471 GNR FERNANDO WSM SLA 13.88 3  
5 498 S/M101158 CFM DELWITA BD SLEME 13.49 2  
6 509 S/92763 REC FREDINANDAS BHC SLEME 13.41 1  
7 417 S/2K02149 PTE SILVA GSS SLASC 13.23 0  
8 396 S/8S00096 L/CPL DE SILVA MGIT CES 12.07 0  
EVENT: 115       DISCUS THROW MEN      
PLACE COMPTS’ NO REGTL NO RANK NAME REGIMENT ACHIVEMENT POINTS REMARKS
1 480 S/M100863 L/CPL AASIK ZTM SLEME 42.28 10  
2 218 S/D100779 PTE JAYATHILAKA APT SLLI 41.18 7  
3 396 S/8S00096 L/CPL DE SILVA MGIT CES 39.72 5  
4 491 S/M100853 CFM FERNANDO PDHK SLEME 39.51 3  
5 535 S/14Q01853 L/CPL SHAMAN PIYADASA PA SLNG 39.12 2  
6 145 S/A100315 GNR SILWA SDK SLA 38.30 1  
7 399 S/10S00173 SPR KUMARA JRD CES 38.29 0  
8 397 S/7S00565 L/CPL BANADARA KLDS CES 35.52 0  
EVENT: 104       HAMMER THROW MEN      
PLACE COMPTS’ NO REGTL NO RANK NAME REGIMENT ACHIVEMENT POINTS REMARKS
1 144 S/12A01845 L/BDR NILANTHA K SLA 40.90 10  
2 484 S/2M01709 CFM TUDER KG SLEME 40.62 7  
3 221 S/D100878 PTE PRABAShANA  PKL SLLI 39.67 5  
4 396 S/8S00096 L/CPL DE SILVA MGIT CES 37.22 3  
5 236 S/5E02625 LCPL JAYANATH   PM SLSR 36.57 2  
6 426 S/K100429 PTE LAKJANA RT SLASC 35.60 1  
7 145 S/A100315 GNR SILWA SDK SLA 29.26 0  
8 399 S/10S00173 SPR KUMARA JRD CES 26.02 0  
EVENT: 315       JAVELIN THROW MEN      
PLACE COMPTS’ NO REGTL NO RANK NAME REGIMENT ACHIVEMENT POINTS REMARKS
1 514 S/94135 REC RANASIGHE RASJ SLEME 72.19 10  
2 192 O/10338 LT RPWL DAYARATHNA SLLI SLLI 69.23 7  
3 220 S/D100734 PTE LAKMAL PAP SLLI 68.15 5  
4 147 S/A100283 GNR PADMASIRI EKCK SLA 65.00 3  
5 148 S/A100474 GNR FERNANDO WBRM SLA 63.22 2  
6 219 S/D100617 PTE YOGARAJ KG SLLI 60.82 1  
7 418 S/K100049 PTE PRAMOD KGH SLASC 60.74 0  
8 487 S/M100575 CFM ROSHAN HFM SLEME 59.81 0  
EVENT: 214 4X100M MEN      
PLACE   REGIMENT ACHIVEMENT POINTS REMARKS
1   SLEME 41.04 15  
2   SLLI 41.39 10  
3   SLA 43.15 7  
4   GW 43.70 5  
5   SLASC 44.69 3  
6   SLSR 45.50 2  
7   SLRC 53.02 0  
8   SLNG DNF 0  
EVENT: 327 4X400M MEN      
PLACE   REGIMENT ACHIVEMENT POINTS REMARKS
1   SLLI 3:16.94 15  
2   SLEME 3:17.07 10  
3   SLNG 3:20.98 7  
4   SLASC 3:22.94 5  
5   SLA 3:25.16 3  
6   GW 3:27.20 2  
7   SLSR 3:29.24 0  
8   GR 4:08.43 0  
EVENT: 314 4X800M MEN      
PLACE   REGIMENT ACHIVEMENT POINTS REMARKS
1   SLLI 7:39.23 15  
2   SLEME 7:46.63 10  
3   GW 7:48.49 7  
4   SLNG 8:02.42 5  
5   CES 8:15.05 3  
6   SLASC 8:16.00 2  
7   SLSR 8:19.76 0  
8   GR 9:45.65 0  
EVENT: 318 MEDLEY RELAY MEN      
PLACE   REGIMENT ACHIVEMENT POINTS REMARKS
1   SLEME 1:54.00 15  
2   SLLI 1:56.45 10  
3   SLA 1:56.45 7  
4   SLNG 1:57.90 5  
5   SLAC 1:58.71 3  
6   SLSR 1:59.54 2  
7   GW 1:59.98 0  
EVENT: 325 TUG OF WAR MEN    
PLACE   REGIMENT POINTS REMARKS
1   SLLI 15  
2   SLA 10  
3   GW 7  
4   SLEME 5  
5   GR 3  
6   SLSR 2  
         
9        
         
EVENT: 322       100M WOMEN      
PLACE COMPTS’ NO REGTL NO RANK NAME UNIT ACHIVEMENT POINTS REMARKS
1 702 S/R100061 L/CPL SUGANDI BL 2 SLAWC 12.31 10  
2 735 S/2015VFRD8REC   FARDINANDIS MGRS 3 SLAWC 12.32 7 **NMR**
3 709 S/R101624 REC JAYATHILAKA SPDSA 2 SLAWC 12.35 5  
4 753 S/89818 REC MARALANDA  AIMRAC 4 SLAWC 12.76 3  
5 747 S/R100705 PTE JAYASINGHE 4 SLAWC 12.78 2  
6 779 S/R100830 PTE SHANIKA RS 6 SLAWC 13.19 1  
7 755 S/93370 REC JAYATHISSA RGIM 4 SLAWC 14.68    
EVENT: 209       200M WOMEN      
PLACE COMPTS’ NO REGTL NO RANK NAME UNIT ACHIVEMENT POINTS REMARKS
1 735 S/2015VFRD8REC   FARDINANDIS MGRS 3 SLAWC 25.20 10  
2 709 S/R101624 REC JAYATHILAKA SPDSA 2 SLAWC 25.85 7  
3 747 S/R100705 PTE JAYASINGHE 4 SLAWC 25.93 5  
4 734 S/2016VFRD8REC   MADUWANTHI ARAC 3 SLAWC 27.18 3  
5 769 S/2017VFRD9REC   JAYATHILAKA AURM 5 SLAWC 35.13 2  
6 766 S/2017VFRD REC SUMANARATHNA PHMB 5 SLAWC 35.65 1  
EVENT: 319       400M WOMEN      
PLACE COMPTS’ NO REGTL NO RANK NAME UNIT ACHIVEMENT POINTS REMARKS
1 759 S/R100266 L/CPL RATHNA KUMARI  EMU 5 SLAWC 54.72 10 ** NMR**
2 789 S/2013VFRD7REC   NADEESHA R 6 SLAWC 55.42 7  
3 747 S/R100705 PTE JAYASINGHE 4 SLAWC 59.36 5  
4 710 S/R101625 REC HANSANI KAN 2 SLAWC 59.88 3  
5 755 S/93370 REC JAYATHISSA RGIM 4 SLAWC 70.62 2  
EVENT: 228       800M WOMEN      
PLACE COMPTS’ NO REGTL NO RANK NAME UNIT ACHIVEMENT POINTS REMARKS
1 740 S/4R01026 CPL DILRUKSHI NMC 4 SLAWC 2:10.75 10 ** NMR**
2 707 S/R101622 REC FRANADO SSI 2 SLAWC 2:21.43 7  
3 712 S/R101646 REC SEWWANDI WRARD 2 SLAWC 2:29.55 5  
4 748 S/R100816 PTE JAYATHUNGA DGKS 4 SLAWC 2:35.86 3  
5 171 S/B101680 CPL SAMARASINGHA MDCK SLE 3:03.39 2  
6 764 S/2015VFRD REC THARUSHIKA HGJ 5 SLAWC 3:33.10 1  
7 730 S/2016VFRD9REC   BANDARA WU 3 SLAWC 3:59.69 0  
EVENT: 122       1500M WOMEN      
PLACE COMPTS’ NO REGTL NO RANK NAME UNIT ACHIVEMENT POINTS REMARKS
1 740 S/4R01026 CPL DILRUKSHI NMC 4 SLAWC 4:28.04 10  
2 785 S/R101347 PTE NANDASENA HMN 6 SLAWC 4:49.02 7  
3 707 S/R101622 REC FRANADO SSI 2 SLAWC 4:50.34 5  
4 786 S/R101412 REC UDAYA KUMARI HIP 6 SLAWC 4:57.38 3  
5 777 S/R100426 PTE BANDARA ASN 6 SLAWC 5:09.50 2  
6 712 S/R101646 REC SEWWANDI WRARD 2 SLAWC 5:18.71 1  
7 748 S/R100816 PTE JAYATHUNGA DGKS 4 SLAWC 5:25.33 0  
EVENT: 302       5000M WOMEN      
PLACE COMPTS’ NO REGTL NO RANK NAME REGIMENT ACHIVEMENT POINTS REMARKS
1 785 S/R101347 PTE NANDASENA HMN 6 SLAWC 17:56.85 10  
2 781 S/R100844 PTE SEWWANDI PMS 6 SLAWC 17:59.03 7  
3 751 S/80828 REC NANDANI GG 4 SLAWC 18:02.86 5  
4 746 S/R100425 PTE MADHUSHIKA DPMH 4 SLAWC 18:59.74 3  
5 750 S/R101199 PTE BUDDHIKA MG 4 SLAWC 19:06.84 2  
6 793 S/2015VFRD8REC   RAJASEKARA MBGDS 6 SLAWC 19:17.00 1  
7 705 S/R100994 PTE KUMARI SDK 2 SLAWC 20:45.27 0  
EVENT: 123       10000M WOMEN      
PLACE COMPTS’ NO REGTL NO RANK NAME UNIT ACHIVEMENT POINTS REMARKS
1 752 S/89190 REC LIYANAGE  ALSD 4 SLAWC 37:51.7 10 Hand Time
2 781 S/R100844 PTE SEWWANDI PMS 6 SLAWC 37:55.4 7  
3 750 S/R101199 PTE BUDDHIKA MG 4 SLAWC 39:58.0 5  
4 746 S/R100425 PTE MADHUSHIKA DTMH 4 SLAWC 41:29.9 3  
EVENT: 226       100M HURDLES WOMEN      
PLACE COMPTS’ NO REGTL NO RANK NAME UNIT ACHIVEMENT POINTS REMARKS
1 702 S/R100061 L/CPL SUGANDI BL 2 SLAWC 14.58 10 ** NMR**
2 708 S/R101623 REC HAPUARACHCHI HWK 2 SLAWC 15.43 7  
3 779 S/R100830 PTE SHANIKA RS 6 SLAWC 15.97 5  
4 720 S/3R01678 CPL NELUMDEVI TA 3 SLAWC 20.89 3  
5 749 S/R100970 PTE JEEWITHA S 4 SLAWC 22.64 2  
EVENT: 307       400M HURDLES WOMEN      
PLACE COMPTS’ NO REGTL NO RANK NAME UNIT ACHIVEMENT POINTS REMARKS
1 790 S/2014VFRD8REC   MADUSHANI EK 6 SLAWC 1:01.95 10  
2 743 S/4R01430 PTE WICKRAMASINGHE TGND 4 SLAWC 1:02.52 7  
3 788 S/R101415 REC DULANI GAS 6 SLAWC 1:04.78 5  
4 749 S/R100970 PTE JEEWITHA S 4 SLAWC 1:37.32 3  
EVENT: 309       3000M STEEPLECHASE WOMEN      
PLACE COMPTS’ NO REGTL NO RANK NAME UNIT ACHIVEMENT POINTS REMARKS
1 786 S/R101412 REC UDAYA KUMARI HIP 6 SLAWC 11:32.92 10  
2 777 S/R100426 PTE BANDARA ASN 6 SLAWC 11:46.00 7  
3 748 S/R100816 PTE JAYATHUNGA DGKS 4 SLAWC 12:48.91 5  
EVENT: 202       10000M RW WOMEN      
PLACE COMPTS’ NO REGTL NO RANK NAME UNIT ACHIVEMENT POINTS REMARKS
1 778 S/R100427 PTE MADHIRIKA UVK 6 SLAWC 51:25.63 10 ** NMR**
2 713 S/73145 REC GAYANI BP 2 SLAWC 52:43.81 7  
EVENT: 316       HEPTATHLON WOMEN      
PLACE COMPTS’ NO REGTL NO RANK NAME UNIT ACHIVEMENT POINTS REMARKS
1 782 S/R100845 PTE FERNANDO PSN 6 SLAWC 3494 10  
2 771 S/6R00351 L/CPL HERATH HMD 6 SLAWC 3102 7  
3 783 S/R100847 PTE ANUPAMA AWA 6 SLAWC 3013 5  
EVENT: 216       HIGH JUMP WOMEN      
PLACE COMPTS’ NO REGTL NO RANK NAME UNIT ACHIVEMENT POINTS REMARKS
1 771 S/6R00351 L/CPL HERATH HMD 6 SLAWC 1.54 10  
2 782 S/R100845 PTE FERNANDO PSN 6 SLAWC 1.48 7  
3 703 S/R100417 PTE PITIYAWATHTHA PGKS 2 SLAWC 1.40 5  
EVENT: 203       LONG JUMP WOMEN      
PLACE COMPTS’ NO REGTL NO RANK NAME UNIT ACHIVEMENT POINTS REMARKS
1 702 S/R100061 L/CPL SUGANDI BL 2 SLAWC 5.59 10  
2 711 S/R101645 PTE MENDIS RSP 2 SLAWC 5.43 7  
3 787 S/R101413 REC DHANANJANI NAM 6 SLAWC 5.30 5  
4 773 S/R100270 PTE WANASINGHE WMNU 6 SLAWC 5.23 3  
5 704 S/R100624 PTE HARSHANI KGR 2 SLAWC 4.45 2  
6 741 S/4R01207 CPL ABESEKARA MSS 4 SLAWC 4.36 1  
7 719 S/R101058 L/CPL ALWIS WPPD 3 SLAWC 4.12 0  
8 754 S/91559 REC SANDEEPANI  LGP 4 SLAWC 4.09 0  
EVENT: 103       TRIPLE JUMP WOMEN      
PLACE COMPTS’ NO REGTL NO RANK NAME UNIT ACHIVEMENT POINTS REMARKS
1 791 S/2014VFRD8REC   LAKSHANI HDV 6 SLAWC 12.76 10 ** NMR**
2 773 S/R100270 PTE WANASINGHE WMNU 6 SLAWC 11.62 7  
3 711 S/R101645 PTE MENDIS RSP 2 SLAWC 11.14 5  
4 741 S/4R01207 CPL ABESEKARA MSS 4 SLAWC 9.32 3  
5 719 S/R101058 L/CPL ALWIS WPPD 3 SLAWC 8.24 2  
EVENT: 105       SHOT PUTT WOMEN      
PLACE COMPTS’ NO REGTL NO RANK NAME UNIT ACHIVEMENT POINTS REMARKS
1 772 S/R100266 L/CPL AMARASINGHA AWASM 6 SLAWC 9.68 10  
2 776 S/R100406 PTE RATHNASIRI WMSN 6 SLAWC 7.75 7  
3 775 S/R100370 PTE FERNANDO SKASP 6 SLAWC 7.15 5  
4 701 S/2R03211 L/CPL LAKMALI HLAJ 2 SLAWC 6.86 3  
5 745 S/R100378 PTE FERNANDO WASU 4 SLAWC 5.05 2  
EVENT: 220       DISCUS THROW WOMEN      
PLACE COMPTS’ NO REGTL NO RANK NAME UNIT ACHIVEMENT POINTS REMARKS
1 739 S/4R00919 CPL NILMINI  EP 4 SLAWC 33.50 10  
2 776 S/R100406 PTE RATHNASIRI WMSN 6 SLAWC 23.50 7  
3 775 S/R100370 PTE FERNANDO SKASP 6 SLAWC 23.26 5  
4 745 S/R100378 PTE FERNANDO WASU 4 SLAWC 18.24 3  
5 742 S/4R01429 CPL LEKAMGE HLND 4 SLAWC 14.38 2  
EVENT: 304       HAMMER THROW WOMEN      
PLACE COMPTS’ NO REGTL NO RANK NAME UNIT ACHIVEMENT POINTS REMARKS
1 772 S/R100266 L/CPL AMARASINGHA AWASM 6 SLAWC 43.92 10 ** NMR**
2 776 S/R100406 PTE RATHNASIRI WMSN 6 SLAWC 36.99 7  
3 701 S/2R03211 L/CPL LAKMALI HLAJ 2 SLAWC 17.35 5  
EVENT: 107       JAVELIN THROW WOMEN      
PLACE COMPTS’ NO REGTL NO RANK NAME UNIT ACHIVEMENT POINTS REMARKS
1 742 S/4R01429 CPL LEKAMGE HLND 4 SLAWC 51.04 10  
2 745 S/R100378 PTE FERNANDO WASU 4 SLAWC 27.45 7  
EVENT: 326 4X100M WOMEN      
PLACE   UNIT ACHIVEMENT POINTS REMARKS
1   2(V)SLAWC 49.73 15  
2   6(V)SLAWC 50.81 10  
3   4(V)SLAWC 52.21 7  
4   3(V)SLAWC 53.05 5  
5   5(V)SLAWC 68.05 3  
EVENT: 126 4X400M WOMEN      
PLACE   UNIT ACHIVEMENT POINTS REMARKS
1   6(V)SLAWC 3:59.23 15  
2   2(V)SLAWC 3:59.65 10  
3   4(V)SLAWC 4:06.11 7  
4   5(V)SLAWC 5:30.46 5  
5   3(V)SLAWC 5:34.76 3  
EVENT: 313 4X800M WOMEN      
PLACE   UNIT ACHIVEMENT POINTS REMARKS
1   4(V)SLAWC 9:42.67 15 ** NMR**
2   6(V)SLAWC 10:02.14 10  
3   2(V)SLAWC 10:17.35 7  
4   5(V)SLAWC 13:31.11 5  
EVENT: 317 MEDLEY RELAY WOMEN      
PLACE   UNIT ACHIVEMENT POINTS REMARKS
1   4(V)SLAWC 2:17.62 15 ** NMR**
2   2(V)SLAWC 2:18.31 10  
3   6(V)SLAWC 2:24.19 7  
4   3(V)SLAWC 2:29.23 5  
EVENT: 324 TUG OF WAR WOMEN    
PLACE   UNIT POINTS REMARKS
1   6(V)SLAWC 15  
2   3(V)SLAWC 10  
3   4(V)SLAWC 7  
4   2(V)SLAWC 5  
5   5(V)SLAWC 3  
EVENT: 101     100M   MEN HEAT – 1  
PLACE BIB NO REGTL NO RANK NAME   REGIMENT ACHIVEMENT REMARKS
1 193 S/D100776 PTE WICKCKRAMASINHA KSL SLLI 11.05  
